Top Formula Car Drivers
Ranked by current iRating.
| # | Driver | License | iRating | Starts | Wins |
|---|---|---|---|---|---|
| 1 | Aaron Vazquezz | P 2.97 | 11,275 | 117 | 71 |
| 2 | Shoma Shintani | P 4.88 | 11,031 | 1,892 | 1,435 |
| 3 | Gustavo Ariel | P 3.05 | 10,885 | 23 | 13 |
| 4 | Sota Muto | A 4.54 | 10,603 | 8 | 0 |
| 5 | Alxander Spetz | A 3.28 | 10,466 | 10 | 3 |
| 6 | Gianni Lutzu | A 4.99 | 10,349 | 36 | 34 |
| 7 | Dominik Hofmann | B 2.35 | 10,280 | 13 | 3 |
| 8 | Parker White | A 4.99 | 10,241 | 1 | 1 |
| 9 | Alejandro Sánchez | A 2.49 | 10,232 | 25 | 12 |
| 10 | Rukito Matsumoto | B 3.47 | 10,228 | 1,046 | 611 |
| 11 | Patrik Holzmann | A 3.40 | 10,224 | 1 | 0 |
| 12 | Diogo C. Pinto | P 4.16 | 10,215 | 6 | 2 |
| 13 | Luca Kita | A 2.03 | 10,181 | 5 | 0 |
| 14 | Damon Woods | P 2.45 | 10,108 | 56 | 25 |
| 15 | Alessandro Bico | A 4.29 | 10,097 | 5 | 0 |
| 16 | Cam Ebben | A 4.83 | 10,085 | 116 | 91 |
| 17 | Nicolas Mateo | A 3.51 | 10,083 | 29 | 10 |
| 18 | Phil Denes | A 4.99 | 10,073 | 2 | 2 |
| 19 | Adam Miles | B 4.70 | 10,043 | 318 | 213 |
| 20 | Vasilios Beletsiotis | A 4.73 | 9,984 | 6 | 0 |
| 21 | Beckham Jacir | B 2.84 | 9,940 | 27 | 8 |
| 22 | Atte Kauppinen | C 2.21 | 9,924 | 8 | 0 |
| 23 | David Gaspers | A 3.30 | 9,922 | 2 | 1 |
| 24 | Yohann Harth | A 2.09 | 9,883 | 28 | 13 |
| 25 | Benny Simonsen | A 2.74 | 9,883 | 64 | 49 |
| 26 | Luke McKeown | P 2.63 | 9,880 | 27 | 5 |
| 27 | Elvis Rankin | A 2.58 | 9,830 | 11 | 3 |
| 28 | Peter Berryman | A 4.99 | 9,756 | 32 | 20 |
| 29 | Rainer Talvar | A 2.13 | 9,721 | 8 | 5 |
| 30 | Jaden Munoz | P 4.90 | 9,696 | 88 | 29 |
| 31 | Nicolás Rubilar | A 3.47 | 9,681 | 17 | 6 |
| 32 | Martin KadleÄÃk | P 2.28 | 9,650 | 37 | 15 |
| 33 | Ryan Barneveld | A 4.52 | 9,606 | 1 | 1 |
| 34 | Owen Caryl | B 2.17 | 9,556 | 11 | 2 |
| 35 | Josh Thompson | A 3.96 | 9,544 | 7 | 1 |
| 36 | Jaidyn J Ladic | P 2.10 | 9,502 | 41 | 26 |
| 37 | Sebastian Job | A 2.93 | 9,482 | 1 | 0 |
| 38 | Jakub Maciejewski | A 3.53 | 9,473 | 1 | 0 |
| 39 | Florian A Lebigre | A 4.99 | 9,468 | 4 | 0 |
| 40 | Cooper Webster | A 4.24 | 9,458 | 20 | 7 |
| 41 | Agustin Canapino | A 4.07 | 9,456 | 9 | 2 |
| 42 | Daniel Lafuente | A 3.31 | 9,439 | 3 | 0 |
| 43 | Timothy Friis Larsen | A 1.43 | 9,431 | 542 | 352 |
| 44 | Sam Kuitert | A 4.10 | 9,429 | 4 | 0 |
| 45 | Carlos Fenollosa | A 4.27 | 9,421 | 9 | 5 |
| 46 | Matt J Farrow | A 3.06 | 9,409 | 2 | 1 |
| 47 | Michele Costantini | P 3.65 | 9,408 | 7 | 2 |
| 48 | Casey Kirwan | A 4.84 | 9,408 | 1 | 0 |
| 49 | Raphael Rennhofer | A 4.22 | 9,402 | 2 | 0 |
| 50 | Marcos Núñez | A 4.99 | 9,394 | 8 | 4 |
| 51 | Moreno Sirica | A 4.42 | 9,378 | 4 | 0 |
| 52 | Nathan S Lewis | A 4.99 | 9,361 | 1 | 1 |
| 53 | Michael Romanidis | A 2.87 | 9,346 | 31 | 2 |
| 54 | Andreas J Henkel | A 3.80 | 9,329 | 116 | 104 |
| 55 | Przemyslaw Marek Lemanek | B 3.59 | 9,314 | 24 | 20 |
| 56 | Aday Coba Lopez | A 4.12 | 9,301 | 4 | 1 |
| 57 | Luca Alpert | A 3.31 | 9,294 | 1 | 0 |
| 58 | Luca Wunsch | B 2.37 | 9,263 | 10 | 1 |
| 59 | Josh Lad | B 2.58 | 9,226 | 124 | 85 |
| 60 | Michael Janney | A 3.06 | 9,224 | 22 | 5 |
| 61 | Kody Deith | A 2.57 | 9,216 | 42 | 13 |
| 62 | Mack Bakkum | A 4.21 | 9,202 | 1 | 0 |
| 63 | Ben Fuller3 | A 3.81 | 9,198 | 1 | 0 |
| 64 | Tamas Simon | A 3.44 | 9,186 | 35 | 15 |
| 65 | Tim Matzke | A 4.99 | 9,171 | 2 | 1 |
| 66 | Emil Bernstorff | A 4.99 | 9,168 | 322 | 227 |
| 67 | Tuomas Tähtelä | A 3.62 | 9,148 | 9 | 4 |
| 68 | Luke A Bennett | A 4.26 | 9,147 | 2 | 0 |
| 69 | Pablo Espes | P 3.53 | 9,142 | 157 | 72 |
| 70 | Ricardo Rico R. | A 4.34 | 9,141 | 11 | 2 |
| 71 | Edward A Samborski | A 4.99 | 9,141 | 5 | 3 |
| 72 | Sam Devantier | A 4.99 | 9,137 | 1,162 | 873 |
| 73 | Lasse Bak | C 2.09 | 9,113 | 9 | 0 |
| 74 | Edoardo Leo | A 4.25 | 9,037 | 4 | 1 |
| 75 | Martin Å tefanko | A 4.69 | 9,013 | 173 | 154 |
| 76 | David Toth | P 2.39 | 9,001 | 14 | 3 |
| 77 | Moritz Löhner | A 1.23 | 8,992 | 54 | 14 |
| 78 | Peter Zuba | A 3.43 | 8,980 | 4 | 1 |
| 79 | Henry IE Moore | A 2.27 | 8,950 | 347 | 246 |
| 80 | Daniel Antúnez | B 2.27 | 8,897 | 17 | 8 |
| 81 | Dan Amor | P 1.84 | 8,883 | 202 | 90 |
| 82 | Enzo Bonito | A 3.63 | 8,848 | 4 | 1 |
| 83 | Jeff Giassi | A 3.57 | 8,805 | 16 | 1 |
| 84 | Lucas U. Müller | A 4.30 | 8,804 | 1 | 0 |
| 85 | Mehdi Kousha | P 3.34 | 8,794 | 852 | 528 |
| 86 | Yoann Rouyer | A 3.07 | 8,790 | 2 | 1 |
| 87 | Dries Van Langendonck | D 2.49 | 8,787 | 456 | 249 |
| 88 | Joel Granfors | A 2.82 | 8,786 | 2 | 1 |
| 89 | Corentin Guinez | A 2.14 | 8,784 | 12 | 5 |
| 90 | Gordon Mutch | A 3.46 | 8,768 | 24 | 11 |
| 91 | Kane Halliburton | A 2.07 | 8,762 | 199 | 158 |
| 92 | Daniel Ferguson | A 4.99 | 8,749 | 14 | 1 |
| 93 | James R Burn | A 4.94 | 8,746 | 303 | 142 |
| 94 | Lucas Pérez | A 4.84 | 8,729 | 3 | 2 |
| 95 | Leo Brown | A 2.57 | 8,723 | 50 | 33 |
| 96 | Elliott Vayron | P 2.34 | 8,720 | 43 | 12 |
| 97 | Tomi Katila | A 4.11 | 8,714 | 1 | 0 |
| 98 | Hendrik Kruse | A 3.34 | 8,712 | 3 | 0 |
| 99 | Mathias Stokbæk Jensen | A 2.52 | 8,708 | 1 | 0 |
| 100 | Gianni M Lutzu | A 4.99 | 8,693 | 535 | 402 |
Updated daily · Top 100 by iRating