Top Dirt Oval Drivers
Ranked by current iRating.
| # | Driver | License | iRating | Starts | Wins |
|---|---|---|---|---|---|
| 1 | Ethan Johnson9 | P 4.56 | 11,597 | 1,939 | 696 |
| 2 | Aiden Forster | P 4.65 | 10,742 | 1,394 | 612 |
| 3 | Tanner Pettit | A 4.99 | 10,627 | 881 | 397 |
| 4 | Evan Seay | P 2.57 | 10,074 | 1,326 | 510 |
| 5 | Nathan R Waddell | A 4.31 | 9,797 | 1,382 | 509 |
| 6 | Kadyn Berry | A 4.99 | 9,601 | 3,395 | 979 |
| 7 | Conner New | P 4.20 | 9,479 | 1,690 | 735 |
| 8 | Will Hanger | A 3.76 | 9,474 | 2,345 | 1,380 |
| 9 | Ryan Kuhlthau | A 4.99 | 9,442 | 778 | 359 |
| 10 | Bradley Cox | P 3.32 | 9,403 | 5,577 | 2,373 |
| 11 | Zack McSwain | P 4.38 | 9,372 | 1,200 | 644 |
| 12 | Scotty Reed | A 4.89 | 9,298 | 1,067 | 785 |
| 13 | Kadyn N Berry | A 4.99 | 9,282 | 869 | 304 |
| 14 | Blake Matjoulis | P 3.15 | 9,268 | 1,506 | 873 |
| 15 | Thaddeus Marshall | A 4.99 | 9,165 | 2,129 | 706 |
| 16 | Ethan Winter | A 4.99 | 9,054 | 1,533 | 590 |
| 17 | JD Brown | A 4.99 | 8,947 | 952 | 335 |
| 18 | Clayton W Tilley | A 4.41 | 8,919 | 1,777 | 1,018 |
| 19 | Carson Z Jenkins | A 3.35 | 8,819 | 1,748 | 338 |
| 20 | Devon Morgan | A 4.99 | 8,748 | 327 | 215 |
| 21 | Jaycee Floyd | A 4.99 | 8,726 | 379 | 230 |
| 22 | Chase Barbara | A 3.19 | 8,657 | 2,173 | 972 |
| 23 | Dylan Yeager | P 2.19 | 8,635 | 1,641 | 563 |
| 24 | Richard Murtaugh Jr. | A 2.27 | 8,623 | 1,937 | 801 |
| 25 | Caden Kvapil | A 4.98 | 8,498 | 921 | 476 |
| 26 | Ash Vorche | B 4.99 | 8,439 | 1,277 | 794 |
| 27 | Félix Roy2 | A 4.99 | 8,433 | 1,119 | 407 |
| 28 | Dylan Wilson | A 4.33 | 8,430 | 261 | 107 |
| 29 | Jayden M Anderson | A 4.31 | 8,428 | 4,465 | 1,097 |
| 30 | Clayton Davies | A 4.23 | 8,363 | 1,554 | 584 |
| 31 | Alex A Bergeron | P 2.73 | 8,359 | 1,846 | 1,166 |
| 32 | Keith Hackney | A 4.96 | 8,332 | 1,947 | 1,037 |
| 33 | Logan Rumsey | P 3.51 | 8,320 | 3,876 | 894 |
| 34 | Drew Alton | A 2.89 | 8,311 | 1,244 | 430 |
| 35 | Jesse Newsome | P 2.54 | 8,291 | 1,637 | 310 |
| 36 | Ryan Avila | P 2.53 | 8,227 | 1,396 | 282 |
| 37 | Landon Cardoza | P 2.54 | 8,221 | 1,522 | 576 |
| 38 | James A Murphy | A 4.99 | 8,204 | 491 | 133 |
| 39 | Evan Seay2 | A 3.87 | 8,184 | 123 | 66 |
| 40 | Dezmond Busby | P 2.42 | 8,157 | 591 | 153 |
| 41 | Jeff Drake | A 4.99 | 8,129 | 388 | 262 |
| 42 | Ethan R Bowers | A 3.82 | 8,129 | 1,285 | 578 |
| 43 | Kendal Tucker | P 1.87 | 8,115 | 569 | 252 |
| 44 | Cody Parmley3 | A 4.70 | 8,086 | 349 | 230 |
| 45 | Shaun Timmerman2 | A 2.61 | 8,080 | 663 | 361 |
| 46 | Hayden Tollison | P 1.14 | 8,074 | 3,183 | 480 |
| 47 | Damian Ward | A 2.49 | 8,051 | 1,319 | 351 |
| 48 | Tim Ryan | A 4.46 | 8,038 | 1,234 | 890 |
| 49 | Jeremy Sexton | A 4.99 | 8,036 | 871 | 283 |
| 50 | John Helms | A 4.99 | 8,001 | 1,739 | 683 |
| 51 | Kenny Hoffman | P 3.25 | 7,937 | 3,087 | 620 |
| 52 | Kaden Honeycutt | A 2.78 | 7,916 | 1,183 | 343 |
| 53 | Dixon Slinger | A 4.50 | 7,899 | 599 | 282 |
| 54 | Dillon Semmelmann | A 3.58 | 7,892 | 2,018 | 1,280 |
| 55 | James Edens | P 1.57 | 7,884 | 881 | 329 |
| 56 | Ryan Conrad | A 3.39 | 7,872 | 239 | 112 |
| 57 | Randy Johnston2 | A 2.55 | 7,848 | 1,378 | 373 |
| 58 | Jeremy Sexton2 | A 4.99 | 7,842 | 294 | 198 |
| 59 | Aiden Bierlein | A 4.41 | 7,838 | 583 | 210 |
| 60 | Cameron Merriman | A 3.39 | 7,800 | 881 | 382 |
| 61 | Steven F Gaines | A 2.22 | 7,790 | 2,779 | 559 |
| 62 | Hunter M Rich | P 2.25 | 7,787 | 1,714 | 334 |
| 63 | Colton Jordan | P 4.13 | 7,732 | 1,336 | 168 |
| 64 | Clayton D Johnson | A 3.38 | 7,727 | 1,543 | 477 |
| 65 | Adam Holbert | A 4.17 | 7,722 | 4,333 | 2,003 |
| 66 | Aiden Forster2 | A 3.61 | 7,716 | 766 | 235 |
| 67 | Loic Bernier | A 4.51 | 7,713 | 1,711 | 424 |
| 68 | Jared Murphy2 | A 4.99 | 7,695 | 345 | 116 |
| 69 | Dustin Henigan | A 4.41 | 7,689 | 1,363 | 456 |
| 70 | Bradley Cooper6 | B 4.85 | 7,683 | 1,712 | 485 |
| 71 | Marcos Pace2 | A 4.99 | 7,664 | 446 | 209 |
| 72 | Tyler Ducharme | A 3.49 | 7,658 | 424 | 100 |
| 73 | Dustin Benton | A 4.62 | 7,651 | 2,335 | 1,176 |
| 74 | Jaycee T Floyd | A 4.70 | 7,640 | 1,291 | 596 |
| 75 | Matthew Gowans | A 4.75 | 7,629 | 2,658 | 456 |
| 76 | J.D Brown | A 4.20 | 7,625 | 625 | 214 |
| 77 | Joey Lingron | P 2.58 | 7,623 | 3,248 | 972 |
| 78 | Aiden W Stull | A 3.62 | 7,585 | 1,935 | 348 |
| 79 | Shawn English | P 1.93 | 7,571 | 1,108 | 275 |
| 80 | Paul R Bryan | A 4.66 | 7,541 | 1,718 | 354 |
| 81 | Clayton Davies2 | A 4.38 | 7,540 | 439 | 199 |
| 82 | Jayden Sporisky | A 4.70 | 7,534 | 1,651 | 372 |
| 83 | Aaron Vazquezz | A 4.87 | 7,533 | 640 | 206 |
| 84 | Kyle Brennan3 | A 3.49 | 7,529 | 1,181 | 151 |
| 85 | Jared Getz | A 4.99 | 7,529 | 713 | 332 |
| 86 | Tanner Gould | A 4.74 | 7,486 | 1,008 | 429 |
| 87 | Charles Cosper | A 4.99 | 7,468 | 571 | 392 |
| 88 | Tyler P Ducharme | A 3.47 | 7,438 | 404 | 174 |
| 89 | Howard Weaver | A 4.99 | 7,435 | 389 | 225 |
| 90 | Chris Parmley | B 4.71 | 7,400 | 385 | 218 |
| 91 | Kory Roberts | A 2.44 | 7,394 | 669 | 58 |
| 92 | Tyler D Hudson | A 4.99 | 7,385 | 268 | 205 |
| 93 | Robby Swan | A 4.48 | 7,357 | 535 | 80 |
| 94 | Dalston Rutherford | A 1.93 | 7,353 | 1,531 | 228 |
| 95 | Aaron M Langley | A 4.89 | 7,351 | 1,589 | 673 |
| 96 | Jessie Maine | A 3.49 | 7,288 | 2,283 | 216 |
| 97 | Jamie Massey | A 4.76 | 7,288 | 1,250 | 621 |
| 98 | Logan Rumsey2 | P 2.00 | 7,276 | 823 | 404 |
| 99 | Trey Mills | A 2.49 | 7,274 | 2,648 | 638 |
| 100 | Willy Cuddy2 | A 4.25 | 7,273 | 697 | 77 |
Updated daily · Top 100 by iRating