Top Dirt Road Drivers
Ranked by current iRating.
| # | Driver | License | iRating | Starts | Wins |
|---|---|---|---|---|---|
| 1 | Thad Countryman | A 4.73 | 11,027 | 1,074 | 787 |
| 2 | Joel Blewitt | P 4.08 | 10,132 | 661 | 568 |
| 3 | Josh Edmundson | P 4.99 | 10,071 | 582 | 496 |
| 4 | Leo Brown | A 4.99 | 10,013 | 1,105 | 879 |
| 5 | Jakob Rafoss | P 1.22 | 9,892 | 2,529 | 1,724 |
| 6 | Kieran Liflander | A 4.29 | 9,761 | 3,525 | 2,829 |
| 7 | Beau Albert | A 4.99 | 9,493 | 653 | 572 |
| 8 | Sean Winkler | A 4.50 | 9,400 | 1,329 | 619 |
| 9 | Connor Barry | B 2.73 | 9,276 | 1,099 | 640 |
| 10 | John Michael Dunnigan | A 4.74 | 9,226 | 1,087 | 725 |
| 11 | Killian Dallolmo | P 4.73 | 8,912 | 783 | 538 |
| 12 | Keaton Swane | P 3.30 | 8,815 | 778 | 556 |
| 13 | Yohann Harth | A 3.60 | 8,699 | 1,550 | 1,147 |
| 14 | Dennis Mikkelson | A 3.85 | 8,625 | 1,805 | 1,210 |
| 15 | Tristan Deluret | A 4.99 | 8,565 | 554 | 472 |
| 16 | Quentin Dall'Olmo | P 4.35 | 8,470 | 640 | 382 |
| 17 | Trenton Briley | P 1.21 | 8,361 | 1,506 | 709 |
| 18 | Christopher Plumley | P 4.34 | 8,313 | 959 | 402 |
| 19 | Ilari Lamminsivu | A 4.99 | 8,260 | 366 | 243 |
| 20 | Evan MacFarlane | A 3.61 | 8,195 | 1,554 | 845 |
| 21 | Tom Monhemius | A 4.99 | 8,147 | 358 | 243 |
| 22 | Aaron Vazquezz | A 4.20 | 8,043 | 457 | 335 |
| 23 | Garrett Manes | A 4.99 | 7,998 | 791 | 485 |
| 24 | Zach Amspacher | A 4.99 | 7,866 | 333 | 238 |
| 25 | Jonne Ollikainen | A 4.77 | 7,837 | 373 | 213 |
| 26 | Cameron Pedersen | A 4.97 | 7,791 | 414 | 336 |
| 27 | Donn MacArthur | A 4.99 | 7,767 | 1,324 | 721 |
| 28 | Josh Fox | P 4.99 | 7,648 | 1,021 | 584 |
| 29 | Crystal King | C 2.44 | 7,646 | 843 | 249 |
| 30 | Tommi Hallman | A 4.66 | 7,594 | 383 | 195 |
| 31 | Ian Fan | A 3.50 | 7,578 | 640 | 383 |
| 32 | Kyle Reid2 | A 4.99 | 7,558 | 840 | 504 |
| 33 | Tyson Miller | A 2.66 | 7,524 | 1,217 | 516 |
| 34 | Radecki Grzegorz | A 4.64 | 7,500 | 703 | 470 |
| 35 | Petr Smetana | D 4.99 | 7,487 | 563 | 483 |
| 36 | Marcos Palacio | A 4.54 | 7,468 | 2,375 | 1,006 |
| 37 | Félix Roy2 | A 3.82 | 7,457 | 531 | 268 |
| 38 | Tyler Shadduck | A 4.58 | 7,456 | 745 | 474 |
| 39 | Luis Núñez | A 4.55 | 7,353 | 473 | 295 |
| 40 | Garrett Hess | A 4.79 | 7,294 | 769 | 382 |
| 41 | Gunnar Alm | A 4.50 | 7,285 | 996 | 670 |
| 42 | Ben S Langford | A 4.76 | 7,278 | 275 | 238 |
| 43 | Connor Parise | A 4.71 | 7,252 | 1,256 | 569 |
| 44 | Aymeric Blomme | A 3.51 | 7,194 | 1,065 | 598 |
| 45 | Alexander Abedi | A 4.90 | 7,178 | 1,221 | 433 |
| 46 | Justin Kaye | A 3.55 | 7,134 | 528 | 274 |
| 47 | Jon Robertson | A 3.11 | 7,131 | 716 | 302 |
| 48 | Gabriel Buclier | A 4.99 | 7,126 | 412 | 300 |
| 49 | Tin Jurjevic | A 4.99 | 7,102 | 548 | 386 |
| 50 | David Toth | A 4.13 | 7,101 | 487 | 291 |
| 51 | Jarrett Liebert | P 4.42 | 7,100 | 563 | 250 |
| 52 | Tim Holzmann | A 3.60 | 7,090 | 443 | 327 |
| 53 | Adam McAfee | A 3.43 | 7,072 | 1,074 | 172 |
| 54 | Luca von Leitner | A 4.46 | 7,022 | 378 | 311 |
| 55 | Alex Tzakov Jr. | A 4.99 | 7,021 | 369 | 291 |
| 56 | Joe Zarkos | A 4.99 | 7,007 | 278 | 227 |
| 57 | Darren Sines | A 2.82 | 7,006 | 351 | 183 |
| 58 | Nicholas Dachelet | P 2.44 | 6,965 | 210 | 63 |
| 59 | Cody Vanderveer | B 3.26 | 6,876 | 707 | 331 |
| 60 | Brody Duescher | C 3.48 | 6,865 | 621 | 241 |
| 61 | Dane Culver | D 2.52 | 6,835 | 704 | 320 |
| 62 | Quentin Hamelet | A 2.56 | 6,831 | 1,058 | 533 |
| 63 | Miguel Araujo castro | B 4.74 | 6,785 | 231 | 111 |
| 64 | Paul Diederich | A 3.17 | 6,781 | 496 | 258 |
| 65 | Willy McClune | A 4.54 | 6,760 | 726 | 492 |
| 66 | David Blankunen | A 4.45 | 6,732 | 241 | 127 |
| 67 | Keith Jeffery | A 3.24 | 6,718 | 254 | 91 |
| 68 | Joshua Grimes4 | A 4.99 | 6,704 | 444 | 309 |
| 69 | Vicente Salas | A 4.92 | 6,667 | 277 | 162 |
| 70 | Parker Retzlaff | B 2.77 | 6,611 | 385 | 191 |
| 71 | Luke Knupp | B 2.67 | 6,607 | 304 | 146 |
| 72 | Ash Ball | A 3.47 | 6,594 | 491 | 292 |
| 73 | Rasmus Tuominen | A 2.96 | 6,582 | 306 | 129 |
| 74 | Robbie Kirtley | A 3.67 | 6,577 | 1,799 | 418 |
| 75 | Cody Retzlaff | A 2.52 | 6,572 | 496 | 179 |
| 76 | Brett Cananzi | B 4.99 | 6,543 | 222 | 179 |
| 77 | Brandon Fourcade | A 2.72 | 6,537 | 639 | 141 |
| 78 | Tom Grady | B 2.27 | 6,525 | 834 | 232 |
| 79 | Steliyan Chepilevski | B 4.68 | 6,525 | 529 | 331 |
| 80 | Otto Taskinen | A 4.42 | 6,501 | 264 | 144 |
| 81 | Richard Hardman | A 4.80 | 6,483 | 297 | 163 |
| 82 | Scott Marek | C 3.58 | 6,476 | 435 | 135 |
| 83 | Jake Wilshire | A 4.99 | 6,443 | 502 | 217 |
| 84 | Tommi Mäkinen | A 4.66 | 6,417 | 294 | 185 |
| 85 | Leonardo Murray | A 3.00 | 6,403 | 320 | 119 |
| 86 | Mitchell deJong | B 4.84 | 6,375 | 84 | 66 |
| 87 | Gabriel Pellegrino | A 4.70 | 6,354 | 410 | 258 |
| 88 | Jacob Bélanger | A 4.25 | 6,336 | 213 | 154 |
| 89 | Indy Kirchenbauer | A 4.24 | 6,335 | 711 | 287 |
| 90 | Luc Fournier | A 4.98 | 6,314 | 423 | 212 |
| 91 | Chase Spaulding | B 4.99 | 6,306 | 384 | 161 |
| 92 | Bobby Sandt Jr | B 4.67 | 6,305 | 464 | 276 |
| 93 | Joel M Smith | A 4.24 | 6,302 | 627 | 282 |
| 94 | TP Primo | A 4.99 | 6,289 | 330 | 227 |
| 95 | Andrea Valle | A 4.99 | 6,246 | 335 | 173 |
| 96 | Hadley Boyce | A 3.58 | 6,241 | 355 | 100 |
| 97 | Kevin Pommier | B 4.99 | 6,237 | 295 | 167 |
| 98 | Gianni Lutzu | A 4.70 | 6,186 | 287 | 143 |
| 99 | Charles Wagner | B 4.09 | 6,166 | 1,072 | 284 |
| 100 | Adam Alderton | A 3.09 | 6,163 | 605 | 216 |
Updated daily · Top 100 by iRating