Championships / Series 113 /2010 Season 4
2010 Season 4

Series 113

Wyatt Gooden won the 2010 Season 4 title with 1,955 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Darryn Lobb 1,480 −475 32 12 20 13 5.0 5,210
5 Elias Varis 1,452 −503 16 5 11 5 5.0 6,021
6 Fredrik Follestad 1,446 −509 29 13 23 18 4.0 6,323
7 PJ Stergios 1,433 −522 22 5 13 4 5.0 6,622
8 Tim Resciniti 1,374 −581 23 7 13 5 6.0 4,023
9 Evan Maillard 1,284 −671 9 0 7 0 4.0 7,075
10 George Sandman 1,276 −679 18 5 9 7 7.0 5,564
11 Danilo Piazza 1,253 −702 35 14 26 14 4.0 4,556
12 Kjell-Einar Svendsen 1,242 −713 39 12 30 13 4.0 3,896
13 Kenneth OKeefe 1,231 −724 21 9 14 13 6.0 5,980
14 Dave Gelink 1,224 −731 13 1 6 2 7.0 8,302
15 Rudy de Wit 1,192 −763 13 1 10 1 5.0 4,012
16 Morgan Sowerby 1,159 −796 12 5 8 5 4.0 3,691
17 Victor Rodriguez 1,135 −820 11 1 8 1 4.0 6,461
18 Henrik Carlsson 1,116 −839 13 1 8 0 6.0 4,372
19 Paul Godfrey 1,067 −888 38 4 21 4 6.0 1,998
20 Samu Snabb 1,059 −896 30 11 19 8 5.0 6,432
21 John Mallia 1,021 −934 54 4 30 0 7.0 3,787
22 Jake William 992 −963 30 2 17 4 6.0 2,541
23 Patrick Guerin 960 −995 19 4 11 5 6.0 3,529
24 Jonathan Salhani 952 −1,003 21 14 20 11 2.0 3,367
25 John Payne 947 −1,008 26 0 10 1 9.0 3,479
26 Lambert Brink 943 −1,012 22 3 14 0 6.0 3,773
27 Simone Berti 936 −1,019 13 2 11 2 4.0 3,085
28 Chris Hughson 933 −1,022 11 4 10 2 4.0 3,992
29 Chris Buckley 924 −1,031 15 1 11 1 6.0 2,336
30 Ronnie Åkesson 919 −1,036 18 0 7 0 7.0 2,740
31 Cesar Carregal 911 −1,044 57 8 33 6 6.0 4,271
32 Iker Estefania 907 −1,048 17 0 11 0 6.0 3,442
33 Kevin Parrish 906 −1,049 37 3 14 2 8.0 3,593
34 Courtenay Smith 905 −1,050 28 2 13 3 8.0 2,694
35 Darren Seal 905 −1,050 11 0 5 0 8.0 3,866
36 Steve Rousseau 873 −1,082 14 1 7 0 8.0 1,401
37 Pawel Dabrowski 868 −1,087 12 1 8 2 6.0 2,322
38 Brian Harrell 868 −1,087 12 0 6 2 6.0 2,411
39 Jari Ylimainen 857 −1,098 17 0 4 0 9.0 3,048
40 Patrick Bolster 852 −1,103 46 1 24 7 6.0 2,435
41 Matthew Davis 844 −1,111 16 0 9 0 6.0 3,508
42 Ralf Laurinowski 832 −1,123 16 2 13 1 5.0 4,006
43 Tyler A. King 813 −1,142 31 12 18 12 7.0 2,104
44 Salvatore Rossi 798 −1,157 22 5 17 2 5.0 1,430
45 Chris Zijlstra 797 −1,158 27 1 12 0 7.0 1,783
46 Enzo Lodi 789 −1,166 12 1 11 2 4.0 3,950
47 David Ward 781 −1,174 29 2 9 0 8.0 4,082
48 Robert Heckel 770 −1,185 10 0 6 1 7.0 2,456
49 Bruno LeDoaré 769 −1,186 18 0 6 0 7.0 2,460
50 Patrick Fogel 766 −1,189 16 5 10 8 7.0 3,547
51 Barry Kennedy 756 −1,199 19 0 2 0 9.0 1,502
52 Hauke Grotheer 751 −1,204 16 1 9 1 7.0 1,900
53 Tim Daniell 750 −1,205 21 1 9 2 7.0 2,899
54 Miguel Bento 734 −1,221 13 1 9 0 4.0 4,189
55 Ivan Basso 733 −1,222 51 3 11 13 9.0 2,962
56 Tim Stevens 732 −1,223 12 1 7 1 7.0 1,835
57 Raymond Mooney 730 −1,225 8 2 7 2 5.0 4,323
58 Dennis Krug 727 −1,228 15 0 6 0 8.0 2,109
59 Daniel Quaroni 723 −1,232 20 1 8 1 7.0 2,176
60 Tateharu Nakai 722 −1,233 9 1 6 3 5.0 4,236
61 Danny Engels 721 −1,234 6 3 5 4 4.0 4,743
62 Derrick Thomson 714 −1,241 25 3 9 1 9.0 1,727
63 Damien Capelani 713 −1,242 15 2 8 0 9.0 1,427
64 Mike Kelley 707 −1,248 9 0 3 0 8.0 3,562
65 Bogdan M Dumitrescu 706 −1,249 17 0 7 2 9.0 1,354
66 Paul Hieb 696 −1,259 20 0 9 0 8.0 1,557
67 Stephane Tribaudini 695 −1,260 5 1 2 1 8.0 4,076
68 Benjamin Alias 692 −1,263 13 0 3 0 8.0 1,798
69 Jeremy Burris 689 −1,266 24 4 11 1 7.0 1,779
70 Kyle McCartney2 685 −1,270 47 11 21 4 8.0 1,938
71 Duncan Marais 680 −1,275 60 8 24 18 8.0 2,146
72 Casey Carpentiere 671 −1,284 15 1 5 1 9.0 1,877
73 Dave Gymer 662 −1,293 9 0 5 0 6.0 1,404
74 Riku Roiha 660 −1,295 18 0 3 0 8.0 1,744
75 Casey Jeszeck 652 −1,303 9 1 6 1 6.0 2,333
76 Peter Driscoll 651 −1,304 62 0 17 0 9.0 1,410
77 Paul Feely 650 −1,305 15 3 9 4 5.0 2,757
78 Andrea Stefanoni 646 −1,309 10 1 4 0 7.0 1,535
79 Sylvain Delpech 644 −1,311 23 6 13 2 7.0 3,992
80 Gary Miller 638 −1,317 8 0 3 0 7.0 1,948
81 Scott Bennett 634 −1,321 19 2 9 2 7.0 1,186
82 Matthias Reuner 634 −1,321 12 0 9 0 5.0 1,825
83 Jonathan Mazhar 628 −1,327 24 1 6 0 10.0 1,818
84 Jerry Daniels 626 −1,329 12 1 6 1 6.0 1,927
85 Christopher Brinson 626 −1,329 13 0 8 0 7.0 1,607
86 Peter Axelsson 623 −1,332 9 0 3 0 6.0 1,960
87 Jim Davey 620 −1,335 21 3 9 1 7.0 2,505
88 Todd Martelle 617 −1,338 25 1 9 0 10.0 1,685
89 Ed DeVoe 615 −1,340 29 2 12 3 8.0 1,813
90 Robert Woloschuk 614 −1,341 14 1 8 2 7.0 2,167
91 Dmitry Sivkov 614 −1,341 15 0 2 0 9.0 1,770
92 Kalle Valli 610 −1,345 18 0 2 0 10.0 2,347
93 Jason Scully 605 −1,350 17 1 7 0 9.0 2,626
94 Robert Wachter 605 −1,350 23 0 8 0 8.0 2,043
95 Niklas Hjelm 604 −1,351 11 0 5 0 8.0 4,127
96 Lauri Kongas 600 −1,355 19 4 11 1 6.0 1,940
97 Nim Cross 598 −1,357 10 1 4 0 10.0 2,302
98 Cédric Le Comte 598 −1,357 10 0 2 0 10.0 1,969
99 Guido Grosch 592 −1,363 28 0 4 0 10.0 1,867
100 Tom Cabral 591 −1,364 17 0 2 0 10.0 1,367

Top 100 of the final 2010 Season 4 standings