Sports Car 2025 Season 1 Fixed

BMW M2 Cup by Nitro Concepts

Pintér Zsombi won the 2025 Season 1 Fixed title with 1,556 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Marcos Riffel 1,428 −128 41 15 36 17 3.0 6,338
5 Yuanxi Lin 1,425 −131 35 9 31 9 3.0 6,284
6 Rubén Corrales 1,320 −236 94 25 75 27 4.0 2,272
7 Oliwier Kobiela3 1,289 −267 117 51 95 38 3.0 4,765
8 Mario Vlasic 1,259 −297 65 20 58 14 3.0 5,504
9 Matthew Tascarella 1,253 −303 82 15 60 14 4.0 4,607
10 Kodi Cosford 1,250 −306 265 38 212 33 4.0 5,088
11 Marcel Fleischmann 1,232 −324 45 1 37 2 4.0 5,050
12 Attila Dankos 1,215 −341 75 13 61 12 4.0 4,402
13 Vinicius Burin 1,185 −371 45 8 38 9 3.0 3,794
14 Alvaro Sanguino 1,183 −373 52 7 35 4 5.0 6,800
15 Brandon Wallinger 1,143 −413 29 2 20 1 4.0 3,701
16 Jr Borborema 1,138 −418 122 13 88 14 5.0 4,084
17 Jordy Lopez 1,126 −430 40 11 32 10 3.0 9,250
18 Daniel Nesterowicz 1,115 −441 107 34 94 35 3.0 5,877
19 Gianni M Lutzu 1,106 −450 12 8 12 6 2.0 7,980
20 Catalin Tufeanu 1,100 −456 79 38 74 45 2.0 5,007
21 Christian Ortega 1,098 −458 37 4 26 3 4.0 4,411
22 Andrew Moran 1,095 −461 30 7 24 5 4.0 4,457
23 Coleson Phelps 1,091 −465 48 6 29 4 5.0 3,470
24 Chris Etheridge2 1,087 −469 29 2 21 0 5.0 4,951
25 Bruno Henrique4 1,085 −471 132 43 80 47 5.0 4,657
26 Greg Profeta 1,076 −480 14 1 11 2 3.0 4,779
27 Bence Varga6 1,072 −484 281 29 169 33 5.0 5,997
28 Franco Sanchez Buckley 1,069 −487 55 6 49 7 4.0 5,221
29 Thomas Loewer 1,068 −488 205 9 119 10 5.0 3,766
30 Fernando Afonso 1,062 −494 42 5 33 10 4.0 4,094
31 Shoma Shintani 1,061 −495 123 90 112 97 2.0 10,637
32 Carl Runnegard 1,051 −505 39 7 22 9 6.0 3,081
33 Koen Menke 1,042 −514 110 8 74 3 5.0 6,471
34 Ignacio Papp 1,036 −520 50 3 29 3 5.0 4,063
35 Adam Hadfield 1,035 −521 21 1 10 1 6.0 4,249
36 Bram Den Boer 1,034 −522 16 1 7 0 6.0 3,505
37 Balint Palla 1,031 −525 30 6 26 10 3.0 7,119
38 Valvino Ariel 1,012 −544 150 30 105 38 5.0 4,287
39 Matt Larkin 1,007 −549 60 7 36 8 5.0 4,431
40 Stefan Rzadzinski 1,006 −550 149 34 107 24 4.0 3,978
41 Renato Araujo 1,004 −552 137 20 80 26 5.0 5,144
42 Gustavo Henrique Souza 999 −557 128 17 95 14 4.0 3,480
43 Andrew Douglass 993 −563 34 3 17 2 6.0 3,069
44 Manuel Maggioni 992 −564 108 8 64 5 6.0 6,947
45 Danish Hasan 991 −565 30 11 26 10 3.0 5,295
46 Domagoj Zorić 982 −574 60 1 26 2 6.0 2,672
47 Valerian Roth 978 −578 231 17 115 14 6.0 3,328
48 Rafael Xavier 978 −578 44 3 23 8 6.0 2,971
49 Jason Brandt 974 −582 130 6 59 8 6.0 4,148
50 Gabriel Pecly 974 −582 28 1 17 1 6.0 4,426
51 Andrey Kovalevsky 972 −584 23 4 18 4 4.0 5,258
52 Viktor Larsson2 969 −587 24 6 18 5 4.0 2,537
53 Roberto Santarelli 966 −590 237 108 210 117 3.0 5,413
54 Martin Rennhofer 966 −590 6 0 6 0 4.0 7,335
55 Balazs Palla 961 −595 79 63 77 59 1.0 10,086
56 Michael Sweeney 959 −597 73 8 40 9 5.0 2,839
57 Alexander Bareli 958 −598 289 35 202 30 5.0 5,035
58 Razvan Florin Veina 949 −607 26 0 10 0 7.0 3,208
59 Antony Reksat 948 −608 166 12 76 17 6.0 4,657
60 Brock Timmerman 938 −618 59 4 37 5 5.0 4,320
61 Vincent Bettex 937 −619 9 2 8 2 3.0 4,264
62 Ran Tzioni 929 −627 118 15 77 10 5.0 4,050
63 Jarno Markku 928 −628 15 3 10 3 4.0 3,779
64 Mateus Ribeiro 925 −631 33 1 11 1 8.0 2,316
65 Axel Perossa 922 −634 64 11 37 19 5.0 2,689
66 Harley J Galea 917 −639 90 7 46 9 6.0 4,765
67 Emil Lindberg3 917 −639 85 6 50 7 5.0 3,856
68 Nacho Valverde Gómez 915 −641 51 2 27 4 6.0 3,229
69 Sergio Wenzel 915 −641 91 20 60 22 5.0 3,650
70 Keith Nelson Jr 913 −643 14 1 9 0 5.0 4,009
71 Jordin D Poland 905 −651 24 3 21 6 3.0 6,988
72 Felipe Xavier 901 −655 34 5 13 8 6.0 3,885
73 Paul Dohmen 894 −662 107 4 59 5 6.0 2,656
74 Omar Hernandez V 891 −665 44 12 41 7 3.0 4,083
75 Adam Mika 889 −667 71 3 39 4 6.0 3,038
76 Davide Baglioni 889 −667 44 0 24 0 6.0 2,549
77 Anton Klassen 884 −672 29 4 19 4 5.0 2,639
78 Marcelo Cabral Suita 884 −672 186 24 109 24 5.0 4,075
79 Julian Sanders 879 −677 42 8 28 9 5.0 4,391
80 Julius Damasas 877 −679 77 2 37 3 6.0 2,866
81 Lasse Brink Eneberg 877 −679 39 6 24 4 5.0 2,765
82 Milan Pokrajac 875 −681 160 4 76 4 6.0 3,749
83 Gergő Gázser 869 −687 83 33 68 29 3.0 6,461
84 Alex Dadgar 864 −692 34 5 19 10 6.0 2,274
85 Sami Artalic 857 −699 41 6 27 4 5.0 2,785
86 Renato Roveda 856 −700 54 6 32 7 5.0 3,243
87 Steve Kaestner2 856 −700 36 1 21 2 5.0 3,118
88 Joseph Ribas 851 −705 68 3 36 2 6.0 4,988
89 Yossi Gabay 850 −706 50 2 22 4 6.0 2,218
90 Ivan Ho2 848 −708 35 2 12 2 7.0 2,588
91 Jon Morandini 843 −713 128 15 67 15 6.0 2,579
92 Pablo García Castro 843 −713 22 5 21 4 2.0 6,003
93 Russell Kao 836 −720 71 5 32 7 6.0 2,902
94 Andrew P Kramer 835 −721 56 1 32 0 6.0 3,694
95 Marlon Bayer 835 −721 15 8 12 1 3.0 2,088
96 Alexandre Crespo 834 −722 46 3 37 2 4.0 4,615
97 Joan Pescador 834 −722 57 10 33 6 5.0 2,541
98 Jett Saraghi 829 −727 24 4 20 5 4.0 5,216
99 Gabriel Erdelyi2 829 −727 21 9 18 11 3.0 6,791
100 Luizinho Gonzaga 828 −728 58 21 52 23 3.0 4,049

Top 100 of the final 2025 Season 1 Fixed standings