Formula Car 2024 Season 4 Fixed

Formula B - Super Formula Series - Fixed

Timothy Friis Larsen won the 2024 Season 4 Fixed title with 1,787 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Joaquin Hernandez Gil 1,589 −198 35 1 29 2 5.0 5,044
5 Endre Åkesson 1,579 −208 44 10 29 9 5.0 5,949
6 Rafael Munhoz 1,505 −282 39 12 31 14 4.0 5,821
7 Vitor Hugo Da Costa 1,500 −287 40 3 27 5 6.0 5,425
8 Marco Ciccarelli 1,483 −304 36 8 21 8 7.0 4,223
9 Hugo Wulf 1,419 −368 83 17 59 16 6.0 6,828
10 Kyle Stewart 1,411 −376 50 30 47 32 2.0 6,909
11 Daniel Sieber 1,406 −381 48 20 40 22 3.0 6,242
12 Cameron Wilson6 1,405 −382 37 11 30 14 4.0 6,174
13 Victor Auad 1,402 −385 45 11 36 11 4.0 5,349
14 Juan Sánchez2 1,394 −393 14 0 7 0 8.0 3,835
15 Rafa Souza Da Silva 1,390 −397 15 6 14 4 3.0 6,037
16 Kevin Jubany Ruiz 1,334 −453 32 3 17 3 8.0 5,010
17 Miguel Fechado 1,321 −466 17 2 7 1 8.0 4,517
18 Felipe Brenta 1,315 −472 13 3 11 3 4.0 6,047
19 Jaroslav Roth 1,313 −474 40 4 31 2 6.0 6,466
20 Luke Smith17 1,309 −478 25 18 22 17 3.0 7,041
21 Adam Merchant2 1,307 −480 46 8 29 2 6.0 3,793
22 Jacob Reid4 1,300 −487 13 7 13 5 2.0 8,281
23 JT Smeaton 1,295 −492 38 6 24 10 7.0 8,663
24 Eskil Bergersen 1,291 −496 21 0 9 1 8.0 4,158
25 Tobias Nahra 1,288 −499 33 4 20 4 7.0 2,997
26 Lucas Hand 1,267 −520 57 7 32 6 7.0 5,642
27 Gabri Martinez 1,243 −544 26 0 12 0 8.0 5,659
28 Ali Göçmen 1,229 −558 90 1 26 4 11.0 4,718
29 Gabriel Martín Alvarado 1,228 −559 15 2 12 3 5.0 4,980
30 Zack Shubin 1,227 −560 34 10 24 15 5.0 4,017
31 Fran Labrada 1,221 −566 32 18 27 20 3.0 4,986
32 Guillaume Metz 1,209 −578 77 1 36 1 9.0 4,990
33 Filip Brejcha2 1,197 −590 31 7 21 4 6.0 5,784
34 Charlie Pannetier 1,195 −592 52 5 19 1 10.0 2,972
35 Conner Stickler 1,158 −629 86 17 41 13 9.0 3,008
36 Guillermo Martín González Díaz 1,147 −640 25 0 8 0 9.0 3,008
37 Alessandro Tessitore 1,146 −641 16 1 8 4 7.0 2,930
38 Borja Zazo 1,144 −643 19 0 1 0 11.0 3,571
39 Tony Fuhs 1,142 −645 62 1 17 1 10.0 2,471
40 Yaroslav Pshenichnikov 1,140 −647 121 8 32 6 11.0 3,174
41 Iván Olesiejuk Ayuso 1,140 −647 11 1 6 0 8.0 4,758
42 Raul Roces Guardia 1,129 −658 15 0 9 0 7.0 5,183
43 Alan Moseley 1,115 −672 21 0 9 0 7.0 4,519
44 Daniel Bardits 1,113 −674 64 3 35 2 7.0 3,214
45 Cort Smith 1,111 −676 110 3 33 1 10.0 3,127
46 Justin Negrete 1,095 −692 23 0 5 0 11.0 3,172
47 Joss Garfias 1,092 −695 12 1 9 0 7.0 4,562
48 Lukas Blohm 1,092 −695 16 0 5 0 7.0 2,739
49 Kyle Shepherd 1,081 −706 38 5 22 6 6.0 5,059
50 Faris Zulqarnain 1,073 −714 19 0 3 0 10.0 2,627
51 Giuseppe Ragusa 1,072 −715 13 1 12 3 4.0 5,613
52 Alexandre Blanck 1,065 −722 43 2 15 4 9.0 3,935
53 Thibaud Rabillard 1,061 −726 11 0 1 0 9.0 3,464
54 Darren Machabvunga 1,054 −733 34 2 12 3 9.0 4,147
55 Bartek Bilas 1,048 −739 147 5 37 1 11.0 2,797
56 Alejandro Murati 1,044 −743 16 1 7 2 8.0 2,929
57 Cyril Barre 1,044 −743 22 0 6 0 13.0 2,967
58 Shane O'Keeffe 1,035 −752 43 3 15 1 9.0 3,115
59 Justin Strickland 1,034 −753 12 1 10 1 4.0 3,220
60 Max Sun 1,030 −757 31 4 22 4 5.0 3,294
61 David Blain 1,015 −772 24 1 6 2 10.0 2,806
62 David Valero 1,015 −772 13 0 7 0 8.0 2,663
63 Nicholas Bahor 1,012 −775 22 1 8 0 9.0 3,246
64 Marcel Kiefer 1,010 −777 16 3 11 3 7.0 4,584
65 Mihail Latyshov 1,009 −778 9 1 5 1 6.0 4,856
66 Elliot Cawte 1,005 −782 26 2 16 2 6.0 4,149
67 Jarred Dreischl 1,003 −784 27 4 18 5 5.0 3,896
68 Patrick Rodriguez 999 −788 31 0 9 1 10.0 3,740
69 Jose Figueiras 999 −788 12 0 3 0 9.0 2,717
70 Jim Marshall 993 −794 16 0 9 0 8.0 3,751
71 Robert Dovžan 986 −801 19 0 2 0 12.0 3,751
72 Tyler Pierre-Richards 979 −808 16 1 9 1 6.0 3,865
73 Tomi Mairue 979 −808 9 1 2 0 10.0 4,257
74 Lee Zeltwanger 974 −813 67 59 66 52 1.0 6,977
75 Juan Llorente Vázquez 970 −817 11 0 3 1 9.0 2,397
76 Luis A. Villalpando 968 −819 50 3 26 1 8.0 2,537
77 Thomas Isabel 968 −819 24 0 6 0 11.0 3,042
78 Victor Chamorro 963 −824 28 2 11 2 8.0 2,940
79 Scott Tuffey 962 −825 21 1 10 1 9.0 3,672
80 Jacob Singer 960 −827 23 2 10 1 8.0 1,969
81 Xiongdi Lu 955 −832 18 0 7 1 9.0 3,544
82 Zakaria Olsen 954 −833 47 0 10 0 10.0 2,761
83 Chris Rosenkranz 953 −834 69 56 66 61 2.0 7,017
84 Anthony Kernich 950 −837 33 14 28 16 4.0 8,078
85 Simon Schulze 946 −841 14 4 9 4 5.0 4,263
86 Sendoa del Campo 931 −856 18 0 6 0 10.0 2,894
87 Jordan Whiteley 929 −858 14 1 5 0 10.0 2,971
88 Lars Waser 927 −860 20 0 5 1 12.0 2,967
89 Luke Albins 925 −862 24 0 6 1 11.0 2,493
90 Paweł Szetin 921 −866 39 5 19 3 8.0 2,959
91 Carson Leung 921 −866 22 5 14 7 5.0 5,244
92 Adrián Falcon 921 −866 10 5 9 1 2.0 5,479
93 Ben Rowe Kicks 914 −873 85 0 16 0 10.0 2,154
94 Kostek Solowiej 914 −873 24 2 11 1 9.0 5,305
95 Isao Wada 912 −875 21 2 11 1 7.0 3,088
96 Pedro Berberana2 907 −880 12 1 2 0 11.0 2,586
97 Ryosuke Matsuzawa 903 −884 32 2 10 1 10.0 2,883
98 Dorian Lukacs 900 −887 21 0 12 0 7.0 2,177
99 Ramon Pineiro 892 −895 12 7 12 7 2.0 7,217
100 Javen Lindsay 891 −896 46 0 20 1 9.0 2,938

Top 100 of the final 2024 Season 4 Fixed standings