Sports Car 2024 Season 2 Fixed

GT4 Challenge by Falken Tyre

Alex Peregrina won the 2024 Season 2 Fixed title with 1,511 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Carter Lundy 1,381 −130 51 30 47 29 3.0 7,317
5 Gustavo Ariell 1,370 −141 19 7 13 4 7.0 5,229
6 Erwin Vandikkelen 1,352 −159 51 1 18 1 11.0 3,296
7 Jakub Tyburec 1,302 −209 28 0 11 0 9.0 6,357
8 DJ AIessandrini 1,290 −221 13 11 13 12 1.0 7,406
9 Maycol Romero 1,275 −236 16 0 6 0 8.0 6,662
10 Jack Veazey 1,250 −261 29 2 24 1 5.0 7,270
11 Florian von Minckwitz 1,238 −273 15 0 11 1 5.0 6,988
12 Daniel Ariel Muñoz 1,233 −278 35 4 24 6 7.0 4,365
13 Mac Evad 1,224 −287 19 3 13 2 6.0 4,106
14 Jarrett Khoury 1,214 −297 16 0 10 0 8.0 5,035
15 Enrico Castellano 1,209 −302 31 2 13 2 12.0 4,375
16 Renso Tejada Gomez 1,206 −305 47 3 20 2 9.0 3,729
17 Andrey Kovalevsky 1,198 −313 24 5 19 8 4.0 5,258
18 Istvan Decsi 1,197 −314 14 0 6 0 9.0 5,626
19 Ilya Krivokhizhin 1,178 −333 24 3 16 5 6.0 5,291
20 Pablo Cabrera 1,173 −338 15 0 8 1 9.0 4,280
21 Tom Euler 1,152 −359 64 2 25 1 10.0 6,632
22 Kim André Bjørklund 1,143 −368 20 2 11 2 7.0 6,051
23 Christian Ortega 1,139 −372 43 1 8 1 10.0 4,367
24 Matze Hampel 1,114 −397 25 1 12 1 7.0 5,081
25 Alexander Rosenthal 1,108 −403 11 0 2 0 11.0 4,932
26 Herve Fraiiture 1,101 −410 57 0 11 1 12.0 2,184
27 Elias Rueda 1,098 −413 21 10 20 12 2.0 5,746
28 Sebastian Taus3 1,091 −420 29 1 12 1 9.0 3,541
29 Christian Buján Pino 1,072 −439 16 0 0 0 12.0 4,595
30 Brunno Vieira 1,062 −449 14 0 7 1 10.0 3,756
31 Trevor LaBrie 1,056 −455 22 2 13 2 8.0 3,586
32 Anton Abee 1,055 −456 29 1 13 2 10.0 5,137
33 Victor Eilemann 1,033 −478 44 31 39 31 2.0 6,367
34 Alejandro Bico 1,029 −482 39 2 15 1 9.0 4,993
35 Kristian Novev 1,029 −482 128 10 66 14 8.0 7,127
36 Agustin Guarnieri3 1,026 −485 16 1 8 1 9.0 4,125
37 Alessandro Quintaiè 1,023 −488 29 20 28 22 2.0 11,154
38 Damian Gomez Cerdeira 1,022 −489 23 1 11 1 9.0 6,057
39 Russell Pepperell 1,018 −493 12 0 8 0 6.0 5,577
40 Kevin Zhu2 1,016 −495 21 0 6 0 11.0 4,045
41 Wayne Hewitt 1,006 −505 9 1 4 0 8.0 3,349
42 Juan Ramón Hernández 1,003 −508 39 0 4 0 14.0 2,672
43 Connor Clifford 1,002 −509 45 2 16 2 8.0 5,330
44 Ranno Luuk 1,000 −511 12 3 9 1 3.0 4,055
45 Richard Madarasz 994 −517 21 4 8 3 9.0 3,381
46 Mat Pietraszek 994 −517 16 0 5 0 9.0 4,893
47 Francis Castillo Romero 992 −519 21 1 17 2 6.0 4,701
48 Hideki Momma 987 −524 110 0 21 1 11.0 3,051
49 Mario Hernandez5 985 −526 17 0 4 0 9.0 3,340
50 Nicholas Lakasas 982 −529 37 14 29 15 5.0 6,055
51 Zachary Kesner 981 −530 38 3 14 4 11.0 2,668
52 Jose Manuel15 979 −532 47 0 7 0 14.0 2,721
53 Miguel Angel Morente 978 −533 53 0 6 0 15.0 3,488
54 Zachary Rubin 977 −534 32 1 7 0 11.0 2,862
55 Aitor Lopez 972 −539 10 0 1 0 13.0 3,835
56 Lars Kofod 971 −540 13 0 2 0 14.0 3,383
57 Mikolaj Kormanski 966 −545 64 1 11 1 14.0 3,544
58 Oliver Wright 966 −545 32 0 5 1 13.0 2,775
59 Alexander Peregrina 963 −548 11 9 10 7 4.0 9,474
60 Harley Keeble 959 −552 14 0 4 0 11.0 3,432
61 Takashi Furuta2 956 −555 61 1 19 2 12.0 1,984
62 Ahn Jun Hyeok 941 −570 44 2 9 0 14.0 2,101
63 Jakub Kormanski 938 −573 134 13 40 7 13.0 2,122
64 Javier Romero 937 −574 40 0 2 0 14.0 3,488
65 Manuel Taschner 937 −574 55 5 19 4 11.0 3,725
66 Stephen Eckenrode 933 −578 10 0 5 1 6.0 2,347
67 Garry Cousins 932 −579 10 1 3 1 6.0 3,452
68 Pierre Ferrari 931 −580 20 1 6 1 11.0 4,810
69 Adam Ostridge 931 −580 44 0 5 0 15.0 2,712
70 Justin Jones24 926 −585 49 9 16 9 12.0 2,149
71 Javier Vance 925 −586 42 17 25 12 10.0 3,380
72 Vincenzo Sorice Jr 924 −587 7 0 3 0 9.0 7,453
73 Jonathan A Reid 916 −595 17 0 4 0 15.0 2,173
74 Sam Marshall2 911 −600 36 1 10 3 13.0 2,453
75 Fabrício Sisquini 909 −602 28 0 2 0 15.0 3,375
76 Li Wu 906 −605 35 0 5 0 13.0 2,635
77 Joao Pedro Moutinho 904 −607 20 3 9 3 12.0 5,038
78 Sergio Wenzel 901 −610 48 4 30 6 8.0 3,650
79 Leigh Harrison 894 −617 11 1 6 1 10.0 3,145
80 Mitchell Jepson 894 −617 8 1 4 0 5.0 3,359
81 Thomas Gilis 891 −620 58 2 14 2 11.0 3,132
82 Francisco J. Garcia 891 −620 15 0 1 0 15.0 4,413
83 Roysin Burrill 888 −623 15 1 5 0 12.0 2,524
84 Ondra David 884 −627 79 3 27 4 11.0 2,371
85 Kirill Boyarsky 884 −627 20 0 1 0 12.0 2,316
86 Michael Tader 882 −629 37 3 10 3 10.0 3,744
87 Korbin Kruger 876 −635 16 1 10 3 7.0 4,428
88 Michael Longstaff3 874 −637 146 8 36 4 15.0 7,902
89 Gabriel D Gutierrez 869 −642 43 0 5 0 14.0 4,354
90 Adam D Brockway 869 −642 9 2 7 1 4.0 6,476
91 William VanSolkema 868 −643 14 0 0 0 15.0 3,058
92 Frank Gafa 852 −659 10 1 5 2 8.0 3,507
93 Csaba Branceisz 851 −660 51 10 27 12 9.0 3,779
94 Nathan Allen5 851 −660 9 2 4 4 10.0 4,052
95 Jaime J Jaramillo 851 −660 13 1 6 2 10.0 2,582
96 Loek Thon 849 −662 23 1 4 0 16.0 2,429
97 Danno Lee 848 −663 12 1 1 1 9.0 2,913
98 Matthew Forest 847 −664 16 0 0 0 14.0 4,202
99 David Waldoch 846 −665 21 0 7 0 12.0 4,671
100 Alejandro Solozabal 843 −668 39 0 7 1 13.0 2,818

Top 100 of the final 2024 Season 2 Fixed standings