Championships / Series 437 /2021 Suzuka
2021 Suzuka

Series 437

Enzo Bonito won the 2021 Suzuka title with 346 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Alejandro Sánchez 337 −9 1 0 1 0 2.0 11,389
5 Mitchell deJong 329 −17 1 0 1 1 3.0 10,438
6 Joshua K Rogers 329 −17 1 0 1 1 3.0 10,271
7 Thibault Cazaubon 321 −25 1 0 1 0 4.0 10,072
8 Vlad Khimichev 321 −25 1 0 1 0 4.0 9,775
9 Paschalis Gkergkis 313 −33 1 0 1 0 5.0 7,453
10 David Williams 313 −33 1 0 1 0 5.0 7,236
11 Pekka Tuomainen 305 −41 1 0 0 0 6.0 8,097
12 Matti Sipilä 305 −41 1 0 0 0 6.0 9,476
13 Antti Ahola 297 −49 1 0 0 0 7.0 8,761
14 Valtteri Alander 297 −49 1 0 0 0 7.0 8,430
15 Jeffrey Rietveld 289 −57 1 0 0 0 8.0 7,337
16 Aleksi Uusi-Jaakkola 289 −57 1 0 0 0 8.0 7,181
17 Phil Denes 281 −65 1 0 0 0 9.0 10,279
18 Laurin Heinrich 281 −65 1 0 0 0 9.0 8,590
19 Arthur Lehouck 273 −73 1 0 0 0 10.0 7,656
20 Diogo C. Pinto 273 −73 1 0 0 0 10.0 10,999
21 Przemyslaw Marek Lemanek 265 −81 1 0 0 0 11.0 9,236
22 Julien Soenen 265 −81 1 0 0 0 11.0 9,594
23 Braden Eves 257 −89 1 0 0 0 12.0 7,313
24 Max Esterson 257 −89 1 0 0 0 12.0 8,551
25 Bobby Zalenski 249 −97 1 0 0 0 13.0 8,471
26 Jeremy Bouteloup 249 −97 1 0 0 0 13.0 8,328
27 Mack Bakkum 241 −105 1 0 0 0 14.0 9,263
28 Dayne Warren 241 −105 1 0 0 0 14.0 9,991
29 Carlos Diegues 233 −113 1 0 0 0 15.0 7,662
30 Ricardo Rico R. 233 −113 1 0 0 0 15.0 9,550
31 Kenny Roosen 225 −121 1 0 0 0 16.0 8,051
32 Arturo Melgar 225 −121 1 0 0 0 16.0 8,070
33 Amaury Bonduel 217 −129 1 0 0 0 17.0 7,123
34 Jimmy Antunes 217 −129 1 0 0 0 17.0 10,091
35 Cenk Buyuk 209 −137 1 0 0 0 18.0 6,296
36 Gün Tasdelen 209 −137 1 0 0 0 18.0 9,789
37 Martin Cordoba5 201 −145 1 0 0 0 19.0 5,660
38 Jorge Barrio 201 −145 1 0 0 0 19.0 5,944
39 Ricardo Ferreira 193 −153 1 0 0 0 20.0 7,452
40 Víctor Grano de Oro Prieto 193 −153 1 0 0 0 20.0 6,861
41 Geoff A Appelgren 185 −161 1 0 0 0 21.0 4,029
42 Luke Pfeiffer 185 −161 1 0 0 0 21.0 4,202
43 Peter Klawitter 177 −169 1 0 0 0 22.0 3,598
44 Gustas Grinbergas 177 −169 1 0 0 0 22.0 6,177
45 Oscar Wilkens 168 −178 1 0 0 0 23.0 4,905
46 Ross Yost 168 −178 1 0 0 0 23.0 5,953
47 Mohammed Janko 160 −186 1 0 0 0 24.0 5,608
48 Joel Evans3 160 −186 1 0 0 0 24.0 3,802
49 Marcin Kusiak 152 −194 1 0 0 0 25.0 4,459
50 Mateusz Łuczak 152 −194 1 0 0 0 25.0 8,764
51 David Bozga 144 −202 1 0 0 0 26.0 9,474
52 Dan Dracea 144 −202 1 0 0 0 26.0 5,725
53 Dominik Kulikowski 136 −210 1 0 0 0 27.0 6,390
54 Mathias Stokbæk Jensen 136 −210 1 0 0 0 27.0 9,278
55 Emil Tanggaard 128 −218 1 0 0 0 28.0 5,070
56 Alexander Lauritzen 128 −218 1 0 0 0 28.0 8,038
57 David PJ Sampson 120 −226 1 0 0 0 29.0 5,630
58 Tony Kanaan2 120 −226 1 0 0 0 29.0 4,135
59 Andrew Cave 115 −231 1 1 1 1 1.0 2,431
60 Simon A Bamber 115 −231 1 1 1 1 1.0 3,972
61 Bryan Pigmans 112 −234 1 0 1 0 2.0 4,358
62 Yannick Moorman 112 −234 1 0 1 0 2.0 3,322
63 Martin Crisp 112 −234 1 0 0 0 30.0 5,826
64 Simon J Nicholson 112 −234 1 0 0 0 30.0 8,214
65 Isa Al Khalifa 109 −237 1 0 1 0 3.0 1,916
66 Ali Alkhalifa2 109 −237 1 0 1 0 3.0 2,621
67 Marcel Fröhlen 106 −240 1 0 1 0 4.0 2,637
68 Max Pfeifer 106 −240 1 0 1 0 4.0 4,695
69 Nikolay Filippov 104 −242 1 0 1 0 5.0 2,650
70 Maxim Merzlyakov 104 −242 1 0 1 0 5.0 4,292
71 Arnaud Kankelj 104 −242 1 0 0 0 31.0 6,012
72 Kevin Endermann 104 −242 1 0 0 0 31.0 2,318
73 Stacey Bertran 101 −245 1 0 0 0 6.0 2,239
74 Sam Gunstone 101 −245 1 0 0 0 6.0 3,175
75 Cheyne Daggett 98 −248 1 0 0 0 7.0 1,546
76 Paul Beugelsdijk 98 −248 1 0 0 0 7.0 2,310
77 Tom Abromaitis 96 −250 1 0 0 0 32.0 4,458
78 Sam Kuitert 96 −250 1 0 0 0 32.0 10,193
79 Simon Kaulartz 95 −251 1 0 0 0 8.0 8,064
80 Josef Kurz5 95 −251 1 0 0 0 8.0 3,833
81 Dave Hassar 93 −253 1 0 0 0 9.0 1,798
82 Adrian A. Fernandez 93 −253 1 0 0 0 9.0 2,376
83 david Flamant 90 −256 1 0 0 0 10.0 3,393
84 Philippe Salinas 90 −256 1 0 0 0 10.0 2,785
85 Cooper Allen 88 −258 1 0 0 0 33.0 4,060
86 Josh Haynes 88 −258 1 0 0 0 33.0 4,587
87 Thomas Benenutz 87 −259 1 0 0 0 11.0 2,012
88 Florian Copin 87 −259 1 0 0 0 11.0 4,368
89 Brett Stephens 84 −262 1 0 0 0 12.0 2,589
90 David Anderson 84 −262 1 0 0 0 12.0 1,857
91 Erik Häusler 82 −264 1 0 0 0 13.0 3,027
92 Max Hartung 82 −264 1 0 0 0 13.0 3,650
93 Bruno F Carneiro 80 −266 1 0 0 0 34.0 7,286
94 Manuel Vasconcelos 80 −266 1 0 0 0 34.0 6,440
95 Markus Seufzer 79 −267 1 0 0 0 14.0 2,281
96 Christoph Grund 79 −267 1 0 0 0 14.0 2,024
97 Dennis Ney 76 −270 1 0 0 0 15.0 3,512
98 Kristian Krone 76 −270 1 0 0 0 15.0 1,704
99 Aaron SJM Richardson 73 −273 1 0 0 0 16.0 1,387
100 Ryan Denny 73 −273 1 0 0 0 16.0 1,624

Top 100 of the final 2021 Suzuka standings