Sports Car 2015 Season 3

Global Sports Car Challenge by Fanatec

Andreas Katz won the 2015 Season 3 title with 1,127 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Daniel Craft 937 −190 20 13 19 7 2.0 6,575
5 Shane Zadow 932 −195 32 23 32 13 1.0 2,275
6 Pete Newman 890 −237 24 14 24 9 2.0 5,931
7 Lukas Dolzer 862 −265 26 17 25 15 2.0 3,378
8 Andris Slisans 844 −283 44 20 43 32 2.0 4,154
9 Julian Ignacio Longo 835 −292 11 8 10 9 2.0 4,732
10 Jeroen Keizer 833 −294 21 11 20 3 2.0 2,169
11 Zima Péter 831 −296 20 9 20 16 2.0 4,561
12 Jake Blackhall 810 −317 13 12 13 9 1.0 4,954
13 Joshua W Anderson 758 −369 8 5 8 5 1.0 8,941
14 Uwe Schafft 745 −382 13 8 13 6 2.0 4,345
15 Dan Blake 709 −418 23 11 23 6 2.0 2,402
16 Kevin Wetzels 707 −420 25 7 24 17 2.0 2,476
17 James King 705 −422 24 7 23 5 3.0 3,967
18 Matthew Davis 655 −472 20 12 20 16 2.0 3,508
19 Richard Gore 617 −510 8 3 8 1 2.0 3,299
20 Bruno Tassone 603 −524 26 5 22 9 3.0 1,406
21 Valach Gabor 598 −529 10 4 10 6 2.0 2,766
22 Manuel Hoehn 597 −530 13 5 13 3 2.0 2,339
23 Roy Vervaeke 595 −532 16 3 16 1 2.0 2,259
24 Robert Plumley 594 −533 21 10 20 6 2.0 2,437
25 Jesper Drlicka 584 −543 10 5 10 5 2.0 2,217
26 Harry Turunen 579 −548 8 7 8 5 1.0 3,945
27 Eric Laval 578 −549 17 9 17 10 2.0 2,268
28 Jacques Swanepoel 530 −597 22 9 22 5 2.0 2,633
29 James Leggett 521 −606 16 4 16 4 3.0 1,703
30 Pedro Jose Rodriguez 514 −613 8 3 6 1 3.0 2,618
31 Wojciech Swirydowicz 497 −630 4 4 4 2 1.0 8,347
32 Paul Carter3 494 −633 44 18 42 10 2.0 2,119
33 Krisztian Pinter2 492 −635 17 8 17 13 2.0 3,814
34 Aday Coba Lopez 489 −638 9 7 9 7 1.0 9,086
35 AquaPro Racing 488 −639 27 8 27 18 2.0 1,309
36 Robert Roest 484 −643 63 10 62 7 3.0 2,424
37 Steliyan Chepilevski 483 −644 8 8 8 7 1.0 5,762
38 John M King 480 −647 8 8 8 7 1.0 2,803
39 John M Roberts 479 −648 11 2 11 2 2.0 2,678
40 Benjamin Gregory 467 −660 9 2 9 1 2.0 3,619
41 Domenico Catricala' 450 −677 26 8 26 15 2.0 2,800
42 Tanner McCullough 447 −680 14 4 14 3 2.0 1,770
43 Marcus Hagman 445 −682 11 5 11 0 2.0 2,359
44 Mateusz Tuleja 431 −696 14 3 14 1 3.0 2,476
45 Timmy Ayres 430 −697 10 2 10 6 3.0 3,848
46 Mike Mason 427 −700 15 2 15 1 3.0 2,299
47 Julian Quinonez 424 −703 14 3 12 4 3.0 2,965
48 Scott Malcolm 423 −704 9 5 9 4 2.0 2,243
49 Roque Garcia 417 −710 9 3 9 3 2.0 6,333
50 Karsten Pietschmann 386 −741 15 2 15 4 2.0 2,170
51 Kip Stephens 378 −749 21 10 20 9 2.0 2,502
52 Matthieu Jaret 367 −760 22 0 20 4 4.0 1,248
53 Mike Swenson 365 −762 18 9 17 5 2.0 1,909
54 Jay Adgie 357 −770 16 4 14 0 3.0 2,867
55 Ian Ford 349 −778 5 2 5 2 2.0 3,562
56 Maciek Sakowicz 345 −782 7 2 7 1 3.0 2,789
57 Ross Goodacre 344 −783 7 2 7 1 2.0 1,517
58 Mehmet Ali Gümüs 337 −790 10 2 10 2 3.0 2,056
59 Chris Beahan 325 −802 5 4 5 3 1.0 3,021
60 Jason Marechal 323 −804 8 3 8 3 2.0 4,363
61 Alejandro Tosi 321 −806 4 1 4 1 2.0 3,196
62 Timothy Jackson2 320 −807 6 2 5 2 3.0 2,330
63 Andrea Girella 319 −808 12 2 11 2 4.0 1,502
64 Graeme Phyland 316 −811 21 3 20 9 3.0 1,925
65 Shigeru Ogawa 316 −811 6 2 6 3 2.0 2,734
66 Matt Heywood 312 −815 13 4 13 5 2.0 2,561
67 Terry Matchette 306 −821 10 3 10 4 2.0 1,998
68 Sam Rosamond 306 −821 4 3 4 0 2.0 4,126
69 Maurizio Bagnoli 304 −823 18 3 17 8 3.0 1,689
70 Pedro Van Baelen 301 −826 12 6 11 8 2.0 2,684
71 Noriaki Kimata 299 −828 13 2 13 1 3.0 1,306
72 Korey Connor 290 −837 24 10 21 11 3.0 1,508
73 Laura Bond 287 −840 11 2 10 2 3.0 2,857
74 Axel Cenckiewicz 285 −842 14 5 13 4 3.0 2,067
75 Paul Stolber 285 −842 8 1 7 2 3.0 1,293
76 Stefan Schlacher 283 −844 18 5 18 5 2.0 3,547
77 Enrique Alonso Sahagun 282 −845 17 1 17 1 3.0 1,740
78 Caleb Patrie 280 −847 11 2 11 4 3.0 5,049
79 John Unsbee 278 −849 5 3 5 3 2.0 4,037
80 Paul M. Smith 274 −853 6 0 6 1 3.0 2,554
81 Frank Hendrich 271 −856 9 0 8 3 4.0 3,188
82 Ray Bader 270 −857 3 1 3 0 2.0 1,894
83 Thomas Peterson 268 −859 45 8 42 7 3.0 1,947
84 Glenn Tebble 267 −860 18 9 17 10 2.0 3,230
85 Dustin Hickmann 262 −865 7 0 7 3 3.0 7,039
86 Jamie Rushworth3 261 −866 2 1 2 2 2.0 4,374
87 Dylan Robinson 260 −867 27 20 27 11 2.0 2,926
88 Alfonso Pastor 260 −867 9 2 9 2 3.0 1,533
89 Joey Morgan 257 −870 7 3 7 2 2.0 2,668
90 Marc Létourneau 257 −870 7 2 7 2 2.0 2,041
91 Jan Schwitter 256 −871 2 2 2 2 1.0 6,839
92 Yusi Macias Butler 254 −873 10 1 8 4 3.0 1,860
93 John White6 247 −880 17 5 17 5 2.0 1,231
94 Stuart Atkinson 233 −894 17 1 15 3 4.0 1,589
95 Marcel Worzischek 227 −900 15 3 11 3 4.0 1,778
96 Jake Fox 227 −900 6 2 6 3 2.0 2,230
97 Bram Reniers 227 −900 7 1 7 0 3.0 3,466
98 Carl Cormier 225 −902 7 1 7 1 3.0 1,236
99 Jay Wright 222 −905 9 4 9 2 2.0 1,401
100 Ian Thorn 216 −911 7 1 7 1 3.0 1,238

Top 100 of the final 2015 Season 3 standings