Ü60 RACE KUPFER
Ü60 RACE KUPFER is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-02-15 14:00 | IMSA Endurance Series | Road America (Full Course) | 1938 | View Results |
| 2026-02-01 14:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 2632 | View Results |
| 2026-01-31 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 2642 | View Results |
| 2026-01-11 14:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 1398 | View Results |
| 2026-01-10 18:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 1388 | View Results |
| 2025-12-27 18:00 | Global Endurance Tour | Sebring International Raceway (International) | 1235 | View Results |
| 2025-12-07 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 3336 | View Results |
| 2025-11-29 09:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 2824 | View Results |
| 2025-11-22 09:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2448 | View Results |
| 2025-11-09 17:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2509 | View Results |
| 2025-11-08 19:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2883 | View Results |
| 2025-11-02 17:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2518 | View Results |
| 2025-10-26 17:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 3398 | View Results |
| 2025-10-25 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2541 | View Results |
| 2025-10-18 09:00 | GT Endurance Series by Simucube | Indianapolis Motor Speedway (Road Course) | 2562 | View Results |
| 2025-10-11 09:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Grand Prix) | 2414 | View Results |
| 2025-09-27 09:00 | GT Endurance Series by Simucube | Circuit des 24 Heures du Mans (24 Heures du Mans) | 2723 | View Results |
| 2025-09-20 09:00 | GT Endurance Series by Simucube | Red Bull Ring (Grand Prix) | 3193 | View Results |
| 2025-09-06 09:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 3061 | View Results |
| 2025-08-30 09:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 2628 | View Results |
| 2025-08-24 17:00 | GT Endurance Series by Simucube | Silverstone Circuit (Grand Prix) | 2618 | View Results |
| 2025-08-17 17:00 | GT Endurance Series by Simucube | Road America (Full Course) | 2762 | View Results |
| 2025-08-16 09:00 | GT Endurance Series by Simucube | Road America (Full Course) | 2754 | View Results |
| 2025-08-09 01:00 | Creventic Endurance Series | Circuit de Nevers Magny-Cours (Grand Prix) | 2756 | View Results |
| 2025-08-02 09:00 | GT Endurance Series by Simucube | Circuit de Nevers Magny-Cours (Grand Prix) | 3072 | View Results |
Team data is updated regularly.
Reload Page