BadFrown Racing
BadFrown Racing is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-22 18:00 | Production Endurance Challenge | Sebring International Raceway (International) | 1521 | View Results |
| 2026-03-06 19:00 | Production Endurance Challenge | Motorsport Arena Oschersleben (Grand Prix) | 1327 | View Results |
| 2026-03-01 17:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 1616 | View Results |
| 2026-02-15 17:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 1551 | View Results |
| 2026-02-08 17:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1385 | View Results |
| 2026-02-01 17:00 | GT Endurance Series by Simucube | Shell V-Power Motorsport Park at The Bend (International Circuit) | 1678 | View Results |
| 2026-01-25 18:00 | Production Endurance Challenge | [Legacy] Phoenix Raceway - 2008 (Road Course) | 1483 | View Results |
| 2026-01-18 17:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1570 | View Results |
| 2026-01-11 18:00 | Production Endurance Challenge | Daytona International Speedway (Road Course) | 1661 | View Results |
| 2026-01-04 18:00 | Production Endurance Challenge | Snetterton Circuit (200) | 1651 | View Results |
| 2025-11-30 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1717 | View Results |
| 2025-11-23 18:00 | Production Endurance Challenge | Okayama International Circuit (Full Course) | 1507 | View Results |
| 2025-11-09 17:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 1578 | View Results |
| 2025-11-02 17:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1604 | View Results |
| 2025-10-17 19:00 | Production Endurance Challenge | Nürburgring Grand-Prix-Strecke (BES/WEC) | 1591 | View Results |
| 2025-10-12 18:00 | Production Endurance Challenge | Lime Rock Park (West Bend Chicane) | 1400 | View Results |
| 2025-09-07 18:00 | Production Endurance Challenge | Circuito de Navarra (Speed Circuit - Medium) | 1892 | View Results |
| 2025-08-17 18:00 | Production Endurance Challenge | Tsukuba Circuit (2000 Full) | 1482 | View Results |
| 2025-07-06 18:00 | Production Endurance Challenge | Shell V-Power Motorsport Park at The Bend (West Circuit) | 1834 | View Results |
Team data is updated regularly.
Reload Page