Cabesa Almendra Racing Team
Cabesa Almendra Racing Team is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-04-04 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2034 | View Results |
| 2026-03-21 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1406 | View Results |
| 2026-03-01 17:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 1763 | View Results |
| 2026-02-28 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 1690 | View Results |
| 2026-02-22 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1791 | View Results |
| 2026-02-21 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1724 | View Results |
| 2026-02-07 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1533 | View Results |
| 2026-02-06 19:00 | Production Endurance Challenge | Mount Panorama Circuit (N/A) | 1285 | View Results |
| 2026-01-31 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1389 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1633 | View Results |
| 2026-01-17 09:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1711 | View Results |
| 2026-01-10 18:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 1552 | View Results |
| 2026-01-09 19:00 | Production Endurance Challenge | Daytona International Speedway (Road Course) | 1433 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1720 | View Results |
| 2025-12-07 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 1521 | View Results |
| 2025-11-30 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1528 | View Results |
| 2025-11-29 19:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1415 | View Results |
| 2025-11-15 09:00 | GT Endurance Series by Simucube | Autódromo José Carlos Pace (Grand Prix) | 1577 | View Results |
| 2025-11-08 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1446 | View Results |
| 2025-10-25 07:00 | Global Endurance Tour | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1772 | View Results |
| 2025-10-11 09:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Grand Prix) | 1435 | View Results |
| 2025-09-20 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1518 | View Results |
Team data is updated regularly.
Reload Page