Cardenal Team Racing
Cardenal Team Racing is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-07 07:00 | Production Endurance Challenge | Motorsport Arena Oschersleben (Grand Prix) | 1393 | View Results |
| 2026-02-14 02:00 | IMSA Endurance Series | Road America (Full Course) | 1526 | View Results |
| 2026-02-08 17:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1691 | View Results |
| 2026-02-07 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1647 | View Results |
| 2026-01-31 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1766 | View Results |
| 2026-01-24 19:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 1721 | View Results |
| 2026-01-24 09:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 1524 | View Results |
| 2025-12-27 09:00 | GT Endurance Series by Simucube | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 1694 | View Results |
| 2025-12-26 19:00 | Production Endurance Challenge | Miami International Autodrome (Extended MIA Loop) | 1635 | View Results |
| 2025-12-06 19:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 1668 | View Results |
| 2025-11-30 18:00 | Production Endurance Challenge | Charlotte Motor Speedway (Roval 2025) | 1443 | View Results |
| 2025-11-30 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1717 | View Results |
| 2025-11-29 09:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1460 | View Results |
| 2025-11-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1499 | View Results |
| 2025-11-16 17:00 | GT Endurance Series by Simucube | Autódromo José Carlos Pace (Grand Prix) | 1516 | View Results |
| 2025-11-08 19:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 1584 | View Results |
| 2025-11-08 09:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 1522 | View Results |
| 2025-11-02 18:00 | Production Endurance Challenge | Oulton Park Circuit (Intl w/out Brittens) | 1417 | View Results |
| 2025-11-02 17:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1604 | View Results |
| 2025-11-01 09:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1733 | View Results |
| 2025-10-25 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 1559 | View Results |
| 2025-10-19 17:00 | GT Endurance Series by Simucube | Indianapolis Motor Speedway (Road Course) | 1629 | View Results |
| 2025-08-24 17:00 | GT Endurance Series by Simucube | Silverstone Circuit (Grand Prix) | 1732 | View Results |
| 2025-08-23 09:00 | GT Endurance Series by Simucube | Silverstone Circuit (Grand Prix) | 1698 | View Results |
| 2025-04-05 18:00 | IMSA Endurance Series | Fuji International Speedway (Grand Prix) | 1113 | View Results |
Team data is updated regularly.
Reload Page