DANDELION
DANDELION is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-01 14:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 1279 | View Results |
| 2026-02-28 18:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 1513 | View Results |
| 2026-01-18 14:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 1670 | View Results |
| 2026-01-04 14:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1313 | View Results |
| 2025-11-29 19:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1415 | View Results |
| 2025-07-19 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2161 | View Results |
| 2025-07-19 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1310 | View Results |
| 2025-07-12 12:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance) | 1298 | View Results |
| 2025-06-21 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1337 | View Results |
| 2025-06-06 22:00 | 24 Hours of Nurburgring | Nürburgring Combined (Gesamtstrecke 24h) | 1147 | View Results |
| 2025-05-25 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 1385 | View Results |
| 2025-05-04 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1394 | View Results |
| 2025-02-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1389 | View Results |
| 2025-01-26 17:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 1448 | View Results |
Team data is updated regularly.
Reload Page