BLACKGS
BLACKGS is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-01-18 17:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1922 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1942 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1752 | View Results |
| 2025-10-19 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1451 | View Results |
| 2025-10-18 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1408 | View Results |
| 2025-10-04 07:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 1268 | View Results |
| 2025-10-04 02:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 1108 | View Results |
| 2025-09-28 17:00 | GT Endurance Series by Simucube | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1193 | View Results |
| 2025-09-27 09:00 | GT Endurance Series by Simucube | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1219 | View Results |
| 2025-09-21 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1322 | View Results |
| 2025-09-21 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1424 | View Results |
| 2025-09-20 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1377 | View Results |
| 2025-09-07 17:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 1405 | View Results |
| 2025-09-06 19:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 1583 | View Results |
| 2025-09-06 09:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 1379 | View Results |
| 2025-08-31 17:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 1387 | View Results |
| 2025-08-30 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 1376 | View Results |
| 2025-08-23 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1285 | View Results |
| 2025-08-17 14:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 1638 | View Results |
| 2025-08-16 07:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 1799 | View Results |
| 2025-08-03 17:00 | GT Endurance Series by Simucube | Circuit de Nevers Magny-Cours (Grand Prix) | 1219 | View Results |
| 2025-08-02 19:00 | GT Endurance Series by Simucube | Circuit de Nevers Magny-Cours (Grand Prix) | 1665 | View Results |
Team data is updated regularly.
Reload Page