Happy Hammer
Happy Hammer is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1291 | View Results |
| 2026-03-21 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1299 | View Results |
| 2026-03-20 19:00 | Production Endurance Challenge | Sebring International Raceway (International) | 977 | View Results |
| 2026-03-06 19:00 | Production Endurance Challenge | Motorsport Arena Oschersleben (Grand Prix) | 1584 | View Results |
| 2026-02-28 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 1360 | View Results |
| 2026-02-21 09:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 845 | View Results |
| 2026-02-14 02:00 | IMSA Endurance Series | Road America (Full Course) | 2068 | View Results |
| 2026-02-06 19:00 | Production Endurance Challenge | Mount Panorama Circuit (N/A) | 1750 | View Results |
| 2026-01-31 19:00 | GT Endurance Series by Simucube | Shell V-Power Motorsport Park at The Bend (International Circuit) | 1483 | View Results |
| 2026-01-24 19:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 868 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1274 | View Results |
| 2026-01-16 19:00 | Production Endurance Challenge | Circuit Zandvoort (Grand Prix) | 1167 | View Results |
| 2026-01-10 18:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 2120 | View Results |
| 2026-01-09 19:00 | Production Endurance Challenge | Daytona International Speedway (Road Course) | 1433 | View Results |
| 2026-01-03 09:00 | GT Endurance Series by Simucube | Adelaide Street Circuit (N/A) | 1051 | View Results |
| 2026-01-02 19:00 | Production Endurance Challenge | Snetterton Circuit (200) | 1395 | View Results |
| 2025-12-27 18:00 | Global Endurance Tour | Sebring International Raceway (International) | 1626 | View Results |
| 2025-12-21 18:00 | Production Endurance Challenge | Virginia International Raceway (Full Course) | 1429 | View Results |
| 2025-12-19 22:00 | THE Production Car Challenge | Virginia International Raceway (Grand Course) | 1598 | View Results |
| 2025-12-05 19:00 | Production Endurance Challenge | Watkins Glen International (Boot) | 890 | View Results |
| 2025-11-29 09:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1268 | View Results |
| 2025-11-22 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1516 | View Results |
| 2025-11-22 09:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1555 | View Results |
| 2025-11-21 19:00 | Production Endurance Challenge | Okayama International Circuit (Full Course) | 1488 | View Results |
| 2025-11-16 18:00 | Production Endurance Challenge | Autódromo José Carlos Pace (Grand Prix) | 1452 | View Results |
Team data is updated regularly.
Reload Page