Team Patrick Schröter
Team Patrick Schröter is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-04-05 17:00 | GT Endurance Series by Simucube | Summit Point Raceway (Summit Point Raceway) | 2957 | View Results |
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2268 | View Results |
| 2026-03-22 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1989 | View Results |
| 2026-03-21 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2148 | View Results |
| 2026-03-07 19:00 | GT Endurance Series by Simucube | Misano World Circuit Marco Simoncelli (Grand Prix) | 2425 | View Results |
| 2026-02-28 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 2463 | View Results |
| 2026-02-22 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2187 | View Results |
| 2026-02-21 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2100 | View Results |
| 2026-02-01 14:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1948 | View Results |
| 2026-01-31 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1927 | View Results |
| 2026-01-18 17:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1682 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1633 | View Results |
| 2026-01-11 14:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 1398 | View Results |
| 2025-12-27 19:00 | GT Endurance Series by Simucube | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 1935 | View Results |
| 2025-12-07 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 1853 | View Results |
| 2025-11-30 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1845 | View Results |
| 2025-11-29 19:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1932 | View Results |
| 2025-11-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1724 | View Results |
| 2025-11-22 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1684 | View Results |
| 2025-11-15 19:00 | GT Endurance Series by Simucube | Autódromo José Carlos Pace (Grand Prix) | 1844 | View Results |
| 2025-11-09 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1873 | View Results |
| 2025-11-08 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1393 | View Results |
| 2025-11-01 09:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1944 | View Results |
| 2025-10-26 17:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 1878 | View Results |
| 2025-10-19 14:00 | IMSA Endurance Series | Algarve International Circuit (Grand Prix) | 1369 | View Results |
Team data is updated regularly.
Reload Page