The Breithaupt Bros
The Breithaupt Bros is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-04-04 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 654 | View Results |
| 2026-03-21 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2553 | View Results |
| 2026-02-28 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 2870 | View Results |
| 2026-02-14 19:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 3538 | View Results |
| 2026-01-25 17:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 2842 | View Results |
| 2026-01-24 19:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 2954 | View Results |
| 2026-01-17 18:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 3003 | View Results |
| 2026-01-17 02:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 2303 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 2837 | View Results |
| 2026-01-03 02:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 2672 | View Results |
| 2025-12-28 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 2851 | View Results |
| 2025-12-20 07:00 | Production Endurance Challenge | Virginia International Raceway (Full Course) | 2367 | View Results |
| 2025-12-07 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 3336 | View Results |
| 2025-12-06 19:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 3567 | View Results |
| 2025-11-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2925 | View Results |
| 2025-11-22 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2724 | View Results |
| 2025-11-16 00:00 | Suzuka 1000km | Suzuka International Racing Course (Grand Prix) | 3394 | View Results |
| 2025-11-08 19:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2883 | View Results |
| 2025-11-02 18:00 | Production Endurance Challenge | Oulton Park Circuit (Intl w/out Brittens) | 2140 | View Results |
| 2025-10-25 19:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2659 | View Results |
| 2025-10-18 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2104 | View Results |
| 2025-09-21 17:00 | GT Endurance Series by Simucube | Red Bull Ring (Grand Prix) | 2503 | View Results |
| 2025-09-20 19:00 | GT Endurance Series by Simucube | Red Bull Ring (Grand Prix) | 2592 | View Results |
| 2025-08-16 18:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 2809 | View Results |
| 2025-08-16 02:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 2337 | View Results |
Team data is updated regularly.
Reload Page