Newy Noobs Sim Racing
Newy Noobs Sim Racing is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2025-04-19 07:00 | IMSA Endurance Series | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 4594 | View Results |
| 2025-03-01 02:00 | IMSA Endurance Series | Algarve International Circuit (Grand Prix) | 3409 | View Results |
| 2025-01-11 09:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 4216 | View Results |
| 2025-01-04 07:00 | IMSA Endurance Series | Sebring International Raceway (International) | 4283 | View Results |
| 2024-06-29 07:00 | IMSA Endurance Series | Nürburgring Grand-Prix-Strecke (Grand Prix) | 3347 | View Results |
| 2024-04-27 09:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2504 | View Results |
| 2024-03-16 09:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 2975 | View Results |
| 2024-02-17 09:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 2745 | View Results |
| 2024-02-10 09:00 | GT Endurance Series by Simucube | Road Atlanta (Full Course) | 2082 | View Results |
| 2024-01-27 09:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2883 | View Results |
| 2024-01-13 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2818 | View Results |
| 2024-01-06 09:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 2356 | View Results |
Team data is updated regularly.
Reload Page