Kansiset Esport
Kansiset Esport is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-04-05 14:00 | IMSA Endurance Series | Hockenheimring Baden-Württemberg (Grand Prix) | 2218 | View Results |
| 2026-04-04 19:00 | GT Endurance Series by Simucube | Summit Point Raceway (Summit Point Raceway) | 2095 | View Results |
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2038 | View Results |
| 2026-03-22 18:00 | Production Endurance Challenge | Sebring International Raceway (International) | 1677 | View Results |
| 2026-03-22 14:00 | IMSA Endurance Series | Sebring International Raceway (International) | 2860 | View Results |
| 2026-03-21 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2426 | View Results |
| 2026-03-01 17:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 1973 | View Results |
| 2026-02-28 18:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 1552 | View Results |
| 2026-02-15 17:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 2146 | View Results |
| 2026-02-14 09:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 2425 | View Results |
| 2026-02-01 17:00 | GT Endurance Series by Simucube | Shell V-Power Motorsport Park at The Bend (International Circuit) | 2709 | View Results |
| 2026-02-01 14:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1847 | View Results |
| 2026-01-31 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 2269 | View Results |
| 2026-01-18 14:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 3376 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 2755 | View Results |
| 2026-01-17 18:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 3003 | View Results |
| 2026-01-04 14:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 3125 | View Results |
| 2025-12-07 17:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 3336 | View Results |
| 2025-11-30 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 2515 | View Results |
| 2025-11-29 19:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 2427 | View Results |
| 2025-11-16 14:00 | IMSA Endurance Series | Canadian Tire Motorsports Park (N/A) | 2371 | View Results |
| 2025-11-15 19:00 | GT Endurance Series by Simucube | Autódromo José Carlos Pace (Grand Prix) | 2453 | View Results |
| 2025-11-09 17:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2509 | View Results |
| 2025-11-01 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2728 | View Results |
| 2025-10-26 17:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2321 | View Results |
Team data is updated regularly.
Reload Page