Get a Grip
Get a Grip is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-02-07 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1805 | View Results |
| 2025-04-05 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1454 | View Results |
| 2025-01-11 07:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 2073 | View Results |
| 2024-10-05 03:00 | Bathurst 1000 AU Presented by Next Level Racing | Mount Panorama Circuit (N/A) | 1597 | View Results |
| 2024-09-21 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Grand Prix) | 1599 | View Results |
| 2024-08-31 09:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 1428 | View Results |
| 2024-08-03 09:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 1261 | View Results |
| 2024-06-29 09:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1535 | View Results |
| 2024-05-04 07:00 | Global Endurance Tour | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | 1404 | View Results |
| 2024-04-13 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Grand Prix) | 1056 | View Results |
| 2024-02-24 09:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1088 | View Results |
Team data is updated regularly.
Reload Page