Hiyoko Racing Project
Hiyoko Racing Project is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-02-21 09:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2268 | View Results |
| 2026-02-07 09:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 2461 | View Results |
| 2026-01-24 09:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 2608 | View Results |
| 2026-01-17 09:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 2315 | View Results |
| 2025-11-01 09:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1532 | View Results |
| 2025-07-26 09:00 | GT Endurance Series by Simucube | Misano World Circuit Marco Simoncelli (Grand Prix) | 1769 | View Results |
| 2024-12-07 09:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Grand Prix Pits) | 1598 | View Results |
| 2024-08-31 09:00 | GT Endurance Series by Simucube | Algarve International Circuit (Grand Prix) | 1428 | View Results |
| 2024-06-16 17:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Historic) | 1381 | View Results |
| 2024-04-28 17:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1409 | View Results |
| 2024-03-31 17:00 | GT Endurance Series by Simucube | Watkins Glen International (Boot) | 1517 | View Results |
| 2024-02-03 09:00 | GT Endurance Series by Simucube | Oulton Park Circuit (International) | 1671 | View Results |
| 2024-01-13 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 1420 | View Results |
Team data is updated regularly.
Reload Page