lincol sport
lincol sport is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1515 | View Results |
| 2026-01-17 18:00 | IMSA Endurance Series | Red Bull Ring (Grand Prix) | 1217 | View Results |
| 2025-11-09 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3129 | View Results |
| 2025-08-30 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 1772 | View Results |
| 2025-08-17 17:00 | GT Endurance Series by Simucube | Road America (Full Course) | 1832 | View Results |
| 2025-08-02 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2386 | View Results |
| 2025-07-20 17:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 1343 | View Results |
| 2025-07-20 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1665 | View Results |
| 2025-07-06 17:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Endurance) | 1496 | View Results |
| 2025-04-19 19:00 | GT Endurance Series by Simucube | Road America (Full Course) | 1757 | View Results |
| 2025-02-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1875 | View Results |
| 2025-02-01 02:00 | IMSA Endurance Series | Road America (Full Course) | 1761 | View Results |
Team data is updated regularly.
Reload Page