FARQUE01
FARQUE01 is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-22 17:00 | GT Endurance Series by Simucube | St. Petersburg Grand Prix (Grand Prix) | 1111 | View Results |
| 2026-03-21 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 699 | View Results |
| 2026-03-01 18:00 | Production Endurance Challenge | Circuit de Spa-Francorchamps (Endurance) | 1203 | View Results |
| 2025-12-27 07:00 | Production Endurance Challenge | Miami International Autodrome (Extended MIA Loop) | 1073 | View Results |
| 2025-12-21 18:00 | Production Endurance Challenge | Virginia International Raceway (Full Course) | 670 | View Results |
| 2025-12-20 09:00 | GT Endurance Series by Simucube | Miami International Autodrome (Grand Prix) | 1009 | View Results |
| 2025-11-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 880 | View Results |
| 2025-11-21 19:00 | Production Endurance Challenge | Okayama International Circuit (Full Course) | 1128 | View Results |
| 2025-11-09 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 696 | View Results |
| 2025-11-08 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 799 | View Results |
| 2025-11-01 09:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 836 | View Results |
| 2025-10-26 17:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 1015 | View Results |
| 2025-10-25 19:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 986 | View Results |
| 2025-10-19 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 761 | View Results |
| 2025-10-18 18:00 | IMSA Endurance Series | Algarve International Circuit (Grand Prix) | 1475 | View Results |
| 2025-10-11 09:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Grand Prix) | 982 | View Results |
| 2025-10-04 13:00 | iTested Series | Circuit de Barcelona Catalunya (Historic) | 1234 | View Results |
| 2025-09-20 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 810 | View Results |
| 2025-09-07 18:00 | Production Endurance Challenge | Circuito de Navarra (Speed Circuit - Medium) | 737 | View Results |
| 2025-09-06 19:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 864 | View Results |
| 2025-08-30 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 731 | View Results |
| 2025-08-30 07:00 | IMSA Endurance Series | Indianapolis Motor Speedway (Road Course) | 1263 | View Results |
| 2025-08-23 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 881 | View Results |
| 2025-08-16 09:00 | GT Endurance Series by Simucube | Road America (Full Course) | 921 | View Results |
| 2025-08-03 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 745 | View Results |
Team data is updated regularly.
Reload Page