K3-Sports
K3-Sports is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-04-05 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2376 | View Results |
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1121 | View Results |
| 2026-03-22 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2495 | View Results |
| 2026-03-21 18:00 | IMSA Endurance Series | Sebring International Raceway (International) | 1254 | View Results |
| 2026-03-21 02:00 | IMSA Endurance Series | Sebring International Raceway (International) | 1101 | View Results |
| 2026-03-20 19:00 | Production Endurance Challenge | Sebring International Raceway (International) | 977 | View Results |
| 2026-02-28 19:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 805 | View Results |
| 2026-02-28 18:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 904 | View Results |
| 2026-02-28 02:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 978 | View Results |
| 2026-02-07 19:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 997 | View Results |
| 2026-02-01 14:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 1078 | View Results |
| 2026-01-25 18:00 | Production Endurance Challenge | [Legacy] Phoenix Raceway - 2008 (Road Course) | 698 | View Results |
| 2026-01-23 19:00 | Production Endurance Challenge | [Legacy] Phoenix Raceway - 2008 (Road Course) | 755 | View Results |
| 2026-01-18 17:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 689 | View Results |
| 2026-01-11 18:00 | Production Endurance Challenge | Daytona International Speedway (Road Course) | 990 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 821 | View Results |
| 2026-01-03 02:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 869 | View Results |
| 2025-10-19 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2462 | View Results |
| 2025-10-04 18:00 | IMSA Endurance Series | Road Atlanta (Full Course) | 1201 | View Results |
| 2025-07-20 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3022 | View Results |
| 2025-07-19 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 4186 | View Results |
| 2024-09-01 01:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1864 | View Results |
| 2024-04-21 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3151 | View Results |
Team data is updated regularly.
Reload Page