BLITZ MOTORSPORT #Car2
BLITZ MOTORSPORT #Car2 is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-02-08 18:00 | Production Endurance Challenge | Mount Panorama Circuit (N/A) | 5071 | View Results |
| 2025-12-26 19:00 | Production Endurance Challenge | Miami International Autodrome (Extended MIA Loop) | 3191 | View Results |
| 2025-12-19 22:00 | THE Production Car Challenge | Virginia International Raceway (Grand Course) | 4208 | View Results |
| 2025-11-07 19:00 | Production Endurance Challenge | Canadian Tire Motorsports Park (N/A) | 3287 | View Results |
| 2025-11-02 18:00 | Production Endurance Challenge | Oulton Park Circuit (Intl w/out Brittens) | 3329 | View Results |
| 2025-10-31 19:00 | Production Endurance Challenge | Oulton Park Circuit (Intl w/out Brittens) | 3553 | View Results |
| 2025-10-26 18:00 | Production Endurance Challenge | Portland International Raceway (Full Circuit) | 2571 | View Results |
| 2025-10-24 19:00 | Production Endurance Challenge | Portland International Raceway (Full Circuit) | 2275 | View Results |
| 2025-10-17 19:00 | Production Endurance Challenge | Nürburgring Grand-Prix-Strecke (BES/WEC) | 3549 | View Results |
| 2025-10-12 18:00 | Production Endurance Challenge | Lime Rock Park (West Bend Chicane) | 3334 | View Results |
| 2025-10-10 19:00 | Production Endurance Challenge | Lime Rock Park (West Bend Chicane) | 3484 | View Results |
| 2025-10-05 18:00 | Production Endurance Challenge | Kansas Speedway (Road Course) | 2632 | View Results |
| 2025-10-03 19:00 | Production Endurance Challenge | Kansas Speedway (Road Course) | 2620 | View Results |
| 2025-09-26 19:00 | Production Endurance Challenge | Autódromo Hermanos Rodríguez (National Historic) | 3018 | View Results |
| 2025-09-21 18:00 | Production Endurance Challenge | WeatherTech Raceway at Laguna Seca (Full Course) | 3510 | View Results |
| 2025-09-19 19:00 | Production Endurance Challenge | WeatherTech Raceway at Laguna Seca (Full Course) | 3109 | View Results |
| 2025-09-07 18:00 | Production Endurance Challenge | Circuito de Navarra (Speed Circuit - Medium) | 3824 | View Results |
| 2025-08-31 18:00 | Production Endurance Challenge | Road Atlanta (Full Course) | 3926 | View Results |
| 2025-08-17 18:00 | Production Endurance Challenge | Tsukuba Circuit (2000 Full) | 3319 | View Results |
| 2025-08-10 18:00 | Production Endurance Challenge | Algarve International Circuit (Grand Prix) | 2822 | View Results |
| 2025-07-13 17:00 | GT Endurance Series by Simucube | Fuji International Speedway (Grand Prix) | 3451 | View Results |
| 2025-06-21 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 4660 | View Results |
| 2025-04-26 12:00 | Road America 500 | Road America (Full Course) | 5086 | View Results |
| 2025-03-22 12:00 | 12 Hours of Sebring | Sebring International Raceway (International) | 2664 | View Results |
| 2025-02-22 12:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 2719 | View Results |
Team data is updated regularly.
Reload Page