aitt - Revolution eRacing #240
aitt - Revolution eRacing #240 is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-21 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2114 | View Results |
| 2026-02-28 09:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (Grand Prix) | 2288 | View Results |
| 2026-02-20 22:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 3000 | View Results |
| 2026-02-14 09:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 2425 | View Results |
| 2026-01-16 22:00 | Daytona 24 | Daytona International Speedway (Road Course) | 2486 | View Results |
| 2026-01-03 09:00 | GT Endurance Series by Simucube | Adelaide Street Circuit (N/A) | 1931 | View Results |
| 2025-12-06 09:00 | GT Endurance Series by Simucube | Autodromo Internazionale del Mugello (Grand Prix) | 2039 | View Results |
| 2025-11-14 22:00 | Suzuka 1000km | Suzuka International Racing Course (Grand Prix) | 2280 | View Results |
| 2025-11-08 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1994 | View Results |
| 2025-10-25 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 1984 | View Results |
| 2025-10-11 19:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Grand Prix) | 4344 | View Results |
| 2025-10-04 09:00 | GT Endurance Series by Simucube | Autódromo Hermanos Rodríguez (Grand Prix) | 2121 | View Results |
| 2025-09-27 03:00 | Bathurst 1000 AU Presented by Next Level Racing | Mount Panorama Circuit (N/A) | 3594 | View Results |
| 2025-08-23 09:00 | GT Endurance Series by Simucube | Silverstone Circuit (Grand Prix) | 1949 | View Results |
| 2025-08-17 00:00 | Portimao 1000km | Algarve International Circuit (Grand Prix) | 2698 | View Results |
| 2025-08-16 09:00 | GT Endurance Series by Simucube | Road America (Full Course) | 1911 | View Results |
| 2025-08-09 09:00 | GT Endurance Series by Simucube | Shell V-Power Motorsport Park at The Bend (International Circuit) | 1697 | View Results |
| 2025-08-02 09:00 | GT Endurance Series by Simucube | Circuit de Nevers Magny-Cours (Grand Prix) | 1981 | View Results |
| 2025-07-27 14:00 | Global Endurance Tour | Road America (Full Course) | 2546 | View Results |
| 2025-07-19 09:00 | GT Endurance Series by Simucube | Virginia International Raceway (Full Course) | 1852 | View Results |
| 2025-07-11 22:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance) | 2292 | View Results |
| 2025-07-05 02:00 | IMSA Endurance Series | MotorLand Aragón (Outer) | 2778 | View Results |
| 2025-06-27 22:00 | 6 Hours of the Glen | Watkins Glen International (Boot) | 1787 | View Results |
| 2025-05-03 19:00 | GT Endurance Series by Simucube | Road Atlanta (Full Course) | 1968 | View Results |
| 2025-05-03 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1712 | View Results |
Team data is updated regularly.
Reload Page