Pflasterschweine Reloaded
Pflasterschweine Reloaded is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-22 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2819 | View Results |
| 2026-03-21 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2758 | View Results |
| 2026-02-14 18:00 | IMSA Endurance Series | Road America (Full Course) | 3787 | View Results |
| 2025-11-23 17:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 2460 | View Results |
| 2025-11-15 19:00 | GT Endurance Series by Simucube | Autódromo José Carlos Pace (Grand Prix) | 2453 | View Results |
| 2025-11-09 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1690 | View Results |
| 2025-11-08 19:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 2883 | View Results |
| 2025-11-08 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2543 | View Results |
| 2025-11-02 17:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 2762 | View Results |
| 2025-10-25 19:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2659 | View Results |
| 2025-10-18 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2649 | View Results |
| 2025-09-20 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1849 | View Results |
| 2025-09-06 09:00 | GT Endurance Series by Simucube | Okayama International Circuit (Full Course) | 3061 | View Results |
| 2025-05-03 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2420 | View Results |
| 2025-04-19 19:00 | GT Endurance Series by Simucube | Road America (Full Course) | 3286 | View Results |
| 2024-03-30 07:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3983 | View Results |
| 2024-02-04 17:00 | GT Endurance Series by Simucube | Oulton Park Circuit (International) | 3492 | View Results |
| 2024-01-13 09:00 | GT Endurance Series by Simucube | Hockenheimring Baden-Württemberg (Grand Prix) | 2818 | View Results |
| 2024-01-06 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 3795 | View Results |
| 2023-12-17 17:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | 4299 | View Results |
| 2023-12-16 19:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Grand Prix Pits - 2010) | 4333 | View Results |
| 2023-12-02 19:00 | GT Endurance Series by Simucube | Nürburgring Combined (Gesamtstrecke VLN) | 3681 | View Results |
| 2023-11-25 07:00 | IMSA Endurance Series | Daytona International Speedway (Road Course) | 2546 | View Results |
| 2023-10-21 09:00 | GT Endurance Series by Simucube | Road America (Full Course) | 2765 | View Results |
| 2022-09-04 13:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1704 | View Results |
Team data is updated regularly.
Reload Page