Team Jordan Goss
Team Jordan Goss is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-28 19:00 | GT Endurance Series by Simucube | Sebring International Raceway (International) | 1646 | View Results |
| 2026-03-22 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 881 | View Results |
| 2026-03-21 02:00 | IMSA Endurance Series | Sebring International Raceway (International) | 1559 | View Results |
| 2026-02-28 18:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 1513 | View Results |
| 2026-02-21 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1576 | View Results |
| 2026-02-07 19:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 1450 | View Results |
| 2026-01-17 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1518 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1720 | View Results |
| 2025-12-21 17:00 | GT Endurance Series by Simucube | Miami International Autodrome (Grand Prix) | 1583 | View Results |
| 2025-11-22 19:00 | GT Endurance Series by Simucube | Mount Panorama Circuit (N/A) | 1684 | View Results |
| 2025-11-09 17:00 | GT Endurance Series by Simucube | Suzuka International Racing Course (Grand Prix) | 1578 | View Results |
| 2025-10-19 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1645 | View Results |
| 2025-09-28 17:00 | GT Endurance Series by Simucube | Circuit des 24 Heures du Mans (24 Heures du Mans) | 1553 | View Results |
| 2025-09-21 00:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1424 | View Results |
| 2025-07-19 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1618 | View Results |
| 2025-06-21 19:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1443 | View Results |
| 2025-06-01 17:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Grand Prix) | 1384 | View Results |
| 2025-05-17 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1434 | View Results |
| 2025-05-03 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1436 | View Results |
| 2025-04-05 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 1288 | View Results |
| 2025-03-22 18:00 | IMSA Endurance Series | Sebring International Raceway (International) | 1685 | View Results |
| 2025-01-12 17:00 | GT Endurance Series by Simucube | Daytona International Speedway (Road Course) | 1523 | View Results |
| 2025-01-04 18:00 | IMSA Endurance Series | Sebring International Raceway (International) | 1467 | View Results |
| 2024-12-22 17:00 | GT Endurance Series by Simucube | Nürburgring Combined (Gesamtstrecke 24h) | 1621 | View Results |
| 2024-09-08 00:00 | 13th Week iTested Event | [Retired] Charlotte Motor Speedway ([Retired] Roval) | 1741 | View Results |
Team data is updated regularly.
Reload Page