DiveBoom Racing Gold
DiveBoom Racing Gold is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-22 18:00 | Production Endurance Challenge | Sebring International Raceway (International) | 2439 | View Results |
| 2026-02-21 12:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 5335 | View Results |
| 2026-02-21 07:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 5044 | View Results |
| 2026-02-08 17:00 | GT Endurance Series by Simucube | Autodromo Nazionale Monza (Combined) | 4067 | View Results |
| 2026-01-17 16:00 | Daytona 24 | Daytona International Speedway (Road Course) | 3763 | View Results |
| 2026-01-17 12:00 | Daytona 24 | Daytona International Speedway (Road Course) | 4339 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 3806 | View Results |
| 2025-12-19 22:00 | THE Production Car Challenge | Virginia International Raceway (Grand Course) | 4208 | View Results |
| 2025-08-10 14:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 3064 | View Results |
| 2025-07-12 12:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance) | 3268 | View Results |
| 2025-07-06 17:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Endurance) | 2279 | View Results |
| 2025-07-05 19:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Endurance) | 2281 | View Results |
| 2025-07-05 09:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Endurance) | 2229 | View Results |
| 2025-03-22 12:00 | 12 Hours of Sebring | Sebring International Raceway (International) | 2779 | View Results |
| 2025-02-22 16:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 2093 | View Results |
| 2025-02-22 12:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 2283 | View Results |
| 2025-02-21 22:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 4420 | View Results |
| 2024-09-15 00:00 | Indy 6 Hour | Indianapolis Motor Speedway (Road Course) | 3552 | View Results |
| 2024-09-01 01:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3260 | View Results |
| 2024-07-28 17:00 | GT Endurance Series by Simucube | Nürburgring Grand-Prix-Strecke (BES/WEC) | 3639 | View Results |
| 2024-07-20 16:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance - 2010) | 4049 | View Results |
| 2024-07-20 12:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance - 2010) | 4368 | View Results |
| 2024-07-19 22:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance - 2010) | 3908 | View Results |
| 2023-06-17 16:00 | 6 Hours of the Glen | Watkins Glen International (Boot) | 4651 | View Results |
| 2023-04-22 17:30 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 2714 | View Results |
Team data is updated regularly.
Reload Page