Switch It - Sapphire
Switch It - Sapphire is an iRacing sim racing team .
Team Information
Owner: Unknown
Created: Unknown
Status: Active
Team Summary
Active Members: 0
Combined Starts: 0
Combined Wins: 0
Average iRating: 0
Team Members (0)
No active team members found.
Recent Team Races
Races with 2 or more team members| Date & Time | Series | Track | SOF | Actions |
|---|---|---|---|---|
| 2026-03-22 14:00 | IMSA Endurance Series | Sebring International Raceway (International) | 6504 | View Results |
| 2026-03-21 07:00 | IMSA Endurance Series | Sebring International Raceway (International) | 5006 | View Results |
| 2026-03-01 14:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 3757 | View Results |
| 2026-02-28 07:00 | IMSA Endurance Series | Autodromo Nazionale Monza (Grand Prix) | 4350 | View Results |
| 2026-02-21 07:00 | Global Endurance Tour | Autódromo José Carlos Pace (Grand Prix) | 2481 | View Results |
| 2026-02-21 07:00 | Bathurst 12 Hour | Mount Panorama Circuit (N/A) | 5044 | View Results |
| 2026-01-17 07:00 | Daytona 24 | Daytona International Speedway (Road Course) | 3848 | View Results |
| 2026-01-11 14:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 6155 | View Results |
| 2026-01-03 18:00 | IMSA Endurance Series | Circuit des 24 Heures du Mans (24 Heures du Mans) | 4378 | View Results |
| 2025-12-28 14:00 | Global Endurance Tour | Sebring International Raceway (International) | 4726 | View Results |
| 2025-10-11 09:00 | GT Endurance Series by Simucube | Circuit de Barcelona Catalunya (Grand Prix) | 3732 | View Results |
| 2025-09-28 17:00 | GT Endurance Series by Simucube | Circuit des 24 Heures du Mans (24 Heures du Mans) | 4317 | View Results |
| 2025-09-21 14:00 | IMSA Endurance Series | Sebring International Raceway (International) | 4812 | View Results |
| 2025-09-20 07:00 | IMSA Endurance Series | Sebring International Raceway (International) | 4162 | View Results |
| 2025-08-30 18:00 | IMSA Endurance Series | Indianapolis Motor Speedway (Road Course) | 5306 | View Results |
| 2025-08-30 07:00 | IMSA Endurance Series | Indianapolis Motor Speedway (Road Course) | 4072 | View Results |
| 2025-08-09 07:00 | Global Endurance Tour | Daytona International Speedway (Road Course) | 3821 | View Results |
| 2025-08-02 17:00 | Nurburgring Endurance Championship | Nürburgring Combined (Gesamtstrecke VLN) | 3073 | View Results |
| 2025-07-20 14:00 | IMSA Endurance Series | Autódromo José Carlos Pace (Grand Prix) | 4836 | View Results |
| 2025-07-12 07:00 | 24 Hours of Spa | Circuit de Spa-Francorchamps (Endurance) | 3137 | View Results |
| 2025-07-06 17:00 | GT Endurance Series by Simucube | Circuit de Spa-Francorchamps (Endurance) | 3203 | View Results |
| 2025-07-05 07:00 | IMSA Endurance Series | MotorLand Aragón (Outer) | 2406 | View Results |
| 2025-06-28 12:00 | 6 Hours of the Glen | Watkins Glen International (Boot) | 5749 | View Results |
| 2025-06-21 18:00 | IMSA Endurance Series | Watkins Glen International (Boot) | 4262 | View Results |
| 2025-04-19 07:00 | IMSA Endurance Series | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | 4594 | View Results |
Team data is updated regularly.
Reload Page