Formula B - Super Formula Series
Open Setup
Series Info
Current Track
Circuit de Spa-Francorchamps
this week
Avg SOF
2119
strength of field
Avg Field
18
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Oct 22, 2025 00:30 UTC | Circuit de Spa-Francorchamps | 18 | João Di Gregorio | 3401 | Results |
Oct 22, 2025 00:30 UTC | Circuit de Spa-Francorchamps | 17 | Jon Esteban Marti | 1557 | Results |
Oct 21, 2025 22:30 UTC | Circuit de Spa-Francorchamps | 15 | Luis H Kachan | 2713 | Results |
Oct 21, 2025 22:30 UTC | Circuit de Spa-Francorchamps | 14 | Andre Gunther | 1310 | Results |
Oct 21, 2025 20:30 UTC | Circuit de Spa-Francorchamps | 20 | Noddy Emel | 2918 | Results |
Oct 21, 2025 20:30 UTC | Circuit de Spa-Francorchamps | 20 | Thomas Raymond3 | 1401 | Results |
Oct 21, 2025 18:30 UTC | Circuit de Spa-Francorchamps | 22 | Michał Pręciuk | 2948 | Results |
Oct 21, 2025 18:30 UTC | Circuit de Spa-Francorchamps | 21 | Eddy Vargas | 1448 | Results |
Oct 21, 2025 16:30 UTC | Circuit de Spa-Francorchamps | 22 | Luca Betti | 2793 | Results |
Oct 21, 2025 16:30 UTC | Circuit de Spa-Francorchamps | 22 | Mathieu Hoarau | 1471 | Results |
Oct 21, 2025 14:30 UTC | Circuit de Spa-Francorchamps | 19 | Joris Steltenpool2 | 2668 | Results |
Oct 21, 2025 14:30 UTC | Circuit de Spa-Francorchamps | 19 | Chenchen Dong | 1366 | Results |
Oct 21, 2025 10:30 UTC | Circuit de Spa-Francorchamps | 17 | Jack L Taylor | 1972 | Results |
Oct 21, 2025 08:30 UTC | Circuit de Spa-Francorchamps | 16 | Sam Mort | 2051 | Results |
Oct 21, 2025 04:30 UTC | Circuit de Spa-Francorchamps | 11 | Adam Merchant | 1631 | Results |
Oct 21, 2025 02:30 UTC | Circuit de Spa-Francorchamps | 20 | Matthew Davine | 2075 | Results |
Oct 21, 2025 00:30 UTC | Circuit de Spa-Francorchamps | 17 | Luis H Kachan | 3135 | Results |
Oct 21, 2025 00:30 UTC | Circuit de Spa-Francorchamps | 17 | Cameron Reshotnik | 1306 | Results |
Oct 20, 2025 22:30 UTC | Autodromo Internazionale Enzo e Dino Ferrari | 17 | Valerio Fagundes Tavares | 2214 | Results |
Oct 20, 2025 20:30 UTC | Autodromo Internazionale Enzo e Dino Ferrari | 21 | Daniel F Ramos | 2003 | Results |
Series data is updated regularly.
Reload Page