Ring Meister by LVRY
Open Setup
Ring Meister by LVRY is an iRacing sim racing series in the Sports car category. Current season: 2026 S2. This week racing at Nürburgring Nordschleife. Average strength of field: 1528.
Series Info
Current Track
Nürburgring Nordschleife
this week
Avg SOF
1528
strength of field
Avg Field
16
drivers per race
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| May 18, 2026 01:30 UTC | Nürburgring Nordschleife | 1 | Kyle M Jones | -1 | Results |
| May 18, 2026 01:00 UTC | Nürburgring Nordschleife | 25 | Brett A Gardner | 1919 | Results |
| May 18, 2026 01:00 UTC | Nürburgring Nordschleife | 24 | Isaiah Tiller | 950 | Results |
| May 18, 2026 00:30 UTC | Nürburgring Nordschleife | 2 | Indika Sonnadara | -1 | Results |
| May 18, 2026 00:00 UTC | Nürburgring Nordschleife | 16 | Berke Bayindir | 1815 | Results |
| May 18, 2026 00:00 UTC | Nürburgring Nordschleife | 15 | Seth Kaluzny | 844 | Results |
| May 17, 2026 23:00 UTC | Nürburgring Nordschleife | 25 | Cristian Manzano | 1317 | Results |
| May 17, 2026 22:30 UTC | Nürburgring Nordschleife | 3 | Cristian Manzano | -1 | Results |
| May 17, 2026 22:00 UTC | Nürburgring Nordschleife | 22 | Juanjo Teruel | 2057 | Results |
| May 17, 2026 22:00 UTC | Nürburgring Nordschleife | 22 | Sebastian Finke | 1063 | Results |
| May 17, 2026 21:30 UTC | Nürburgring Nordschleife | 3 | Juan J Velez | -1 | Results |
| May 17, 2026 21:00 UTC | Nürburgring Nordschleife | 22 | Juanjo Teruel | 2084 | Results |
| May 17, 2026 21:00 UTC | Nürburgring Nordschleife | 21 | Fábio Nunes2 | 1051 | Results |
| May 17, 2026 20:30 UTC | Nürburgring Nordschleife | 4 | Stephan Lingner | -1 | Results |
| May 17, 2026 20:00 UTC | Nürburgring Nordschleife | 26 | Juanjo Teruel | 2210 | Results |
| May 17, 2026 20:00 UTC | Nürburgring Nordschleife | 26 | Fábio Nunes2 | 1052 | Results |
| May 17, 2026 19:30 UTC | Nürburgring Nordschleife | 5 | Filippo Spinelli | -1 | Results |
| May 17, 2026 19:00 UTC | Nürburgring Nordschleife | 27 | Pawel Glanowski | 2317 | Results |
| May 17, 2026 19:00 UTC | Nürburgring Nordschleife | 26 | Christopher G Lees | 1184 | Results |
| May 17, 2026 18:30 UTC | Nürburgring Nordschleife | 9 | Pawel Glanowski | -1 | Results |
Series data is updated regularly.
Reload Page