Ferrari 296 Challenge
Open Setup
Series Info
Current Track
Sonoma Raceway
this week
Avg SOF
1575
strength of field
Avg Field
11
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
Date | Track | Drivers | Winner | SOF | |
---|---|---|---|---|---|
Oct 22, 2025 01:15 UTC | Sonoma Raceway | 9 | Robert Lz | 1198 | Results |
Oct 21, 2025 23:15 UTC | Sonoma Raceway | 14 | Harri Jones | 1757 | Results |
Oct 21, 2025 22:15 UTC | Sonoma Raceway | 11 | Fredrik Åkesson | 1244 | Results |
Oct 21, 2025 21:15 UTC | Sonoma Raceway | 16 | Mirco Savoldelli | 1431 | Results |
Oct 21, 2025 20:15 UTC | Sonoma Raceway | 11 | Damian Ciosek | 1088 | Results |
Oct 21, 2025 19:15 UTC | Sonoma Raceway | 17 | Daniel Morris11 | 1573 | Results |
Oct 21, 2025 18:15 UTC | Sonoma Raceway | 13 | Toni Pons | 1625 | Results |
Oct 21, 2025 17:15 UTC | Sonoma Raceway | 8 | Paul Lavoisiere | 1862 | Results |
Oct 21, 2025 16:15 UTC | Sonoma Raceway | 10 | Paul Lavoisiere | 1734 | Results |
Oct 21, 2025 14:15 UTC | Sonoma Raceway | 7 | Paul E Lavoisiere | 2344 | Results |
Oct 21, 2025 10:15 UTC | Sonoma Raceway | 5 | Tom Merrall | 958 | Results |
Oct 21, 2025 09:15 UTC | Sonoma Raceway | 7 | Robert Henry5 | 1359 | Results |
Oct 21, 2025 03:15 UTC | Sonoma Raceway | 8 | Billy Smith II | 1848 | Results |
Oct 21, 2025 02:15 UTC | Sonoma Raceway | 12 | Lewy Bell | 1583 | Results |
Oct 21, 2025 01:15 UTC | Sonoma Raceway | 11 | Myles Gilsinger2 | 1539 | Results |
Oct 21, 2025 00:15 UTC | Sonoma Raceway | 13 | Christian Thilo-Zuch | 1429 | Results |
Oct 20, 2025 23:15 UTC | Shell V-Power Motorsport Park at The Bend | 10 | Jonas Wenklo | 1474 | Results |
Oct 20, 2025 22:15 UTC | Shell V-Power Motorsport Park at The Bend | 16 | Fredrik Åkesson | 1418 | Results |
Oct 20, 2025 21:15 UTC | Shell V-Power Motorsport Park at The Bend | 11 | Toni Pons | 2803 | Results |
Oct 20, 2025 21:15 UTC | Shell V-Power Motorsport Park at The Bend | 10 | Mauricio Scheuer | 1235 | Results |
Series data is updated regularly.
Reload Page