Ferrari 296 Challenge
Open Setup
Ferrari 296 Challenge is an iRacing sim racing series in the Sports car category. Current season: 2026 S2. This week racing at Circuit of the Americas. Average strength of field: 1421.
Series Info
Current Track
Circuit of the Americas
this week
Avg SOF
1421
strength of field
Avg Field
10
drivers per race
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| May 18, 2026 02:15 UTC | Circuit of the Americas | 14 | Brady Marczynski | 1435 | Results |
| May 18, 2026 01:15 UTC | Circuit of the Americas | 6 | Edüardo Perez | 1061 | Results |
| May 18, 2026 00:15 UTC | Circuit of the Americas | 7 | Josh Rozental | 1529 | Results |
| May 17, 2026 23:15 UTC | Circuit of the Americas | 8 | Charles Webb3 | 1176 | Results |
| May 17, 2026 21:15 UTC | Circuit of the Americas | 11 | Christopher Stone | 1926 | Results |
| May 17, 2026 20:15 UTC | Circuit of the Americas | 11 | Matz Hoff | 1565 | Results |
| May 17, 2026 19:15 UTC | Circuit of the Americas | 11 | Matz Hoff | 2001 | Results |
| May 17, 2026 19:15 UTC | Circuit of the Americas | 10 | Steven Weddell | 878 | Results |
| May 17, 2026 18:15 UTC | Circuit of the Americas | 15 | Matz Hoff | 1450 | Results |
| May 17, 2026 17:15 UTC | Circuit of the Americas | 11 | Edüardo Perez | 1380 | Results |
| May 17, 2026 16:15 UTC | Circuit of the Americas | 11 | Paul E Lavoisiere | 2285 | Results |
| May 17, 2026 15:15 UTC | Circuit of the Americas | 11 | Paul E Lavoisiere | 1564 | Results |
| May 17, 2026 14:15 UTC | Circuit of the Americas | 8 | Sebastien Germain | 1060 | Results |
| May 17, 2026 05:15 UTC | Circuit of the Americas | 7 | Mitchell Waring | 1314 | Results |
| May 17, 2026 04:15 UTC | Circuit of the Americas | 7 | Tyler Henderson5 | 1102 | Results |
| May 17, 2026 03:15 UTC | Circuit of the Americas | 8 | Brandon Perrott | 1370 | Results |
| May 17, 2026 02:15 UTC | Circuit of the Americas | 10 | Diego D. Nogueira | 1031 | Results |
| May 17, 2026 01:15 UTC | Circuit of the Americas | 7 | Teruhisa Nonoguchi3 | 1672 | Results |
| May 17, 2026 00:15 UTC | Circuit of the Americas | 7 | XinYuan LingHu | 1231 | Results |
| May 16, 2026 23:15 UTC | Circuit of the Americas | 10 | Santino Panetta2 | 1394 | Results |
Series data is updated regularly.
Reload Page