GT Endurance Series by Simucube
Open Setup
GT Endurance Series by Simucube is an iRacing sim racing series in the Sports car category. Current season: 2026 S3. This week racing at Thruxton Circuit. Average strength of field: 2347.
Series Info
Current Track
Thruxton Circuit
this week
Avg SOF
2347
strength of field
Avg Field
0
drivers per race
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| May 30, 2026 19:00 UTC | Thruxton Circuit | 0 | Unknown | 2379 | Results |
| May 30, 2026 09:00 UTC | Thruxton Circuit | 0 | Unknown | 1748 | Results |
| May 23, 2026 19:00 UTC | Circuit de Nevers Magny-Cours | 0 | Unknown | 3321 | Results |
| May 23, 2026 09:00 UTC | Circuit de Nevers Magny-Cours | 0 | Unknown | 2820 | Results |
| May 17, 2026 17:00 UTC | Suzuka International Racing Course | 0 | Unknown | 3936 | Results |
| May 16, 2026 19:00 UTC | Suzuka International Racing Course | 0 | Unknown | 1636 | Results |
| May 16, 2026 19:00 UTC | Suzuka International Racing Course | 0 | Unknown | 3936 | Results |
| May 16, 2026 19:00 UTC | Suzuka International Racing Course | 0 | Unknown | 1835 | Results |
| May 16, 2026 09:00 UTC | Suzuka International Racing Course | 0 | Unknown | 3707 | Results |
| May 16, 2026 09:00 UTC | Suzuka International Racing Course | 0 | Unknown | 1613 | Results |
| May 10, 2026 17:00 UTC | Adelaide Street Circuit | 0 | Unknown | 3037 | Results |
| May 10, 2026 17:00 UTC | Adelaide Street Circuit | 0 | Unknown | 1025 | Results |
| May 10, 2026 17:00 UTC | Adelaide Street Circuit | 0 | Unknown | 1769 | Results |
| May 09, 2026 19:00 UTC | Adelaide Street Circuit | 0 | Unknown | 2716 | Results |
| May 09, 2026 19:00 UTC | Adelaide Street Circuit | 0 | Unknown | 1643 | Results |
| May 09, 2026 09:00 UTC | Adelaide Street Circuit | 0 | Unknown | 1764 | Results |
| May 03, 2026 17:00 UTC | Brands Hatch Circuit | 0 | Unknown | 1744 | Results |
| May 02, 2026 19:00 UTC | Brands Hatch Circuit | 0 | Unknown | 993 | Results |
| May 02, 2026 19:00 UTC | Brands Hatch Circuit | 0 | George Wiseman | 2926 | Results |
| May 02, 2026 09:00 UTC | Brands Hatch Circuit | 0 | George Wiseman | 2391 | Results |
Series data is updated regularly.
Reload Page