Advanced Mazda MX-5 Cup by Heusinkveld
Open Setup
Advanced Mazda MX-5 Cup by Heusinkveld is an iRacing sim racing series in the Sports car category. Current season: 2026 S2. This week racing at Motorsport Arena Oschersleben. Average strength of field: 1442.
Series Info
Current Track
Motorsport Arena Oschersleben
this week
Avg SOF
1442
strength of field
Avg Field
20
drivers per race
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| May 18, 2026 08:15 UTC | Motorsport Arena Oschersleben | 16 | Alireza Montazeri3 | 1635 | Results |
| May 18, 2026 08:15 UTC | Motorsport Arena Oschersleben | 14 | Ceyhun Cakir | 1029 | Results |
| May 18, 2026 07:15 UTC | Motorsport Arena Oschersleben | 24 | Mason Parker2 | 1045 | Results |
| May 18, 2026 06:15 UTC | Motorsport Arena Oschersleben | 26 | Ivan Blazevic | 1271 | Results |
| May 18, 2026 05:15 UTC | Motorsport Arena Oschersleben | 25 | Ivan Blazevic | 1392 | Results |
| May 18, 2026 04:15 UTC | Motorsport Arena Oschersleben | 19 | Robin Howlett | 1755 | Results |
| May 18, 2026 04:15 UTC | Motorsport Arena Oschersleben | 20 | Franco Dorasio | 971 | Results |
| May 18, 2026 03:15 UTC | Motorsport Arena Oschersleben | 22 | David Best3 | 1689 | Results |
| May 18, 2026 03:15 UTC | Motorsport Arena Oschersleben | 20 | Leo Franco | 1015 | Results |
| May 18, 2026 02:15 UTC | Motorsport Arena Oschersleben | 20 | Edgar J Petitt | 1939 | Results |
| May 18, 2026 02:15 UTC | Motorsport Arena Oschersleben | 18 | Bryce Bennett | 1318 | Results |
| May 18, 2026 02:15 UTC | Motorsport Arena Oschersleben | 17 | Stan Stuurstraat | 884 | Results |
| May 18, 2026 01:15 UTC | Motorsport Arena Oschersleben | 22 | Ignacio Inza2 | 2124 | Results |
| May 18, 2026 01:15 UTC | Motorsport Arena Oschersleben | 20 | Greyson Greaves | 1371 | Results |
| May 18, 2026 01:15 UTC | Motorsport Arena Oschersleben | 21 | Samuel Berdiel | 858 | Results |
| May 18, 2026 00:15 UTC | Motorsport Arena Oschersleben | 20 | Facundo Machin | 2469 | Results |
| May 18, 2026 00:15 UTC | Motorsport Arena Oschersleben | 20 | Jacson Paz2 | 1546 | Results |
| May 18, 2026 00:15 UTC | Motorsport Arena Oschersleben | 20 | Stanislav Schreiner | 1240 | Results |
| May 18, 2026 00:15 UTC | Motorsport Arena Oschersleben | 18 | Jose Luis7 | 805 | Results |
| May 17, 2026 23:15 UTC | Motorsport Arena Oschersleben | 22 | Lucio Tonello | 2488 | Results |
Series data is updated regularly.
Reload Page