Series
/IndyCar Series - Road - Fixed
Open Setup
IndyCar Series - Road - Fixed
Current season: 2026 S3. This week at Circuit de Spa-Francorchamps. Avg SoF 1652.
Series Info
Current Track
Circuit de Spa-Francorchamps
this week
Avg SOF
1652
strength of field
Avg Field
0
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| Jul 16, 2015 14:00 UTC | Circuit de Spa-Francorchamps | 0 | Unknown | 1813 | Results |
| Apr 30, 2015 20:00 UTC | Autodromo Nazionale Monza | 0 | Unknown | 1675 | Results |
| Jul 17, 2013 04:45 UTC | Circuit de Spa-Francorchamps | 0 | Unknown | 1834 | Results |
| Jun 18, 2013 20:45 UTC | Road America | 0 | Unknown | 1479 | Results |
| Jun 13, 2013 20:45 UTC | Phillip Island Circuit | 0 | Unknown | 2064 | Results |
| Jun 12, 2013 20:45 UTC | Phillip Island Circuit | 0 | Courtney Terrell | 1769 | Results |
| Jun 11, 2013 20:45 UTC | Phillip Island Circuit | 0 | Unknown | 1683 | Results |
| Jun 10, 2013 20:45 UTC | Homestead Miami Speedway | 0 | Unknown | 1838 | Results |
| Jun 05, 2013 20:45 UTC | Homestead Miami Speedway | 0 | Unknown | 1800 | Results |
| Feb 21, 2013 04:45 UTC | [Retired] Watkins Glen International | 0 | Unknown | 1328 | Results |
| Dec 01, 2012 02:30 UTC | Circuit de Spa-Francorchamps | 0 | Unknown | 1553 | Results |
| Jun 16, 2012 18:30 UTC | [Retired] Barber Motorsports Park | 0 | Unknown | 1634 | Results |
| May 19, 2012 02:30 UTC | Road America | 0 | Unknown | 1569 | Results |
| May 05, 2012 22:30 UTC | [Retired] Watkins Glen International | 0 | Unknown | 1105 | Results |
| Apr 08, 2012 04:30 UTC | Oulton Park Circuit | 0 | Unknown | 1813 | Results |
| Mar 11, 2012 02:30 UTC | Circuit de Spa-Francorchamps | 0 | Unknown | 1738 | Results |
| Dec 20, 2011 00:30 UTC | WeatherTech Raceway at Laguna Seca | 0 | Unknown | 1567 | Results |
| Dec 09, 2011 02:30 UTC | Sebring International Raceway | 0 | Unknown | 1470 | Results |
Series data is updated regularly.
Reload Page