Championships / Series 73 /2009 Season 4
2009 Season 4

Series 73

Richard Crozier won the 2009 Season 4 title with 1,611 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Alberto Baraldi 1,293 −318 10 2 6 1 7.0 6,808
5 Andre Boettcher 1,283 −328 23 7 15 10 6.0 7,103
6 Russell Hodgson 1,275 −336 16 7 14 5 3.0 4,377
7 PJ Stergios 1,262 −349 17 4 10 0 5.0 6,622
8 Matt Sentell 1,260 −351 16 4 13 4 6.0 3,992
9 Ryan Kowalewski 1,246 −365 21 7 15 7 6.0 3,919
10 Klaus Kivekäs 1,242 −369 14 7 12 8 3.0 8,407
11 Klaus Ellenbrand 1,210 −401 22 7 16 8 6.0 4,915
12 Tim Holgate 1,205 −406 34 8 17 7 8.0 4,211
13 Jukka Savolainen 1,177 −434 33 4 22 8 6.0 5,866
14 Ian Lake 1,161 −450 14 3 10 1 7.0 4,054
15 Armelin Weisse 1,161 −450 15 2 4 0 9.0 3,281
16 Brett Stephens 1,159 −452 25 2 15 1 7.0 2,605
17 Neil Stratton 1,139 −472 51 3 21 2 10.0 2,245
18 Michael Dunn 1,137 −474 16 0 10 1 7.0 2,735
19 Bryan Heitkotter 1,126 −485 7 1 5 1 6.0 6,185
20 Dave Gelink 1,119 −492 12 0 5 0 10.0 8,302
21 Niklas Hjelm 1,095 −516 21 4 8 2 9.0 4,127
22 Richard Keur 1,090 −521 9 0 5 0 7.0 2,778
23 Steve Meier 1,089 −522 17 3 12 2 6.0 3,182
24 Andrea Baldi 1,087 −524 14 1 10 0 5.0 2,273
25 Sven Mitlehner 1,085 −526 20 1 8 0 9.0 5,007
26 Martin Blais 1,080 −531 26 0 11 0 9.0 2,791
27 Peter Burke 1,071 −540 58 5 35 1 6.0 4,029
28 Richard Walker 1,064 −547 12 2 10 3 4.0 4,259
29 Nim Cross 1,057 −554 16 1 8 0 7.0 2,302
30 Philippe Gosselin 1,054 −557 14 2 10 1 6.0 4,704
31 Ales Simunek 1,039 −572 17 1 7 1 10.0 3,400
32 Roberto Zini 1,039 −572 11 0 4 0 8.0 3,272
33 Christopher Modiano 1,028 −583 10 0 8 1 5.0 2,316
34 Zsolt Hamvas 1,027 −584 23 1 8 2 10.0 5,151
35 Nico Sander 1,015 −596 13 0 6 1 10.0 3,350
36 John Payne 1,007 −604 27 1 8 1 10.0 3,479
37 Michael Hamann 1,003 −608 12 0 7 0 6.0 2,830
38 AJ Medvitz 989 −622 21 2 8 0 9.0 2,322
39 Don Hann 985 −626 23 3 12 2 8.0 2,113
40 Patrick Ziller 983 −628 21 0 9 0 9.0 2,082
41 Don Lee 973 −638 19 0 9 0 8.0 3,289
42 Wolfgang Woeger 962 −649 9 2 7 1 5.0 2,833
43 Florian Kirchhofer 960 −651 10 0 5 1 9.0 3,266
44 João Vaz 956 −655 27 10 14 15 8.0 7,627
45 Samuli Kumo 951 −660 26 2 7 0 9.0 2,464
46 James Allard 942 −669 14 2 5 0 9.0 3,555
47 Sam Hazim 940 −671 10 1 5 1 8.0 3,486
48 Matteo Bortolotti 939 −672 33 2 15 4 7.0 3,259
49 Alfons Kahlert 933 −678 16 0 3 0 11.0 1,189
50 Mitchell Abrahall 929 −682 12 1 5 1 9.0 2,300
51 JD Babbitt 925 −686 25 1 11 1 8.0 1,914
52 Pawel Dabrowski 923 −688 19 2 7 2 12.0 2,322
53 Chip Kankel 918 −693 33 10 14 2 6.0 2,095
54 Jonathan Stewart 913 −698 21 8 17 5 4.0 5,403
55 Bruce Joy 911 −700 14 0 4 0 10.0 1,372
56 Paolo Ferrari 911 −700 19 0 3 0 12.0 2,666
57 Florian Godard 909 −702 14 2 10 0 5.0 3,859
58 Marco Marchesi 905 −706 23 0 10 0 10.0 3,260
59 Gilles Mourette 891 −720 20 3 6 1 8.0 2,141
60 Juan Rodriguez 887 −724 45 1 13 0 10.0 1,781
61 Markus Papenbrock 881 −730 16 1 5 0 12.0 5,631
62 Robert Turner 877 −734 13 0 4 0 11.0 1,799
63 Chad Rogers 869 −742 13 0 3 0 9.0 2,951
64 George Kuyumji 865 −746 14 1 8 0 7.0 2,529
65 Dennis Griffen 865 −746 10 1 3 1 7.0 2,746
66 Andre Laedlein 863 −748 34 0 10 0 10.0 2,504
67 Carlo Labati 853 −758 20 0 2 0 11.0 5,477
68 Rene Venderbosch 850 −761 8 2 3 1 7.0 4,860
69 Roger Gallagher 847 −764 12 1 2 0 10.0 1,901
70 Eric Playez 836 −775 35 1 4 0 14.0 1,737
71 Randal White 835 −776 9 0 3 1 7.0 2,547
72 Charles Cosper 833 −778 17 0 6 0 9.0 5,592
73 Thomas Schmid 831 −780 24 1 7 0 9.0 2,071
74 Barry Blocker 828 −783 15 0 4 0 10.0 2,115
75 Jeff Antley 827 −784 24 0 7 2 9.0 3,836
76 John Burgess 809 −802 9 0 3 0 9.0 3,066
77 Julien Chopin 798 −813 10 0 3 0 12.0 3,087
78 Christer Wulff-Olsen 796 −815 17 0 5 1 12.0 1,796
79 Robinson Shields 795 −816 23 0 8 0 8.0 1,917
80 Derek Roeleveld 791 −820 25 0 3 0 12.0 2,039
81 Radcliffe Pike 777 −834 11 1 8 2 6.0 2,419
82 Jaakko Y Oksanen 777 −834 8 0 4 0 8.0 3,133
83 Curtis Chan 771 −840 33 0 3 0 10.0 1,380
84 John Kasauskas 770 −841 17 0 1 0 11.0 1,819
85 Luca Pirovano 767 −844 11 0 2 0 10.0 2,275
86 Robin Ainscough 763 −848 9 0 4 0 8.0 4,744
87 Mark Schmieding 760 −851 22 0 2 1 11.0 3,194
88 Fabrizio Volpe 753 −858 35 2 14 2 9.0 2,528
89 John Palmer 753 −858 15 0 3 0 9.0 3,970
90 Kevin Gries 752 −859 16 1 4 0 12.0 4,585
91 Jaroslav Sujansky 740 −871 18 0 2 0 11.0 2,030
92 Jerry Daniels 733 −878 22 1 5 0 10.0 1,927
93 Stephane Tribaudini 732 −879 12 0 6 1 9.0 4,076
94 Everett Paddock 730 −881 12 2 4 1 10.0 5,356
95 Maxime Trepreau 728 −883 6 1 4 1 9.0 4,599
96 Brendan O'Brien 725 −886 8 0 1 0 10.0 3,719
97 Michael Beiswenger 723 −888 24 1 4 0 13.0 1,313
98 Fabrizio Raffa 716 −895 33 0 3 0 11.0 1,909
99 Paul Stolber 715 −896 14 0 1 2 10.0 1,293
100 Clayton Gilbert 714 −897 13 0 6 1 7.0 2,675

Top 100 of the final 2009 Season 4 standings