Championships / Series 72 /2009 Season 4
2009 Season 4

Series 72

Klaus Kivekäs won the 2009 Season 4 title with 1,433 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Dan Green 1,318 −115 14 4 12 4 5.0 3,857
5 Aleksi Elomaa 1,304 −129 10 7 9 8 2.0 7,182
6 Segundo Martinez 1,284 −149 10 6 10 5 2.0 6,385
7 Andrew Kristensen 1,257 −176 34 25 30 23 2.0 5,571
8 Daniel Hams 1,236 −197 13 3 10 5 5.0 3,482
9 Paul Feely 1,229 −204 28 7 25 5 3.0 2,757
10 Darren Marsh 1,211 −222 8 5 7 4 3.0 5,203
11 Stephane Schodduyn 1,189 −244 16 0 13 4 4.0 4,650
12 Lucian Cimpean 1,157 −276 30 6 22 5 5.0 2,652
13 Mike Edwards 1,148 −285 28 6 16 12 8.0 2,211
14 George Fullerton 1,144 −289 21 0 13 0 6.0 3,404
15 Kurt Krumm 1,139 −294 14 4 11 3 3.0 4,651
16 Roberto Zini 1,129 −304 9 0 8 0 4.0 3,272
17 Brett Stephens 1,120 −313 17 2 12 1 5.0 2,605
18 Guy Leach 1,116 −317 12 0 5 0 9.0 3,419
19 Andreas Kappenberger 1,107 −326 19 1 10 2 6.0 4,092
20 Michael Kristensen 1,102 −331 35 5 26 6 5.0 3,084
21 Marc De Loose 1,092 −341 23 4 14 6 7.0 3,229
22 Robert Bieber 1,081 −352 17 2 10 6 9.0 6,053
23 Dave Gelink 1,081 −352 17 0 11 1 7.0 8,302
24 Norbert Varga 1,079 −354 18 0 9 0 8.0 3,341
25 Geert Zaal 1,079 −354 13 2 11 1 4.0 1,585
26 James Venable 1,077 −356 23 1 12 1 7.0 3,592
27 George Kuyumji 1,053 −380 12 2 9 1 3.0 2,529
28 Len O'kell 1,049 −384 12 4 9 4 4.0 4,017
29 Craig Carmichael 1,044 −389 12 3 7 3 5.0 4,239
30 Nolan Scott 1,034 −399 9 2 7 2 5.0 4,132
31 Sven Mitlehner 1,026 −407 22 0 9 0 7.0 5,007
32 Jean-Sebastien MICHEL 1,018 −415 19 3 13 3 5.0 2,970
33 Byron Forbes 1,006 −427 54 5 23 8 9.0 3,865
34 Jimmy Helie 1,006 −427 28 3 14 1 7.0 2,574
35 Dariusz Bartoszek 1,000 −433 16 0 8 0 7.0 3,485
36 Luc Van Gossum 999 −434 9 0 3 0 7.0 3,084
37 Ivo Hönigsmann 991 −442 9 0 6 0 5.0 2,776
38 Matthias Reuner 988 −445 36 0 21 1 7.0 1,825
39 Josep Argelich 988 −445 13 0 6 1 8.0 2,360
40 Michael Skeen 974 −459 13 4 8 1 7.0 1,918
41 Pere Argelich 973 −460 12 1 6 0 6.0 3,626
42 Patrick Ziller 971 −462 15 2 7 0 9.0 2,082
43 Ondrej Köver 964 −469 8 1 8 1 4.0 3,979
44 Teemu Lappalainen 954 −479 11 0 6 0 8.0 3,816
45 Barry Kennedy 939 −494 113 1 40 0 8.0 1,502
46 Jason Lisner 932 −501 10 7 9 7 3.0 5,587
47 James Stevenson 931 −502 15 2 8 4 9.0 4,116
48 Sebastian Boll 925 −508 15 0 5 0 8.0 3,977
49 Jochen Rinck 924 −509 17 0 6 0 10.0 1,857
50 Jason Hart 920 −513 21 0 8 0 9.0 3,092
51 Carlo Labati 910 −523 10 0 3 0 7.0 5,477
52 Danny Johnson 909 −524 63 0 21 2 9.0 1,715
53 Kou Vang 909 −524 11 0 4 0 9.0 3,616
54 Klaus Rachbauer 909 −524 11 3 7 1 6.0 4,985
55 Samu Snabb 908 −525 24 0 6 0 9.0 6,432
56 Jeffrey Olivares 907 −526 24 0 10 1 7.0 2,203
57 Derek Peatt 903 −530 13 2 3 2 10.0 2,469
58 Richard Crozier 897 −536 10 4 9 0 3.0 4,313
59 Scott Cochran 896 −537 37 2 16 1 6.0 2,882
60 Nim Cross 893 −540 12 0 5 0 7.0 2,302
61 Antonino Arcidiacono 869 −564 32 1 11 0 9.0 1,183
62 Aritan Maia 862 −571 17 1 5 1 9.0 6,743
63 Ales Simunek 856 −577 27 7 16 7 7.0 3,400
64 Steve Meier 855 −578 17 1 7 1 8.0 3,182
65 Marcus Caton 853 −580 24 2 13 0 8.0 5,092
66 Mike Kelley 848 −585 12 0 6 0 9.0 3,562
67 Robert Turner 845 −588 9 0 3 0 8.0 1,799
68 David Sirois 844 −589 7 2 7 2 2.0 5,041
69 John Craig 844 −589 12 1 7 0 7.0 3,232
70 Henri Vierumäki 821 −612 15 0 4 0 12.0 2,824
71 Bruce Joy 806 −627 13 0 0 0 12.0 1,372
72 Jan Bronee 800 −633 15 0 4 0 8.0 2,211
73 Richard Spicer 800 −633 12 0 2 0 10.0 2,006
74 Petteri Kotovaara 798 −635 11 1 4 0 11.0 4,436
75 Frédéric ARAMENDY 796 −637 20 0 4 0 9.0 2,312
76 Brian Kerr 793 −640 10 1 6 0 7.0 5,170
77 Juan Lopez 789 −644 9 1 6 1 5.0 2,238
78 Hannu Piispa 789 −644 13 0 2 0 9.0 2,344
79 Paul Godfrey 786 −647 20 1 4 0 11.0 1,998
80 Richard Brookfield 785 −648 11 0 0 0 12.0 3,828
81 Jason Elrod 777 −656 10 1 3 0 9.0 1,974
82 Fulvio Policardi 774 −659 14 0 1 0 9.0 989
83 Andrew Wauchope 772 −661 16 0 3 0 10.0 2,662
84 Steve Bycroft 769 −664 32 2 19 0 8.0 6,263
85 Ryan Ameen 764 −669 14 0 7 0 8.0 2,910
86 Thomas Facklam 757 −676 10 0 1 0 9.0 2,525
87 James Andrew 749 −684 8 1 5 1 7.0 3,948
88 Garry Singer 748 −685 20 0 5 0 10.0 1,566
89 Christer Wulff-Olsen 748 −685 10 0 1 0 10.0 1,796
90 Thomas Schmid 747 −686 14 0 4 0 9.0 2,071
91 Scott U'Ren 745 −688 7 1 5 1 7.0 1,931
92 Markus Wurm 742 −691 8 3 6 2 7.0 3,991
93 Juan Rodriguez 741 −692 35 1 5 0 11.0 1,781
94 Takeshi Shibuki 739 −694 23 0 9 1 9.0 1,912
95 Lasse Ryhanen 734 −699 9 0 3 0 9.0 1,446
96 John Stamper 730 −703 15 0 5 0 9.0 2,238
97 Andrew Gantman 722 −711 14 0 1 0 11.0 1,997
98 Dave Gymer 719 −714 11 0 2 0 8.0 1,404
99 Mike Taylor 713 −720 17 0 3 0 11.0 2,893
100 Juergen Nobbers 712 −721 16 0 1 0 11.0 1,463

Top 100 of the final 2009 Season 4 standings