Championships / Series 67 /2009 Season
2009 Season

Series 67

Richard Towler won the 2009 Season title with 5,201 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Mauro Bisceglie 4,453 −748 35 2 20 1 7.0 3,816
5 Ian Lake 4,147 −1,054 24 1 12 1 8.0 4,054
6 Matteo Calestani 4,061 −1,140 35 0 14 0 11.0 5,151
7 Richard Crozier 4,013 −1,188 29 0 10 0 9.0 4,313
8 Ben Cornett 3,731 −1,470 20 3 11 1 7.0 8,211
9 Bryan Heitkotter 3,689 −1,512 18 1 13 1 5.0 6,185
10 James Andrew 3,584 −1,617 37 2 10 2 11.0 3,948
11 Florian Godard 3,473 −1,728 30 0 7 1 9.0 3,859
12 Ryan Kowalewski 3,391 −1,810 23 0 10 0 9.0 3,919
13 Andrew Kristensen 3,335 −1,866 20 0 10 0 9.0 5,571
14 Ville Niemi 3,248 −1,953 22 0 9 0 10.0 3,803
15 Luca Ceretti 3,195 −2,006 34 0 4 0 11.0 3,694
16 Peter Read 3,089 −2,112 15 1 12 1 5.0 6,562
17 Derek Wood 3,053 −2,148 14 3 10 1 5.0 4,545
18 Ray Alfalla 3,003 −2,198 25 0 12 1 10.0 4,262
19 David Sirois 2,976 −2,225 17 0 6 0 9.0 5,041
20 Milos Miljkovic 2,940 −2,261 25 0 3 0 11.0 3,757
21 Gerd Hoefferer 2,914 −2,287 35 0 0 0 13.0 5,530
22 John Prather 2,881 −2,320 22 0 3 0 10.0 3,993
23 George Sandman 2,784 −2,417 22 0 13 1 7.0 5,564
24 Chris Palmer 2,778 −2,423 21 1 9 0 11.0 4,196
25 Paul Richards 2,777 −2,424 20 0 2 0 11.0 4,195
26 Ryan Murray 2,769 −2,432 24 0 6 0 11.0 4,880
27 Kimmo Suominen 2,754 −2,447 17 0 8 0 9.0 7,369
28 Artur Turcu 2,720 −2,481 20 1 8 0 11.0 4,254
29 Dom Duhan 2,718 −2,483 15 4 10 5 7.0 3,924
30 Matt Sentell 2,713 −2,488 20 0 5 0 10.0 3,992
31 Darren Marsh 2,703 −2,498 13 0 11 0 5.0 5,203
32 Greger Huttu 2,647 −2,554 10 7 10 7 1.0 9,323
33 Brad Davies 2,646 −2,555 20 1 6 1 11.0 3,904
34 Brian McDaniel 2,645 −2,556 11 4 11 4 2.0 4,692
35 Daniel Almeida 2,644 −2,557 22 1 7 1 12.0 4,783
36 Frosty StClair 2,634 −2,567 19 0 9 0 10.0 4,708
37 Dion Vergers 2,633 −2,568 17 0 6 0 9.0 5,290
38 Marc Payne 2,632 −2,569 20 1 8 0 9.0 5,301
39 Dave Hoffman 2,603 −2,598 31 0 0 0 13.0 3,982
40 Mark Drennan 2,592 −2,609 37 0 4 0 14.0 3,402
41 Jan Zilliacus 2,588 −2,613 21 0 3 0 11.0 2,490
42 Tim Holgate 2,579 −2,622 38 0 0 0 15.0 4,211
43 Ales Simunek 2,566 −2,635 23 0 1 0 12.0 3,400
44 Andrea Baldi 2,565 −2,636 34 0 0 0 13.0 2,273
45 Bastien Bartsch 2,545 −2,656 11 7 10 7 3.0 5,689
46 Tony LaGrene 2,545 −2,656 22 0 1 0 12.0 3,816
47 Ilkka Haapala 2,500 −2,701 10 8 10 9 1.0 7,251
48 Tomas Podprocky 2,472 −2,729 19 0 0 0 11.0 2,479
49 Vail Riches 2,453 −2,748 16 0 2 0 10.0 6,235
50 Aurelio Leonetti 2,378 −2,823 30 0 1 0 14.0 4,079
51 Tomas Kopnicky 2,358 −2,843 36 0 1 0 14.0 2,680
52 Bruce Snelson 2,107 −3,094 27 0 0 0 14.0 2,347
53 Enzo Lodi 2,018 −3,183 37 0 0 0 15.0 3,950
54 Matt Shea 1,839 −3,362 18 0 0 0 13.0 3,184
55 Marc Beeson 1,785 −3,416 16 0 0 0 12.0 4,270
56 Stephane Schodduyn 1,725 −3,476 22 0 1 0 15.0 4,650
57 Christian Aranha 1,680 −3,521 17 0 1 0 14.0 4,731
58 Sam Hazim 1,671 −3,530 21 0 0 0 16.0 3,486
59 Robinson Shields 1,636 −3,565 45 0 0 0 16.0 1,917
60 PJ Stergios 1,631 −3,570 15 0 0 0 14.0 6,622
61 Dario Frattini 1,585 −3,616 20 0 3 0 15.0 6,399
62 Zsolt Hamvas 1,561 −3,640 17 0 1 0 15.0 5,151
63 Scarlett Huston 1,469 −3,732 30 0 0 0 16.0 2,351
64 Richard Bouchot 1,387 −3,814 12 0 3 0 11.0 3,880
65 Radcliffe Pike 1,361 −3,840 15 0 1 0 15.0 2,419
66 Paul Feely 1,320 −3,881 10 0 1 0 11.0 2,757
67 Maxime Trepreau 1,304 −3,897 8 0 1 0 9.0 4,599
68 Leandro Schmidt 1,301 −3,900 10 0 3 0 11.0 4,258
69 Wes Richards 1,297 −3,904 18 0 0 0 16.0 4,105
70 Craig Byerley 1,201 −4,000 20 0 0 0 14.0 3,648
71 Laurent Lemaigre 1,184 −4,017 19 0 0 0 15.0 2,920
72 Brian Kerr 1,098 −4,103 9 0 0 0 11.0 5,170
73 Simone Gelli 1,042 −4,159 11 0 0 0 14.0 2,889
74 Markku Korhonen 978 −4,223 13 0 0 0 16.0 3,873
75 Jason Lisner 944 −4,257 4 0 3 0 5.0 5,587
76 Rob Thaeler 908 −4,293 14 0 0 0 16.0 2,629
77 Michael Hohenauer 891 −4,310 5 0 4 0 8.0 6,152
78 John Gorlinsky 807 −4,394 4 0 2 0 7.0 2,921
79 David Ellis 734 −4,467 5 0 1 0 7.0 2,264
80 Kris Hudson 623 −4,578 6 0 1 0 14.0 3,362
81 Laurent Bottu 595 −4,606 5 0 0 0 9.0 3,168
82 Chris Hughson 541 −4,660 7 0 0 0 15.0 3,992
83 Jason Noble 538 −4,663 10 0 0 0 16.0 2,701
84 James Venable 531 −4,670 7 0 0 0 15.0 3,592
85 Márcio Campos 525 −4,676 6 0 1 0 13.0 5,692
86 Karel Schauwvlieghe 474 −4,727 4 0 0 0 13.0 2,878
87 Markus Aberg 471 −4,730 2 1 1 0 5.0 4,535
88 Scott Michaels 467 −4,734 4 0 1 0 13.0 7,048
89 Marcus Jirak 465 −4,736 4 0 0 0 13.0 7,656
90 Jimbo Pfeiffer 453 −4,748 7 0 0 0 15.0 2,784
91 Perttu Rossi 450 −4,751 3 0 1 0 9.0 4,214
92 Stephane Tribaudini 447 −4,754 5 0 1 0 13.0 4,076
93 Ricardo Gomes 433 −4,768 5 0 1 0 12.0 3,396
94 David Castells 414 −4,787 3 0 0 0 11.0 1,980
95 Jeff Dukehart 399 −4,802 8 0 0 0 15.0 3,078
96 Rene Venderbosch 395 −4,806 3 0 1 0 10.0 4,860
97 Brendan O'Brien 360 −4,841 7 0 0 0 15.0 3,719
98 Attila Papp Jr 355 −4,846 6 0 0 0 16.0 4,081
99 Geert Zaal 346 −4,855 5 0 1 0 12.0 1,585
100 Geordie Pugh 328 −4,873 3 0 1 0 13.0 3,646

Top 100 of the final 2009 Season standings