Formula Car 2010 Season 4

Lotus 79 Grand Prix Series

Pascal Dukers won the 2010 Season 4 title with 1,258 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Erik Nixon 1,041 −217 26 2 20 0 4.0 5,662
5 Nathan Johnson 1,033 −225 16 1 13 2 4.0 4,198
6 Anthony Miller 1,024 −234 29 12 20 12 5.0 4,240
7 Evgeniy X Dontsov 980 −278 21 2 13 3 6.0 3,552
8 Petteri Kotovaara 975 −283 8 2 7 1 4.0 4,436
9 Frank Herfjord 919 −339 23 1 11 0 8.0 1,970
10 Antonio Pedro Rocha 914 −344 9 1 7 1 4.0 3,329
11 Franz Josef Stumm 873 −385 17 0 13 0 4.0 2,766
12 Gimmi Lavecchia 835 −423 30 1 15 0 7.0 3,245
13 Mansuet Grasser 822 −436 15 1 7 1 6.0 2,956
14 James Moore 778 −480 14 0 6 0 7.0 2,934
15 Bronislav Robenek 760 −498 24 0 4 0 9.0 1,450
16 Pierre Leblanc 708 −550 11 0 4 0 7.0 2,909
17 William Wray 704 −554 15 0 6 0 7.0 1,494
18 Ian Rogers 701 −557 11 0 2 0 7.0 2,771
19 Aleksey Talipov 700 −558 17 0 5 0 10.0 2,441
20 Simon Watts 665 −593 25 1 12 0 8.0 2,252
21 Harald Schneller 643 −615 11 0 1 0 8.0 1,723
22 Mark Mullineux 629 −629 20 0 8 0 10.0 5,705
23 Michael Schmidt3 578 −680 21 0 1 0 12.0 2,910
24 Eric Quintin 558 −700 12 0 2 0 9.0 1,316
25 Derek Roeleveld 551 −707 9 1 2 0 10.0 2,039
26 Oliver Hart 518 −740 15 0 1 0 9.0 3,169
27 Adnan Toromanovic 495 −763 15 0 3 0 12.0 1,973
28 Pedro Marques 488 −770 10 0 5 0 8.0 3,271
29 Jeff Sparks 487 −771 12 0 0 0 12.0 1,416
30 Don Menary 483 −775 8 0 2 0 8.0 1,652
31 Jonathan Mazhar 471 −787 11 0 1 0 11.0 1,818
32 Michael Cotchin 462 −796 6 0 4 0 6.0 1,889
33 Marcello Pasquazzo 458 −800 10 0 1 0 11.0 1,983
34 Jacques Auger 456 −802 13 0 0 0 12.0 1,559
35 Randy Hachez 452 −806 11 0 0 0 9.0 1,577
36 Thomas Schmid 432 −826 6 0 1 0 10.0 2,071
37 Josef Vitak 430 −828 8 0 3 0 9.0 3,118
38 Stuart Whitehead 313 −945 5 4 5 4 1.0 5,717
39 Paulo Stella 278 −980 3 0 3 0 4.0 4,488
40 Germano Cervini 277 −981 7 0 0 0 10.0 1,647
41 Troy Michaud 264 −994 6 0 2 0 7.0 3,716
42 Craig Sharples 258 −1,000 10 0 2 0 12.0 1,743
43 Kenneth OKeefe 257 −1,001 2 0 2 0 3.0 5,683
44 Sergei Kuznetsov 257 −1,001 5 0 2 0 9.0 3,881
45 Mark Schmieding 249 −1,009 5 0 0 0 10.0 3,247
46 Ken Leach 242 −1,016 5 0 2 0 10.0 5,112
47 Tim Claessens 241 −1,017 6 0 4 0 6.0 5,078
48 Terry Worth 224 −1,034 5 0 0 0 11.0 1,674
49 David Rolleston 221 −1,037 10 0 2 0 11.0 2,051
50 João Cardoso 217 −1,041 4 0 3 0 4.0 5,700
51 Gil Abobeleira 216 −1,042 4 0 2 0 8.0 3,602
52 Robert Dattilo 211 −1,047 9 0 0 0 12.0 961
53 Martijn Taffer 208 −1,050 8 0 4 0 8.0 2,356
54 Brendan O'Brien 206 −1,052 4 0 2 0 11.0 3,719
55 John Greenwood 201 −1,057 23 0 2 0 12.0 447
56 Lukas Macedo 192 −1,066 4 0 1 0 9.0 1,523
57 Antti Mattila 187 −1,071 3 0 2 0 9.0 2,088
58 Christian Starkow 187 −1,071 4 0 1 0 8.0 2,477
59 Arthur Kirke Poulsen 185 −1,073 4 0 2 0 6.0 2,479
60 Airo Zamoner Jr 183 −1,075 6 0 0 0 11.0 1,452
61 Martin Mew 179 −1,079 2 0 1 0 7.0 1,379
62 Craig Spitzer 176 −1,082 5 0 0 0 14.0 1,498
63 Darren Walters 175 −1,083 2 0 1 0 6.0 2,049
64 William Nowell 162 −1,096 2 0 0 0 9.0 2,703
65 Norbert Wolf 160 −1,098 7 0 1 0 11.0 2,650
66 Aleksi Elomaa 151 −1,107 2 1 2 0 2.0 7,302
67 Chris Darkes 151 −1,107 2 0 1 0 6.0 1,645
68 Aliaksei Smolski 143 −1,115 1 0 1 0 2.0 3,629
69 David Eblovi 142 −1,116 7 0 0 0 13.0 785
70 Esteban Lahoz 141 −1,117 3 0 0 0 9.0 1,528
71 Mika Maarala 140 −1,118 2 0 0 0 15.0 3,305
72 Hanspeter Wyss 139 −1,119 4 1 1 0 8.0 1,947
73 Gerrit Vanderlinden 138 −1,120 3 0 0 0 13.0 1,256
74 Jim Bailey 136 −1,122 1 0 1 0 3.0 2,685
75 Peter Gaimari 136 −1,122 3 0 0 0 13.0 836
76 Fulvio Barozzini 135 −1,123 3 1 3 0 2.0 6,821
77 Juergen Hiller 132 −1,126 2 0 0 0 9.0 1,939
78 Jonathan Butel 131 −1,127 5 0 0 0 14.0 2,505
79 Ilpo Heikkinen 130 −1,128 2 0 1 0 13.0 4,754
80 Richard Crozier 127 −1,131 2 1 2 0 3.0 4,313
81 Daniel Wisniewski 124 −1,134 5 0 0 0 11.0 1,179
82 Bret Wallace 123 −1,135 2 0 1 0 12.0 3,183
83 Steven Wilcock 122 −1,136 2 1 1 1 5.0 2,832
84 Gav Mason 120 −1,138 1 0 1 0 3.0 2,903
85 Saku Jalkanen 119 −1,139 1 0 0 0 7.0 3,085
86 Mertol Shahin 117 −1,141 2 0 0 0 14.0 4,023
87 Christine Marie Tillmann 115 −1,143 4 0 0 0 15.0 3,005
88 Jason Lovett 114 −1,144 2 0 1 2 8.0 5,009
89 Kari Kalen 113 −1,145 2 0 0 0 11.0 1,499
90 Gord Jeannotte 110 −1,148 2 0 0 0 18.0 2,947
91 Andrea Carpene 108 −1,150 4 0 0 0 14.0 1,186
92 Tor Eide 103 −1,155 1 0 0 0 6.0 3,222
93 Luis Babboni 103 −1,155 4 0 0 0 17.0 2,959
94 Tobias Colberg 101 −1,157 2 0 2 0 5.0 4,165
95 Jack Riley 99 −1,159 3 0 0 0 13.0 1,554
96 Gonzalo M Herrero 98 −1,160 1 0 0 0 7.0 1,415
97 Jörn Jens 97 −1,161 2 0 1 0 7.0 8,408
98 Michael Brouwer 96 −1,162 1 0 1 0 4.0 909
99 Steven E Smith 96 −1,162 3 0 0 0 11.0 1,815
100 Simone pancri 92 −1,166 2 0 1 0 6.0 741

Top 100 of the final 2010 Season 4 standings