Formula Car 2014 Season 3

Lotus 79 Grand Prix Series

Gernot Fritsche won the 2014 Season 3 title with 1,794 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Mattias Anreus 1,518 −276 29 11 20 10 7.0 6,021
5 Michel Dudognon 1,506 −288 33 11 22 11 7.0 5,462
6 Paolo Accurso 1,378 −416 22 4 15 3 6.0 4,488
7 Marcel M Penzkofer 1,311 −483 34 4 19 4 9.0 3,228
8 Andrea Ventura 1,295 −499 20 5 12 4 6.0 3,679
9 Richard Walker 1,285 −509 27 1 17 1 6.0 4,259
10 Gregor Thomson 1,237 −557 43 1 20 4 9.0 4,553
11 Arto Ihamäki 1,220 −574 23 2 12 0 9.0 4,087
12 Antti Lepistö 1,172 −622 32 0 15 1 8.0 7,041
13 Marko Kiikka 1,170 −624 43 1 15 0 10.0 3,235
14 James Rawson 1,157 −637 17 1 8 0 11.0 4,593
15 Fabian Gerber 1,098 −696 28 0 14 0 7.0 5,076
16 Victor Nandez 1,098 −696 11 0 4 0 7.0 5,039
17 Daniel Pedrosa 1,091 −703 22 2 10 2 9.0 3,739
18 Joerg Mani 1,053 −741 11 0 3 0 10.0 5,063
19 Jerome Haag 1,017 −777 13 0 4 0 10.0 5,349
20 Jean-Francois Boscus 1,015 −779 21 1 10 1 7.0 3,453
21 Barry West 959 −835 45 0 9 0 10.0 3,168
22 Nick Thissen 940 −854 11 0 4 0 9.0 6,300
23 John G. Hill 925 −869 46 0 15 0 9.0 1,650
24 Jesus Pasillas 914 −880 27 1 2 0 13.0 1,774
25 Daniel Friberg 892 −902 14 1 4 1 11.0 3,565
26 Alex Saunders 886 −908 18 1 12 1 6.0 6,263
27 Thomas Torp 886 −908 16 0 4 0 11.0 5,472
28 Julien Flouret 875 −919 9 1 4 0 10.0 4,612
29 Sam Dobie 871 −923 13 2 8 1 5.0 3,247
30 PJ Gaudie 864 −930 50 2 16 1 11.0 2,560
31 Mark Pickford 850 −944 18 0 2 0 14.0 2,388
32 Tony Kloosterman 845 −949 29 0 4 0 14.0 5,158
33 Graham Daly 838 −956 12 0 3 0 13.0 2,710
34 Mark Fisher 833 −961 21 0 5 1 13.0 2,221
35 Robert Simpkins 816 −978 43 0 5 0 12.0 2,366
36 Nuno Moreira 769 −1,025 9 1 5 1 8.0 5,974
37 David Kinnald 766 −1,028 19 7 12 7 5.0 3,632
38 Bas Slob 764 −1,030 10 0 3 0 9.0 5,691
39 Andrea Stefanoni 757 −1,037 9 0 3 0 8.0 1,535
40 Markus Papenbrock 757 −1,037 10 0 3 0 10.0 5,631
41 Stéphane Le Bourhis 753 −1,041 10 0 2 0 13.0 2,523
42 Ryan Williams3 749 −1,045 25 1 5 1 9.0 1,987
43 Bill Fraser 749 −1,045 10 1 6 1 8.0 4,595
44 Klaus Petersen 748 −1,046 37 0 1 0 13.0 2,153
45 Håvard Espeland 674 −1,120 16 0 1 0 14.0 1,390
46 Mark Winfield 655 −1,139 24 0 2 0 13.0 1,729
47 Randy Hachez 649 −1,145 40 0 7 0 12.0 1,577
48 Thomas Granbacka 635 −1,159 8 1 2 0 12.0 2,072
49 Gary Larsen 601 −1,193 22 1 5 1 10.0 2,466
50 Joachim Boeddeker 600 −1,194 28 0 4 0 12.0 2,790
51 Thiago Izequiel 600 −1,194 10 0 2 0 13.0 4,170
52 Juha Kiili 598 −1,196 19 0 3 0 10.0 2,376
53 Michael Wren 590 −1,204 23 0 0 0 17.0 1,079
54 Justin Lindsay 587 −1,207 5 1 4 1 3.0 4,741
55 Carl Sampson 571 −1,223 26 0 1 0 15.0 1,708
56 Adnan Toromanovic 549 −1,245 15 0 2 0 13.0 1,973
57 Maykel Melis 545 −1,249 5 1 3 0 6.0 3,115
58 James Myers 508 −1,286 23 0 0 0 14.0 1,546
59 John Vitrano 506 −1,288 8 0 1 0 12.0 1,614
60 Robert Plumley 481 −1,313 21 0 1 0 18.0 2,685
61 Adam Kell 463 −1,331 7 0 2 0 9.0 2,446
62 Masson Pascal 460 −1,334 17 0 1 0 18.0 1,652
63 Krzysztof Olszewicz 456 −1,338 12 0 2 1 15.0 1,235
64 Robert Cooke 445 −1,349 7 0 0 0 13.0 3,008
65 Darryl Henry 436 −1,358 21 0 3 0 14.0 1,790
66 Andre Heggheim 431 −1,363 5 1 3 0 12.0 2,385
67 Armando Edwards 416 −1,378 17 0 2 0 14.0 2,624
68 Mark Leary 415 −1,379 14 0 0 0 16.0 955
69 Germano Cervini 414 −1,380 17 0 2 0 14.0 1,647
70 Matt Smith-Doiron 413 −1,381 8 0 5 0 7.0 2,342
71 Daniel Banker 391 −1,403 14 0 2 0 13.0 3,198
72 Dario Ricov 390 −1,404 17 0 0 0 15.0 2,043
73 AJ Bear 383 −1,411 12 1 4 0 8.0 5,137
74 Jeff Sparks 382 −1,412 9 0 0 0 16.0 1,416
75 Alan Pajari 381 −1,413 11 0 1 0 16.0 1,514
76 Fabian Biehne 373 −1,421 5 0 0 0 11.0 3,077
77 Matthew Schwan 371 −1,423 13 0 1 0 15.0 1,392
78 Glen Evans 347 −1,447 17 0 1 0 9.0 1,522
79 Gabriel Linden Amaral 342 −1,452 5 1 3 1 6.0 5,432
80 Lukasz Kurek 338 −1,456 12 0 1 0 12.0 607
81 Lee Dye 320 −1,474 12 0 1 0 14.0 2,975
82 Matt O'Donnell 317 −1,477 8 1 1 2 12.0 1,672
83 Mogens B. Nielsen 317 −1,477 12 0 2 0 16.0 1,367
84 Henri Salminen 314 −1,480 4 2 4 3 2.0 7,338
85 Douglas Wilson 314 −1,480 9 0 0 0 15.0 1,536
86 Cassie Blue 312 −1,482 11 0 0 0 16.0 1,019
87 Michael Gene Nelson 309 −1,485 11 0 0 0 16.0 3,917
88 Juho Raina 299 −1,495 6 1 1 0 19.0 5,506
89 Tommy Rhyne 296 −1,498 3 0 1 0 5.0 2,801
90 Richard Holt 287 −1,507 10 0 0 0 16.0 3,761
91 Roy Stevens 287 −1,507 8 0 0 0 20.0 1,313
92 Tobias Gerber 280 −1,514 5 0 0 0 14.0 5,255
93 Niki Kresse 273 −1,521 3 1 1 2 9.0 3,833
94 Lionel Gamet 271 −1,523 6 0 3 4 7.0 4,699
95 Alexander Voß 270 −1,524 3 0 1 0 11.0 9,565
96 Giosue'' Leocata 263 −1,531 3 0 3 1 3.0 3,178
97 Pete Bevan 262 −1,532 7 0 1 0 14.0 2,160
98 Marc Dorval 262 −1,532 6 0 0 0 15.0 1,977
99 Derek Pocock 258 −1,536 14 0 1 0 14.0 2,930
100 Loren Doolittle 257 −1,537 11 0 0 0 19.0 815

Top 100 of the final 2014 Season 3 standings