Sports Car 2010 Season 2

Spec Racer Ford Challenge

Jantó Mauri won the 2010 Season 2 title with 1,309 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Bela Zoltan Veghseo 1,097 −212 22 7 19 14 3.0 3,544
5 Nicholas Vandal 1,083 −226 53 26 42 25 3.0 2,418
6 Ivan Lorusso 1,079 −230 61 19 46 21 4.0 3,285
7 Dan Lambright 1,078 −231 34 9 33 5 3.0 1,898
8 Pedro OConnor 1,039 −270 65 23 51 23 4.0 2,896
9 Aliaksei Smolski 1,037 −272 25 9 15 10 4.0 3,629
10 Reginald Ludden 1,030 −279 44 8 35 4 4.0 3,263
11 Karl Crowley 1,020 −289 147 35 87 56 5.0 2,809
12 Albert Schutz 994 −315 42 6 27 8 5.0 2,212
13 José de la Torre 987 −322 62 21 51 27 3.0 3,781
14 Lino Chestang 978 −331 43 12 30 17 4.0 1,404
15 Riccardo Balboni 977 −332 41 4 35 2 4.0 2,907
16 Tateharu Nakai 964 −345 16 7 14 6 3.0 4,236
17 Mariano Dominguez 961 −348 29 4 23 3 4.0 2,898
18 David Kus 949 −360 149 42 108 52 4.0 2,053
19 Ron Baker 948 −361 34 7 28 6 3.0 2,883
20 Nicola Swinscoe 934 −375 40 2 26 1 5.0 1,661
21 Ivan Giovannini 929 −380 73 18 58 17 4.0 1,873
22 Daniel Gaspar 903 −406 21 8 15 10 4.0 1,442
23 Alan Branch 871 −438 26 0 17 0 5.0 3,121
24 Riku Roiha 865 −444 73 3 62 1 4.0 1,744
25 Ricardo Nunnini 865 −444 11 4 10 4 3.0 3,755
26 Gerard Florissen 855 −454 161 32 133 25 4.0 913
27 Joao Pinho 846 −463 37 9 25 10 4.0 4,546
28 John Barker 846 −463 14 1 10 0 5.0 3,063
29 James York 839 −470 40 4 22 4 6.0 2,224
30 Edmund Burke 831 −478 59 2 41 0 4.0 4,155
31 Doug Pitt 783 −526 128 7 75 8 5.0 2,606
32 Gary Wood 781 −528 41 4 20 5 6.0 1,125
33 David Sockrider 760 −549 35 2 19 2 6.0 1,529
34 Paul Hieb 758 −551 31 3 19 3 5.0 1,557
35 Jerry Burkacki 750 −559 56 4 41 7 5.0 3,911
36 Jernej Zorec 746 −563 42 9 30 7 4.0 3,023
37 Szabolcs Deak 742 −567 39 6 23 5 5.0 2,946
38 Tim Bone 737 −572 34 1 13 2 7.0 4,133
39 Tony Gunnarsson 736 −573 11 0 8 0 5.0 1,966
40 Mirka Lindström 735 −574 65 23 47 22 4.0 2,351
41 Andres Prieto 731 −578 17 0 9 2 6.0 6,230
42 Lewis King 725 −584 40 2 18 1 6.0 701
43 Norman Schlimbach 721 −588 46 3 20 3 7.0 2,444
44 Cesar Cabral 719 −590 31 1 18 0 6.0 3,629
45 Tim Adcock 715 −594 21 2 8 1 7.0 1,856
46 Ernie Buckels 711 −598 29 0 12 0 7.0 2,124
47 Allan Hurworth 711 −598 15 0 8 0 6.0 2,319
48 Derrick Thomson 704 −605 14 0 8 1 7.0 1,464
49 Curt Burns 703 −606 50 1 22 0 7.0 1,709
50 Bob Kern 700 −609 58 4 25 3 6.0 961
51 Colin Gorton 699 −610 50 8 32 1 5.0 1,484
52 Attila Kiss 674 −635 54 19 45 15 3.0 2,642
53 Katier Scott 668 −641 32 5 15 5 6.0 1,665
54 Mat Ishac 663 −646 15 0 5 0 6.0 2,403
55 Richard Hamilton 658 −651 73 4 32 0 7.0 1,227
56 Jeffrey Aldi 645 −664 24 4 15 4 6.0 2,820
57 Luciano Dolci 639 −670 22 2 11 0 6.0 1,616
58 Nenad Matijevic 636 −673 79 9 28 0 7.0 2,299
59 Domenico Gallipoli 636 −673 25 6 13 2 5.0 1,543
60 Russell Keating 626 −683 32 0 7 0 8.0 1,413
61 Denis Kiriakopoulos 618 −691 20 3 17 0 4.0 4,570
62 Mark Truxal 617 −692 97 7 39 3 7.0 1,323
63 Brenden Johnson 613 −696 29 7 19 0 5.0 3,513
64 Tony Rickard 601 −708 15 0 6 0 6.0 1,796
65 Kyle Coles 600 −709 34 0 22 3 6.0 2,128
66 Robert Ganley 597 −712 31 1 17 1 6.0 4,880
67 Daniel López 594 −715 41 22 35 18 3.0 5,690
68 John Bodin 591 −718 49 2 20 4 6.0 1,764
69 Thomas Ward 589 −720 86 22 44 33 6.0 1,445
70 Robert Wachter 582 −727 25 0 11 0 6.0 2,043
71 Ray Ehlers 582 −727 46 3 16 0 7.0 869
72 John Pappas 579 −730 47 10 23 10 6.0 396
73 Karl Trollinger 577 −732 66 7 24 4 7.0 1,320
74 Martim Silva 568 −741 25 1 11 1 7.0 1,422
75 Daniel Oliveira 566 −743 60 2 27 6 7.0 3,585
76 John Knox 565 −744 45 3 22 4 6.0 1,248
77 Pierre Chiniard 563 −746 11 1 8 0 5.0 2,800
78 Michael Becker 562 −747 92 0 32 1 7.0 828
79 Daniel Graulty 554 −755 55 2 32 0 6.0 2,850
80 Brian Marrow 554 −755 9 0 8 0 4.0 1,566
81 Tobias Colberg 552 −757 11 6 8 6 3.0 4,165
82 Ville Laitinen 552 −757 32 2 14 4 6.0 1,248
83 Felix Simoes 551 −758 9 0 4 0 7.0 5,047
84 Peter Sutcliffe 548 −761 36 4 24 5 5.0 1,263
85 Mario Pires 547 −762 16 3 7 1 6.0 2,583
86 Jack Turner 542 −767 35 2 12 0 7.0 1,030
87 Teemu Lehtinen 538 −771 16 1 10 2 6.0 2,881
88 John M Sullivan 533 −776 85 3 21 2 8.0 3,682
89 Ken Fitzgerald 532 −777 13 1 4 0 7.0 779
90 Martin Kawa 531 −778 66 0 27 1 7.0 1,816
91 Michael Monaghan 529 −780 7 1 4 1 5.0 1,812
92 Jeff Fedorovich 527 −782 85 6 37 3 6.0 2,110
93 Terry Taylor 521 −788 40 2 17 1 7.0 3,476
94 Jukka Karppinen 521 −788 13 1 9 4 5.0 1,871
95 Darren Kuehn 519 −790 25 2 12 1 6.0 1,687
96 German Guibelalde 518 −791 10 4 7 4 4.0 2,311
97 Sam Winemiller 511 −798 19 0 9 0 6.0 1,399
98 Pablo Grande 510 −799 39 5 22 10 6.0 1,170
99 Jean-Noel Moyne 499 −810 25 1 11 0 6.0 1,363
100 Björn Reddehase 497 −812 21 1 10 1 7.0 2,193

Top 100 of the final 2010 Season 2 standings