Sports Car 2009 Season 4

Spec Racer Ford Challenge

Elmar Erlekotte won the 2009 Season 4 title with 1,449 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Mark Daddio 1,168 −281 69 38 60 51 3.0 3,684
5 Jerome Dubedout 1,161 −288 36 9 28 16 4.0 2,237
6 Jean-Charles Dubedout 1,152 −297 43 11 30 15 4.0 1,601
7 Christian Aylward 1,143 −306 52 26 44 25 3.0 5,330
8 Alessandro Dardani 1,134 −315 36 6 22 8 5.0 2,653
9 Michael Clark 1,117 −332 32 20 30 27 2.0 4,338
10 Samu Snabb 1,089 −360 126 47 105 56 3.0 6,432
11 Sven Mitlehner 1,076 −373 24 3 20 0 4.0 5,007
12 Nicholas Vandal 1,062 −387 117 51 92 46 3.0 2,418
13 Stuart Adcock 1,062 −387 20 4 14 4 5.0 4,368
14 Dan Lambright 1,053 −396 69 4 46 1 5.0 1,898
15 Lukas Przybylski 1,052 −397 20 8 17 9 3.0 3,671
16 Karl Thoroddsen 1,041 −408 24 2 15 3 5.0 3,043
17 Bill Fields 1,026 −423 59 7 38 7 5.0 2,443
18 Ricardo Nunnini 1,025 −424 15 3 14 3 3.0 3,755
19 Doug Lierle 1,017 −432 81 36 66 21 3.0 5,347
20 Jukka-Pekka Knuutinen 977 −472 101 19 59 18 5.0 2,930
21 Curtis Fung 977 −472 12 8 9 12 4.0 3,554
22 Petteri Kotovaara 975 −474 22 2 17 1 4.0 4,436
23 Damon Ethakada 963 −486 16 3 13 3 3.0 4,103
24 Phillip Stoneman 948 −501 30 3 22 2 4.0 2,688
25 Marc Johnson 947 −502 92 6 53 3 6.0 2,837
26 Laurent Caplain 940 −509 22 2 14 1 5.0 3,475
27 Richard Brookfield 940 −509 28 4 23 1 4.0 3,812
28 Struan Robertson 936 −513 24 3 17 2 4.0 940
29 Andrew Grigg 935 −514 45 4 28 4 5.0 3,522
30 James York 923 −526 62 3 35 3 6.0 2,224
31 Phil Jocelyn 911 −538 77 8 52 5 5.0 1,728
32 Laust Olsen 907 −542 18 0 9 1 6.0 3,802
33 Mika Korkeamäki 907 −542 32 2 15 2 6.0 4,312
34 Danny Zeiler 898 −551 20 2 14 3 5.0 2,447
35 Uwe Schafft 892 −557 22 0 14 0 5.0 4,345
36 David Waters 883 −566 22 0 13 0 5.0 1,572
37 Steven Griffis 878 −571 17 2 11 1 5.0 1,370
38 Frank Winter 875 −574 29 1 18 6 5.0 4,570
39 Cem Aykan 875 −574 18 0 9 0 6.0 1,926
40 Gerard van Langevelde 872 −577 36 2 24 0 6.0 1,658
41 Arthur de Castro 870 −579 77 11 44 5 5.0 4,888
42 Jean Philippe Chevalier 869 −580 17 2 12 5 5.0 1,574
43 Todd Brake 869 −580 27 1 14 0 6.0 2,027
44 Bob Kern 866 −583 111 10 56 10 6.0 961
45 Paul Godfrey 848 −601 18 2 11 0 6.0 1,963
46 Nicola Swinscoe 846 −603 61 2 30 0 6.0 1,661
47 Bryan Goddard 821 −628 14 0 5 0 6.0 2,846
48 Anthony Roselli 820 −629 30 18 26 17 3.0 6,041
49 Garth Galinat 818 −631 23 0 11 0 6.0 1,079
50 Christian Starkow 812 −637 21 1 8 2 6.0 2,531
51 Bruce Funderburg 811 −638 34 1 17 3 6.0 1,390
52 Thorsten Rueter 795 −654 48 1 27 0 5.0 1,865
53 Jason Noble 795 −654 19 2 9 0 5.0 2,701
54 Michael Hausknecht 787 −662 22 0 10 0 6.0 2,206
55 Kevin Ascher 785 −664 54 11 35 13 6.0 5,581
56 Karl Crowley 785 −664 247 20 99 28 7.0 2,809
57 Silviu Conduruta 785 −664 89 8 40 14 7.0 3,303
58 Robert T. Kern 775 −674 157 5 68 7 6.0 1,810
59 Dwight Varnes 762 −687 35 1 13 0 8.0 2,437
60 Tom Wikgren 750 −699 38 3 16 4 7.0 1,921
61 Colin Gorton 749 −700 133 20 72 11 6.0 1,484
62 Johan Arlebrink Kürcman 734 −715 9 4 8 4 3.0 3,538
63 Dirk Wagner 726 −723 19 0 9 0 7.0 908
64 David Sockrider 711 −738 100 3 28 2 7.0 1,529
65 Aleksander Walkarz 705 −744 26 3 14 2 7.0 1,383
66 Wolfgang Schmitt 700 −749 47 0 26 0 6.0 2,299
67 Steven Jones 700 −749 6 4 5 1 2.0 5,180
68 Stephen Moore 691 −758 18 3 10 2 5.0 3,558
69 Matt Yeomans 689 −760 131 18 53 39 7.0 2,275
70 Rob Munn 689 −760 31 4 18 7 5.0 1,985
71 Timothy Heard 685 −764 9 1 7 1 5.0 3,068
72 Derrick Thomson 683 −766 51 5 26 7 6.0 1,464
73 Mark Dahlgren 683 −766 50 37 48 38 2.0 5,241
74 Stefano Neri 676 −773 29 2 12 0 7.0 1,408
75 Brett Fischer 674 −775 26 1 11 0 7.0 1,419
76 Simon Watts 670 −779 44 1 14 3 7.0 2,252
77 Matthew Reinoehl 667 −782 16 2 11 1 5.0 1,687
78 Riku Roiha 660 −789 37 2 18 0 6.0 1,744
79 Doug Pitt 657 −792 233 15 95 19 7.0 2,606
80 Mikael Fang 657 −792 31 5 17 4 5.0 2,965
81 Mike Riedner 648 −801 16 1 6 0 7.0 1,894
82 Tateharu Nakai 646 −803 26 1 14 0 7.0 4,236
83 Lino Chestang 639 −810 23 1 11 1 7.0 1,404
84 Andrey Serov 637 −812 16 5 14 3 3.0 3,423
85 Bogdan M Dumitrescu 636 −813 40 7 19 10 6.0 1,404
86 Tobias Colberg 635 −814 15 5 9 6 5.0 4,165
87 Rudy de Wit 633 −816 10 2 8 2 4.0 4,012
88 Emerson Gonçalves 630 −819 29 1 14 2 7.0 1,117
89 Gary April 630 −819 35 0 11 0 7.0 790
90 Lagache Dominique 628 −821 62 1 23 0 7.0 1,450
91 Sebastian Boll 628 −821 10 1 7 0 5.0 3,977
92 Gregory Kennelly 627 −822 46 2 18 4 7.0 1,464
93 Robert Senneville 627 −822 39 4 27 5 5.0 1,498
94 Brian Stearns 627 −822 30 0 11 3 7.0 1,482
95 Alessandro Castellini 626 −823 20 6 11 4 5.0 1,267
96 Markus Wurm 624 −825 19 6 15 3 4.0 3,991
97 Jari Ylimainen 616 −833 17 2 8 3 7.0 3,048
98 Rick Hogue 614 −835 14 2 8 2 5.0 1,678
99 Cesar Froener 612 −837 40 12 21 15 6.0 4,960
100 Giacomo Angeli 608 −841 19 0 12 0 6.0 1,428

Top 100 of the final 2009 Season 4 standings