Oval 2010 Season 2

NASCAR iRacing Class B Series

Brad Davies won the 2010 Season 2 title with 1,520 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Adam Aenchbacher 1,257 −263 28 6 21 7 5.0 4,763
5 Charles Cosper 1,220 −300 11 5 8 7 4.0 7,253
6 Mike Montesi 1,198 −322 14 0 9 1 6.0 2,607
7 Justin Lowery 1,187 −333 9 4 8 2 4.0 5,970
8 Martin Thiemt 1,182 −338 34 18 29 27 3.0 3,673
9 Rick Savage 1,168 −352 130 25 89 30 5.0 2,582
10 David Cater 1,165 −355 54 14 39 10 6.0 3,731
11 Kevin Gram 1,161 −359 25 3 13 4 8.0 4,263
12 Tyler D Hudson 1,153 −367 11 6 10 0 3.0 8,657
13 Brandon Buchberger 1,140 −380 15 3 12 0 4.0 6,314
14 Jeff Dukehart 1,138 −382 62 12 41 21 6.0 3,958
15 Matthew Moose 1,130 −390 26 4 18 7 5.0 5,050
16 Richard Webster 1,113 −407 18 9 16 13 3.0 5,109
17 Mike Kelley 1,111 −409 12 2 9 0 6.0 3,732
18 Joe Quinn 1,110 −410 12 2 10 2 5.0 3,591
19 Henrik Carlsson 1,108 −412 45 17 33 11 4.0 5,053
20 Jordan Hightower 1,107 −413 12 2 8 3 5.0 6,491
21 Greg Spears 1,101 −419 24 3 17 8 5.0 3,357
22 Douglas Bell 1,091 −429 61 7 26 4 9.0 3,514
23 Gabriel Solis 1,090 −430 71 5 32 0 9.0 2,312
24 Dana Wymer 1,077 −443 44 16 31 13 5.0 1,081
25 Ronan Taugeron 1,075 −445 13 6 11 8 3.0 3,877
26 Kevin Bouhalassa 1,066 −454 28 2 14 0 8.0 3,619
27 Christian Budd 1,041 −479 24 7 18 7 5.0 5,722
28 Cody Hildebrandt 1,040 −480 50 8 30 0 8.0 3,043
29 Steve Ritter 1,039 −481 30 0 14 6 8.0 2,792
30 George Buhr 1,026 −494 17 0 7 0 7.0 2,046
31 Paul Cline 1,023 −497 48 6 30 16 6.0 2,593
32 Brad Mahar 1,022 −498 42 4 24 10 5.0 8,523
33 Mitchell Hunt 1,013 −507 9 4 8 6 4.0 6,494
34 Jukka Savolainen 1,009 −511 12 0 9 2 4.0 5,801
35 Charles Woods 1,006 −514 18 0 12 2 6.0 3,527
36 Sandeep Banerjee 1,004 −516 13 2 10 4 5.0 2,416
37 Eugene Mozgunov 983 −537 13 9 11 7 3.0 7,906
38 Chad Coleman 974 −546 13 1 5 2 9.0 5,403
39 Michael Sweeney 968 −552 19 1 10 0 6.0 2,668
40 Justin Thomas 968 −552 43 9 21 6 9.0 2,307
41 Bryan Nevil 956 −564 15 1 8 0 7.0 3,862
42 Brandon Schmidt 951 −569 107 6 45 7 9.0 6,177
43 Josh Parker 950 −570 19 6 12 0 7.0 2,895
44 Robert Frieary III 949 −571 19 2 10 2 9.0 3,113
45 Marvin Baas 938 −582 18 1 12 2 6.0 6,143
46 Robert Asbury 938 −582 21 1 8 0 7.0 3,121
47 Rick Foutz 937 −583 37 2 17 1 8.0 1,793
48 Tim Mcleish 936 −584 10 0 5 0 9.0 1,160
49 Aleksi Elomaa 932 −588 10 2 5 1 7.0 6,063
50 Wayne Grasse 930 −590 99 4 49 3 8.0 3,053
51 Ilkka Kotisalo 922 −598 9 2 8 0 3.0 3,290
52 Eric Porterfield 921 −599 21 1 13 3 5.0 2,779
53 Larry Pitts 913 −607 55 0 19 0 8.0 2,014
54 Danny Hansen 910 −610 67 3 26 2 9.0 4,609
55 Gregory Miles 909 −611 21 2 11 1 6.0 3,940
56 Florian Kirchhofer 903 −617 9 2 5 0 6.0 4,326
57 Nelson Rivera 903 −617 10 1 7 0 5.0 4,125
58 Eddie A. Smith 886 −634 11 3 7 2 7.0 2,895
59 William Witunsky 885 −635 14 1 7 0 7.0 2,537
60 Tim Miles 883 −637 33 0 3 1 10.0 2,299
61 Eddie Mooha 870 −650 13 1 6 0 7.0 1,812
62 Jeff Hollingsworth 870 −650 26 0 7 1 9.0 4,546
63 Gregory Hecktus 867 −653 29 2 13 0 8.0 2,731
64 Tim Whalen 867 −653 16 0 3 0 11.0 2,116
65 Tim Tisdale 866 −654 30 4 20 9 5.0 2,419
66 Bruce Perry 857 −663 25 0 8 1 10.0 2,268
67 Corey A Wolf 857 −663 7 1 4 1 5.0 4,114
68 Doy Woods 853 −667 12 4 9 5 5.0 4,089
69 John Gorlinsky 853 −667 36 15 27 0 4.0 4,863
70 Juho Alkio 852 −668 27 0 14 3 7.0 2,567
71 John R. Wilkins 848 −672 11 1 4 0 8.0 2,817
72 Joshua Laughton 848 −672 8 2 5 0 6.0 5,503
73 Denis Razumov 844 −676 10 1 8 0 4.0 1,467
74 Bryan Barns 841 −679 18 0 3 1 9.0 3,383
75 Bobby Delaney 838 −682 57 3 20 0 9.0 2,307
76 Jean Costa 827 −693 13 0 7 2 7.0 5,035
77 Kevin Gries 825 −695 15 1 4 1 8.0 3,153
78 Jeff Ward 825 −695 12 4 7 3 6.0 3,879
79 PJ Stergios 823 −697 12 3 11 4 3.0 7,599
80 Dean Viall 817 −703 22 1 8 1 8.0 1,767
81 Don Merpaw 817 −703 10 1 4 2 7.0 2,520
82 Michael Hertzog 814 −706 42 6 19 5 9.0 2,135
83 Levi Poland 813 −707 7 2 6 0 3.0 3,612
84 Zach Chinowith 809 −711 12 0 5 0 7.0 4,933
85 Giacomo Bugini 808 −712 6 0 6 0 4.0 4,280
86 Buddy DAlessandro 807 −713 37 2 12 0 8.0 2,482
87 Christopher Hedlund 807 −713 13 0 6 0 7.0 2,360
88 Johnny McNamara 805 −715 11 1 4 0 8.0 2,410
89 David Warner 804 −716 12 0 4 0 7.0 1,936
90 Mike Costa 802 −718 25 0 9 1 8.0 1,281
91 Martin Blais 802 −718 23 0 6 0 10.0 2,067
92 Thomas Lewandowski 793 −727 17 5 11 0 6.0 6,274
93 Brad Petrie 791 −729 20 0 4 0 9.0 2,136
94 Chris Wills 781 −739 13 1 8 1 7.0 4,196
95 Nathan Lyon 779 −741 28 2 8 0 11.0 6,858
96 Brian Casey 779 −741 23 0 5 0 13.0 3,503
97 Jason Yott 773 −747 11 2 4 0 8.0 5,095
98 Josh Hulsey 770 −750 40 1 12 7 11.0 4,274
99 Gary Johnson 766 −754 27 2 9 1 9.0 1,477
100 Tyler King 759 −761 14 1 3 0 9.0 4,300

Top 100 of the final 2010 Season 2 standings