Oval 2010 Season 2

NASCAR Class A Series

Jesse Atchison won the 2010 Season 2 title with 1,230 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Michael J Johnson 1,099 −131 11 4 11 3 2.0 5,557
5 Bruno LeDoaré 1,019 −211 17 4 11 1 6.0 4,303
6 Tyler-Jason Lavallee 1,012 −218 13 3 9 2 5.0 2,955
7 Wesley Wynne 1,009 −221 19 4 11 0 5.0 3,432
8 Jesse T Kovacs 992 −238 16 2 13 0 4.0 2,736
9 Howard Bell 988 −242 27 2 17 5 5.0 1,000
10 Otis Aldridge 974 −256 13 1 6 0 6.0 2,643
11 Kevin Bouhalassa 961 −269 22 3 14 1 6.0 3,619
12 John R. Wilkins 950 −280 16 1 11 7 6.0 2,817
13 Michael Sweeney 912 −318 17 3 13 0 4.0 2,668
14 Matt Whitten 908 −322 16 3 10 8 5.0 6,408
15 Gregory Hecktus 900 −330 20 3 13 1 8.0 2,731
16 Steven Carlile 845 −385 11 0 7 0 6.0 3,250
17 Todd Hendrick 842 −388 14 1 11 8 4.0 3,883
18 David Warner 780 −450 13 1 5 2 7.0 1,936
19 Anthony Federico 777 −453 12 4 10 3 4.0 5,115
20 Sergey Komisarchik 764 −466 16 6 13 2 5.0 2,463
21 Jim Wallen 758 −472 20 0 8 0 8.0 3,324
22 Christopher Hedlund 749 −481 15 0 8 0 6.0 2,360
23 Craig Jernigan 748 −482 25 0 8 0 9.0 3,243
24 Andrew Berger 748 −482 10 0 5 0 6.0 5,152
25 Danial R Williams 747 −483 14 0 5 2 7.0 2,411
26 Randy Herrmann 744 −486 14 1 4 1 9.0 2,480
27 Robert Ulff 734 −496 16 0 10 2 5.0 2,755
28 Robert abraham 728 −502 24 0 8 1 9.0 1,671
29 Matthew Moose 718 −512 8 0 4 1 6.0 5,050
30 Bill Johnson 679 −551 10 1 4 5 9.0 1,654
31 Cody Wathen 677 −553 10 5 6 5 5.0 2,400
32 Dan Hass 675 −555 27 0 9 0 7.0 1,699
33 Troy Stewart2 671 −559 33 2 12 2 7.0 1,714
34 Billy Smith II 660 −570 7 2 5 3 4.0 3,481
35 Tony Henley 658 −572 10 0 4 0 7.0 877
36 Kim Woodruff 637 −593 15 0 8 0 6.0 2,698
37 Julian Adkins 630 −600 21 0 6 0 8.0 2,421
38 Taylor Johnson 628 −602 8 0 5 0 5.0 2,188
39 Ray Schmidt 626 −604 28 0 13 2 7.0 2,767
40 John Goodrich 624 −606 22 0 7 0 7.0 1,735
41 Chad Queen 613 −617 16 1 4 0 7.0 2,148
42 Danny Huegel 608 −622 9 3 9 0 3.0 3,219
43 Russell Carson 599 −631 6 2 5 1 3.0 3,402
44 David Mikulski 598 −632 9 0 4 0 6.0 2,814
45 Brad Lester 593 −637 18 0 5 1 9.0 1,528
46 Sean Neiman 578 −652 14 2 9 0 8.0 1,718
47 Gordon Campbell 576 −654 17 0 4 0 8.0 1,538
48 Tyler Sparks 565 −665 24 3 13 6 7.0 3,115
49 Paul Cline 563 −667 13 1 5 3 10.0 2,593
50 James Mason 561 −669 19 1 8 0 8.0 559
51 Randy Fayash 552 −678 9 0 3 0 7.0 2,057
52 David Duda 548 −682 9 0 6 0 8.0 1,754
53 Jeffrey Miller 541 −689 13 0 2 0 9.0 1,398
54 Tim Scates 530 −700 8 2 5 3 6.0 1,879
55 Nathan Lyon 528 −702 9 1 5 2 6.0 6,858
56 Kory Henry 519 −711 9 0 3 1 8.0 4,535
57 Robert Benoit 503 −727 6 0 3 0 6.0 1,727
58 Richard Brown 501 −729 18 1 3 0 10.0 1,764
59 Corey A Wolf 493 −737 4 2 3 1 4.0 4,114
60 Kevin Sockow 488 −742 27 0 4 0 10.0 2,711
61 Ryan Hearne 474 −756 8 1 7 2 3.0 3,932
62 Dan Wolf 470 −760 8 0 3 0 9.0 2,375
63 Ronny Kuritz 465 −765 6 0 5 1 6.0 3,933
64 Dustin Graham 464 −766 13 0 2 0 8.0 1,678
65 James Allard 463 −767 4 1 4 2 3.0 4,664
66 Darcy Laney 461 −769 11 0 2 0 9.0 1,637
67 Mike Vandish 453 −777 10 1 5 0 7.0 2,465
68 Bryan Arabia 451 −779 13 2 4 1 9.0 1,953
69 Adam Aenchbacher 450 −780 3 2 3 1 1.0 4,763
70 Matthew Shanks 437 −793 4 3 4 2 1.0 3,346
71 Shem Rivera 433 −797 16 0 2 0 10.0 1,979
72 Nikolaus Neumann 427 −803 5 0 2 0 6.0 1,959
73 John Gibbs 424 −806 11 0 2 0 10.0 1,554
74 John Sabol 414 −816 6 0 2 0 7.0 2,203
75 Joshua B Gerrald 411 −819 28 0 8 1 10.0 4,550
76 Carl Johnson 411 −819 8 0 4 0 7.0 2,342
77 Sandeep Banerjee 411 −819 3 1 3 2 2.0 2,416
78 Jason Rigby 410 −820 9 1 6 0 6.0 3,430
79 Keith D'Angelo 399 −831 5 0 4 0 4.0 3,133
80 Nelson Rivera 392 −838 3 0 3 0 3.0 4,125
81 Fran Carrasco 387 −843 12 0 3 2 8.0 2,128
82 Brandon Buchberger 381 −849 8 3 3 1 7.0 6,314
83 Larry Hook 379 −851 3 0 3 0 2.0 2,038
84 Patrick Webb 375 −855 24 0 5 0 9.0 1,111
85 Benjamin Swarey 375 −855 4 1 1 1 5.0 3,740
86 Aaron Truskot 372 −858 5 1 3 0 6.0 3,157
87 Roy Carpenter 364 −866 33 0 12 2 7.0 2,177
88 William Kabela 363 −867 10 0 1 0 8.0 1,835
89 Joshua Gudorf 361 −869 3 1 2 1 3.0 2,806
90 Jeff Williams 359 −871 11 1 4 0 7.0 2,264
91 Christopher Shetzler 359 −871 8 0 2 0 10.0 3,573
92 Denis Razumov 356 −874 3 2 3 0 2.0 1,467
93 Riccardo Casiraghi 343 −887 8 0 2 0 7.0 3,321
94 Giacomo Bugini 342 −888 4 0 2 0 9.0 4,280
95 Garth Galinat 338 −892 5 0 2 0 8.0 1,591
96 Zach Chinowith 337 −893 7 0 1 0 10.0 4,933
97 Michael Hertzog 336 −894 20 1 4 6 9.0 2,135
98 Jason Burstein 331 −899 2 2 2 1 1.0 5,789
99 Matthias Jattiot 330 −900 4 1 3 2 4.0 3,297
100 Chris Hughson 325 −905 8 0 5 0 9.0 2,662

Top 100 of the final 2010 Season 2 standings