Formula Car 2025 Season 4

FIA F4 Esports Regional Tour - Europe

Martin Lichner won the 2025 Season 4 title with 1,314 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Kiril Gense 1,103 −211 34 17 24 11 7.0 3,741
5 Ian Trevol 1,103 −211 39 12 27 13 7.0 3,385
6 Jake Sammut 1,083 −231 39 1 21 2 6.0 4,574
7 George Seb Pavlopoulos 1,063 −251 49 2 25 0 9.0 3,178
8 Szabadi László 1,034 −280 17 5 13 3 4.0 4,585
9 Valerio Ascione 1,034 −280 41 0 17 1 8.0 3,904
10 Felix Zimmermann 1,031 −283 68 1 16 1 12.0 2,171
11 Khalis Laieb 1,017 −297 57 0 18 0 11.0 2,996
12 Raphael Lippi 998 −316 23 11 18 11 5.0 5,938
13 Jarrett Clark II 996 −318 37 10 23 8 7.0 3,920
14 Marco Osterwalder 935 −379 89 3 16 4 12.0 2,170
15 Daniel Charnock 918 −396 30 6 15 2 7.0 2,229
16 Rein Tiesing 910 −404 18 3 11 2 6.0 4,557
17 Gergő Báldi 906 −408 9 3 7 4 5.0 5,337
18 Stefan Dorneanu 904 −410 124 11 49 13 11.0 3,529
19 Pierre Olivier 902 −412 83 5 45 12 7.0 4,834
20 Rishab Jain 892 −422 44 7 20 4 9.0 1,926
21 Christopher Pittman 889 −425 53 12 46 9 4.0 4,396
22 Henry Andy Moore 879 −435 66 2 29 4 9.0 2,370
23 Matteo Bellandi2 877 −437 15 2 9 1 5.0 4,020
24 Gašper Mrak 873 −441 15 0 6 2 9.0 2,893
25 Benjamin Roberts 870 −444 9 8 9 8 1.0 6,941
26 Jonas Schneider 863 −451 41 8 23 10 7.0 3,148
27 Elliot Kaczynski 858 −456 27 6 13 6 9.0 2,170
28 Dominik Jakac2 852 −462 8 0 3 0 7.0 3,234
29 Yannick Nenno 824 −490 16 0 2 0 11.0 2,668
30 Radecki Grzegorz 819 −495 8 5 8 5 1.0 5,526
31 Cole Fraser 816 −498 36 4 8 1 13.0 1,861
32 Lou KERVIEL 814 −500 18 0 1 0 13.0 2,544
33 Jordan Berza 813 −501 32 1 13 1 7.0 2,741
34 Daniele Scardeoni 802 −512 24 0 5 1 10.0 2,052
35 Maxim Steyvers 797 −517 23 5 17 7 6.0 4,642
36 Fernando Múzquiz 792 −522 172 9 38 10 11.0 2,606
37 Steffen Domaschke 789 −525 73 15 45 16 7.0 4,023
38 Kev Cunningham 789 −525 9 0 5 0 7.0 2,409
39 Federico Sanfrutos 787 −527 10 0 5 0 7.0 4,207
40 Josep Rosell 786 −528 37 0 9 0 11.0 3,342
41 Lucas Schenini 786 −528 15 0 5 0 8.0 2,559
42 Maksim Skenderov 785 −529 52 5 16 8 12.0 2,910
43 Divy Nandan 782 −532 100 12 40 9 9.0 3,161
44 Carson Wright2 780 −534 65 3 13 1 12.0 2,102
45 Mike Smith51 777 −537 82 2 27 6 10.0 4,337
46 Ignacio Inza2 767 −547 34 8 30 11 3.0 4,152
47 Niklas Gomez Ruiz 766 −548 33 2 14 0 9.0 2,477
48 Juan Martin Llana 766 −548 19 1 12 0 6.0 2,476
49 Cristian Scrascia 764 −550 22 0 6 0 10.0 2,547
50 Shino Kobaya 764 −550 10 0 3 0 6.0 2,871
51 Ludovic R Faveyts 761 −553 109 1 18 1 12.0 3,007
52 Cheuk Lai Ho 754 −560 39 1 21 2 7.0 2,837
53 Luis Rustemeier 748 −566 13 4 8 2 6.0 4,002
54 Brian Benaerens 746 −568 28 7 17 5 8.0 3,683
55 Artur Gustems 743 −571 14 1 4 0 12.0 3,598
56 Mathias Salo Christensen 740 −574 17 0 4 0 10.0 2,051
57 Scott Edwards5 739 −575 49 0 6 0 12.0 2,261
58 Tony Green 736 −578 36 0 4 1 12.0 2,241
59 Thomas Hill7 735 −579 25 2 7 0 12.0 3,397
60 Alexis Porteix 727 −587 25 2 9 1 10.0 2,980
61 Garrett Cottingham 726 −588 50 3 19 4 7.0 2,860
62 Eduardo Vidal 725 −589 14 4 11 4 4.0 4,338
63 Alex Mas 716 −598 9 0 6 0 6.0 3,438
64 Gabriele Rovera 715 −599 10 0 3 0 9.0 2,468
65 Ondrej Vosecek 713 −601 40 4 19 4 10.0 1,909
66 Thimo Braun 711 −603 17 2 6 1 10.0 3,151
67 David Olarte 710 −604 49 1 14 1 10.0 2,985
68 Cristian Cibeira 708 −606 24 2 15 3 7.0 2,762
69 Mauro Micheletti 708 −606 8 0 2 0 10.0 3,059
70 Andy Haylor 706 −608 34 1 9 0 10.0 1,997
71 Mark Poch 705 −609 20 0 4 0 10.0 2,729
72 Daniel Radu 703 −611 36 0 4 0 11.0 2,126
73 Guillaume Bouzar 702 −612 20 7 17 7 5.0 3,606
74 Paweł Słysz 701 −613 49 0 3 0 13.0 2,305
75 Finn Krebber 693 −621 65 1 17 2 11.0 2,127
76 Dawe Neumann 692 −622 15 0 4 0 11.0 2,879
77 Steve Goshen 692 −622 11 0 6 0 7.0 2,829
78 Anthony Garrido 690 −624 8 0 3 0 10.0 2,358
79 Nicklas Salo 688 −626 18 2 8 2 9.0 1,936
80 Eugeniu Munteanu 687 −627 12 1 2 1 11.0 2,593
81 Maarten Kloosterman 683 −631 29 0 1 0 13.0 2,453
82 Yianni Georgacacos 682 −632 56 5 23 6 11.0 1,259
83 Krzysztof Sadlok 680 −634 29 4 15 5 6.0 2,781
84 Michal Šedivý 679 −635 63 2 16 1 11.0 1,278
85 Daniel Wysocki 679 −635 23 1 6 0 10.0 1,774
86 Yam Pinto2 678 −636 9 0 6 1 6.0 3,798
87 Tilen Šimic2 678 −636 8 0 2 0 9.0 2,463
88 Florea Ionuț 676 −638 96 0 5 1 11.0 2,353
89 Raffaele Negri 675 −639 15 0 2 0 11.0 2,321
90 Álison Vellozo 674 −640 14 0 5 0 8.0 3,598
91 Borja Zazo 672 −642 8 0 1 0 10.0 3,538
92 Basile Gruer 668 −646 15 0 5 0 10.0 2,087
93 Nader Bouaouni 667 −647 34 2 10 5 11.0 2,304
94 Ben Morris2 666 −648 23 0 4 0 9.0 2,476
95 Ákos Borsányi 664 −650 8 0 3 0 10.0 3,653
96 Tom Eichenfels2 663 −651 22 1 8 0 9.0 1,784
97 Filip Bernas 661 −653 36 1 11 1 10.0 1,753
98 Colin Farr 658 −656 16 0 5 0 10.0 2,665
99 Dylan Mettler 657 −657 58 0 11 0 13.0 2,413
100 Chris Hutchinson 653 −661 10 0 4 0 9.0 2,856

Top 100 of the final 2025 Season 4 standings