Formula Car 2024 Season 4 - Fixed

FIA Formula 4 Challenge - Fixed

Callum Voisin won the 2024 Season 4 - Fixed title with 1,764 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Max Repolust 1,667 −97 43 7 26 5 7.0 6,667
5 Diego Acebedo 1,650 −114 53 25 45 15 3.0 6,166
6 Ayden Luis Ingratta 1,588 −176 104 51 80 48 6.0 3,999
7 Daniel Espes 1,588 −176 23 2 14 3 6.0 7,093
8 Vukasin Pekovic 1,524 −240 37 1 18 1 9.0 5,103
9 Ralph Benitez Machado2 1,523 −241 13 5 10 7 4.0 6,523
10 Björn Kok 1,472 −292 93 34 75 37 4.0 6,789
11 Edivaldo Pericleiton 1,472 −292 45 4 31 6 6.0 5,672
12 Gian Zoutewelle 1,464 −300 92 2 37 0 8.0 4,338
13 Simon Schranz 1,419 −345 132 23 79 17 8.0 5,210
14 Felipe P Dantas 1,391 −373 30 5 21 5 6.0 5,232
15 Joseph Loake 1,380 −384 17 7 12 7 6.0 5,601
16 Louis Valentin 1,377 −387 37 3 23 3 6.0 5,560
17 Finn Feltgen 1,371 −393 68 3 25 4 10.0 3,954
18 Robert Dovžan 1,349 −415 30 0 8 0 11.0 3,759
19 Samuel Ratz 1,347 −417 75 2 12 0 12.0 2,767
20 Gordon Hauge 1,323 −441 41 0 9 0 11.0 3,548
21 Gustavo A Cunha 1,311 −453 41 0 11 0 11.0 2,832
22 Jason Lyons 1,306 −458 19 0 9 0 10.0 2,856
23 Ian Trevol 1,298 −466 57 4 18 6 11.0 3,385
24 Neil Stratton 1,278 −486 40 1 8 1 11.0 3,648
25 Julian Colbert 1,268 −496 101 1 16 1 11.0 4,915
26 Takumi Numata 1,267 −497 45 2 19 1 8.0 5,615
27 Yuta Saitou2 1,257 −507 38 14 30 17 5.0 5,246
28 Rodrigo Morales2 1,249 −515 88 3 31 2 9.0 3,177
29 Gabriel Linden Amaral 1,246 −518 26 9 20 7 4.0 5,432
30 Justin R Talent 1,229 −535 42 3 18 0 8.0 4,332
31 Emiliano Accio 1,227 −537 37 2 15 1 9.0 3,206
32 Antonino Garcia 1,223 −541 14 1 8 2 8.0 4,285
33 Leo E. Ovtcharov 1,214 −550 40 14 34 33 4.0 8,513
34 Tiago Marvulo 1,213 −551 82 5 26 6 11.0 3,338
35 Jochen Repolust 1,202 −562 18 1 13 0 6.0 5,129
36 Zak Ueda 1,177 −587 34 3 28 14 5.0 5,154
37 Benjamin Roberts 1,157 −607 11 2 8 5 4.0 6,941
38 Eli Singh Badhan 1,156 −608 18 3 8 2 10.0 3,955
39 Brandon Ruiz 1,146 −618 58 8 23 7 9.0 4,569
40 Alex Doman 1,144 −620 31 1 12 1 9.0 3,883
41 Lane Ryan 1,141 −623 55 2 24 2 8.0 5,826
42 Radecki Grzegorz 1,140 −624 16 3 9 1 7.0 5,526
43 Julian Brown2 1,138 −626 26 3 13 2 8.0 3,595
44 Ole Christian 1,130 −634 43 10 26 9 8.0 5,213
45 David Gavazzi 1,116 −648 95 0 21 0 11.0 2,455
46 Jules Roger 1,115 −649 27 0 7 1 9.0 4,393
47 Rene Soucek 1,109 −655 23 1 13 0 7.0 4,284
48 Marcos Fernandez4 1,105 −659 27 1 4 1 12.0 4,823
49 Cian Geraghty 1,104 −660 36 15 26 11 7.0 4,332
50 Jordan Werth 1,101 −663 28 3 18 2 6.0 4,162
51 Fernando Cruz Sanchez 1,099 −665 20 0 7 0 9.0 5,284
52 Ignacio Carreño2 1,098 −666 17 0 5 0 11.0 3,468
53 Felipe Baquero 1,097 −667 27 0 7 0 11.0 2,296
54 Miguel Cuenca Martín 1,082 −682 13 0 6 0 8.0 7,624
55 Brandon Nagelvoort 1,080 −684 12 0 3 0 7.0 4,759
56 Mark Goulding4 1,077 −687 26 0 8 0 9.0 3,156
57 Fabrizio Belziti 1,073 −691 7 3 7 3 2.0 7,499
58 Han Dijk 1,067 −697 44 0 11 0 11.0 2,193
59 Manuel Kurz2 1,060 −704 17 4 9 5 7.0 2,651
60 Leander Angeltvedt 1,055 −709 37 2 19 1 7.0 6,851
61 Borys Lyzen2 1,050 −714 53 6 21 8 10.0 6,583
62 Geoff Richardson 1,046 −718 13 0 6 0 9.0 4,678
63 Yuto Nakamuta 1,044 −720 59 14 34 19 6.0 6,044
64 Aman Lall 1,043 −721 15 0 6 0 9.0 4,529
65 Mati Aguirre 1,040 −724 22 3 15 1 7.0 4,626
66 Patricio Prieto 1,035 −729 34 3 11 2 10.0 2,652
67 Edgar Isida 1,034 −730 80 3 20 1 10.0 3,781
68 Seb Kunze 1,034 −730 34 0 5 0 10.0 2,970
69 Ghiless Jeanney 1,031 −733 42 21 29 15 5.0 2,812
70 David Palacios 1,031 −733 25 5 11 4 8.0 3,882
71 Jakub Obroślak 1,030 −734 25 0 5 0 11.0 3,536
72 Bence Zsupanek 1,028 −736 24 1 17 1 6.0 5,617
73 Randy van Deventer 1,027 −737 9 0 3 0 8.0 3,944
74 David Carpintero 1,027 −737 11 0 1 0 12.0 3,116
75 Scott Haseler2 1,023 −741 11 4 9 1 4.0 4,077
76 Artur Kazimierski 1,022 −742 17 4 10 4 6.0 3,740
77 Teppei Orita 1,018 −746 17 0 6 0 11.0 4,629
78 Guillaume Da Rugna 1,009 −755 14 2 11 1 4.0 6,304
79 Christopher Holst 1,007 −757 17 0 4 0 11.0 3,617
80 Jayden Sherwood 1,003 −761 55 2 18 1 10.0 6,882
81 Bruno Araya 1,002 −762 14 0 3 0 9.0 2,182
82 Gerrit van Bommel 997 −767 75 4 28 1 10.0 2,669
83 Tyler Pierre-Richards 997 −767 12 0 3 0 8.0 3,865
84 Ryan Killilea 996 −768 22 0 5 0 11.0 2,677
85 Leo Dreyer 991 −773 19 0 6 0 8.0 2,876
86 Andres Martinez 991 −773 16 0 3 0 10.0 3,016
87 James Raaymakers 990 −774 24 2 10 1 10.0 3,035
88 Tiziano Monza 989 −775 36 1 15 1 9.0 2,546
89 Fernando Suárez 988 −776 10 0 7 0 7.0 5,009
90 Diego Romero5 983 −781 25 4 8 4 8.0 2,355
91 Jorge Lluberes 978 −786 38 1 11 0 9.0 3,608
92 Xavier Zandbergen 977 −787 47 11 35 7 5.0 5,075
93 Luciano Witvoet 977 −787 16 3 12 3 4.0 7,049
94 Jesus Morales 972 −792 52 0 14 0 10.0 3,021
95 Jorge Bentes 972 −792 21 0 4 0 11.0 1,908
96 Daniel Stremair 972 −792 12 0 2 0 10.0 2,959
97 Gabe Roos 968 −796 9 0 6 1 5.0 4,795
98 Bart Raven 964 −800 11 0 2 0 9.0 2,852
99 Tomohisa Ono 962 −802 22 0 5 0 10.0 3,157
100 Carl Ribbing 962 −802 14 0 3 0 11.0 2,559

Top 100 of the final 2024 Season 4 - Fixed standings