Oval 2009 Season 1

SK Modified Weekly Series

Darrin Stevens won the 2009 Season 1 title with 1,599 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Florian Godard 1,361 −238 11 4 10 8 2.0 4,319
5 Justin Trombley 1,354 −245 15 9 14 6 2.0 7,353
6 Robert Rund 1,337 −262 9 6 9 5 2.0 4,306
7 Randy Tessar 1,333 −266 20 10 19 11 2.0 4,297
8 Jeff Bye Jr 1,303 −296 12 9 12 12 2.0 8,470
9 PJ Stergios 1,280 −319 21 5 19 5 3.0 7,599
10 Greg Spears 1,159 −440 13 6 12 3 2.0 3,357
11 Steve Gottschalk 1,128 −471 11 6 10 8 2.0 3,648
12 Andrew Fayash III 1,114 −485 13 8 12 5 2.0 5,863
13 Vinnie Sansone 1,109 −490 14 6 12 4 3.0 5,765
14 Chris Landers 1,099 −500 43 19 36 24 3.0 1,640
15 Jeff Sharp 1,066 −533 25 3 20 3 4.0 2,322
16 Gary Smith2 1,052 −547 20 5 16 5 4.0 5,066
17 David Holzwarth 1,052 −547 13 3 9 4 4.0 3,067
18 Matteo Bortolotti 1,024 −575 28 14 24 22 3.0 3,609
19 Laurent Bottu 1,019 −580 18 6 15 3 3.0 3,436
20 David Oliver 999 −600 61 18 51 3 3.0 3,739
21 Ilkka Haapala 995 −604 10 5 10 7 2.0 2,717
22 Scott Ehlers 958 −641 16 7 12 8 4.0 3,806
23 Chris Hughson 953 −646 12 2 11 1 3.0 2,662
24 Michael Vaughn 951 −648 18 5 16 1 4.0 3,521
25 Brandon Peterson 944 −655 26 2 17 1 4.0 2,748
26 Tyler D Hudson 941 −658 13 5 9 9 3.0 8,657
27 Mike Baures 934 −665 38 10 33 13 3.0 2,155
28 Vince Fernandes 913 −686 15 3 11 4 4.0 3,280
29 Udo Richter 905 −694 9 2 8 3 3.0 2,256
30 Scott Rutherford 892 −707 15 0 12 1 4.0 2,047
31 George Oliver 878 −721 24 6 18 4 4.0 1,576
32 Reed Rundell 866 −733 11 1 8 1 4.0 2,979
33 Richard Crozier 840 −759 7 2 6 1 3.0 4,807
34 Martin Blais 833 −766 16 3 11 0 4.0 2,067
35 Joshua Harley 827 −772 10 2 8 5 4.0 2,749
36 Jason Elrod 825 −774 12 3 8 2 5.0 1,978
37 Samuel Dick 804 −795 65 16 46 29 4.0 5,373
38 Damon Mullinax 799 −800 26 1 20 3 4.0 2,691
39 Mark Coglan 793 −806 8 2 8 0 3.0 2,498
40 Mike Skarbowski 768 −831 14 5 11 4 3.0 4,891
41 Scott Husted 758 −841 17 3 11 4 5.0 2,260
42 Carl Sundberg 755 −844 18 2 15 3 4.0 3,462
43 Eric L Hopkins 745 −854 10 2 8 2 4.0 2,364
44 Clifton Cockrell 742 −857 26 1 16 2 5.0 2,212
45 Fabrizio Cuttin 710 −889 15 2 11 4 4.0 2,219
46 Pierre-Antoine Coipeault 707 −892 7 3 6 3 3.0 2,773
47 Jerry Paauwe 701 −898 47 7 29 9 5.0 2,247
48 Scott Dunlap 699 −900 25 0 15 1 5.0 1,466
49 Tony R Dugan 690 −909 20 0 11 0 6.0 2,173
50 Mark Hopkins Jr 684 −915 14 1 13 1 4.0 2,221
51 Bill Johnson 682 −917 10 0 8 0 4.0 1,654
52 Otis Aldridge 678 −921 14 1 7 0 5.0 2,643
53 Mark Hopkins Sr 677 −922 17 0 11 2 5.0 2,758
54 Ron Quincel 666 −933 21 2 15 2 5.0 2,719
55 Jacob Dore 649 −950 34 4 23 0 5.0 1,692
56 Bill Pawluckie 649 −950 10 0 6 0 6.0 2,044
57 Robert Turner 645 −954 21 3 11 1 5.0 2,290
58 John Sofley 642 −957 54 5 35 6 5.0 3,738
59 Istvan Pasztor 640 −959 6 3 5 3 2.0 3,152
60 Robert Asbury 636 −963 17 0 10 0 5.0 3,121
61 Monte Schwartz 632 −967 45 4 33 2 4.0 2,010
62 Ian Eichendorf 625 −974 10 2 7 1 4.0 1,614
63 Pete Zerneri 624 −975 28 1 15 1 5.0 1,681
64 Stefan Tschepe 617 −982 15 1 10 0 5.0 1,292
65 Andy LaRoe 615 −984 25 2 12 3 6.0 1,534
66 Frank Schwartz 606 −993 13 0 7 1 6.0 2,591
67 Mark Royer 595 −1,004 17 1 12 0 5.0 1,692
68 Chad Bulner 588 −1,011 59 7 33 20 5.0 2,624
69 Ryan Carwile 575 −1,024 15 5 12 1 3.0 5,310
70 Ian Seely 575 −1,024 14 0 7 0 5.0 1,169
71 Andrea Boccellari 571 −1,028 8 1 7 1 4.0 1,714
72 Brian Casey 563 −1,036 33 0 16 0 6.0 3,503
73 Justin Strumpf 560 −1,039 14 5 11 6 3.0 4,103
74 Steve Ritter 559 −1,040 25 0 12 2 6.0 2,792
75 Derek Cash 558 −1,041 7 4 6 2 3.0 2,905
76 Terry Kalinich 558 −1,041 16 5 11 3 4.0 2,091
77 Joshua Haahn 550 −1,049 10 4 8 1 3.0 4,667
78 Jonathan Maroney 548 −1,051 12 6 7 3 4.0 325
79 Rob Ackley 547 −1,052 14 5 10 2 3.0 5,546
80 Attila Papp Jr 543 −1,056 9 0 4 1 5.0 3,607
81 George Rowland 541 −1,058 9 0 7 0 5.0 2,146
82 Michael Woodring 536 −1,063 45 8 30 4 5.0 792
83 George Proctor 532 −1,067 49 4 21 3 7.0 2,338
84 Jeff Thomas 529 −1,070 9 0 5 0 6.0 2,057
85 Steven Mullins 527 −1,072 10 0 4 0 6.0 2,387
86 R.J. Van Steenbergen 527 −1,072 8 1 4 3 5.0 1,943
87 Giovanni Mungin 524 −1,075 10 4 9 8 3.0 4,688
88 Shawn Bagby 520 −1,079 35 2 22 1 5.0 1,486
89 Michael Young2 514 −1,085 39 4 26 2 5.0 1,492
90 Philip Vaughn 514 −1,085 9 2 7 2 4.0 1,707
91 Mike Speeney 512 −1,087 22 3 12 2 5.0 2,638
92 Shane Metzger 501 −1,098 8 0 6 0 5.0 2,266
93 Harry Dodd 495 −1,104 68 7 37 10 6.0 1,268
94 Craig Pearson 495 −1,104 9 3 7 0 4.0 2,410
95 Ross Eldridge 494 −1,105 49 1 32 0 5.0 847
96 Jason Garrett 493 −1,106 16 1 7 1 6.0 4,146
97 Gregory Armijo 493 −1,106 10 0 6 0 5.0 2,852
98 Rich Dorshimer 491 −1,108 49 9 27 8 5.0 1,263
99 Wayne Templin 491 −1,108 20 1 10 0 5.0 1,575
100 Ray Fournier 490 −1,109 12 0 6 0 5.0 1,586

Top 100 of the final 2009 Season 1 standings