Formula Car 2015 Season 4

Pro Mazda Championship

Ariel Bernardi won the 2015 Season 4 title with 1,690 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jordy Lopez 1,540 −150 47 13 37 8 4.0 5,381
5 Gregory Tanson 1,407 −283 24 5 17 5 6.0 6,827
6 Angus Waddell 1,320 −370 44 7 29 8 6.0 6,950
7 Wojciech Rabsztyn 1,186 −504 43 10 29 6 6.0 2,002
8 Lars Jacobsen 1,182 −508 41 10 29 9 5.0 4,155
9 James Barr 1,137 −553 22 3 14 4 6.0 3,860
10 Michael Mittner 1,127 −563 42 11 34 13 4.0 5,771
11 Andy Cowey 1,106 −584 32 3 19 3 6.0 2,727
12 Dan Nygård 1,103 −587 37 0 10 0 8.0 3,504
13 Daniel J Morris 1,096 −594 25 0 11 0 7.0 3,720
14 Taylor Casteline 1,085 −605 33 0 15 3 8.0 3,416
15 Rafal Mroz 1,080 −610 26 3 11 2 8.0 3,036
16 Jerome Haag 1,069 −621 30 23 25 20 3.0 5,349
17 Mark Ursel 1,067 −623 45 13 36 11 4.0 2,676
18 Steve Honan 1,064 −626 58 27 49 47 3.0 4,006
19 Gunar Nijenhuis 1,064 −626 13 8 13 7 2.0 3,730
20 Phil Reid 1,061 −629 27 9 20 1 4.0 5,252
21 Craig Edwards 1,059 −631 64 28 53 30 3.0 5,735
22 Paul Ilbrink 1,040 −650 11 2 10 3 3.0 6,020
23 Jose J Blanco 1,030 −660 18 4 8 2 6.0 3,613
24 Frank Rask 1,027 −663 43 3 23 4 7.0 3,428
25 Gonzalo Camara 1,025 −665 33 1 19 4 6.0 4,283
26 Unai Alves 1,023 −667 39 2 23 2 7.0 2,503
27 Ruslan Sabitov 1,023 −667 20 4 15 3 4.0 4,154
28 Bruno Domiter 1,022 −668 39 3 17 5 7.0 3,557
29 Steijn Schothorst 1,009 −681 22 7 15 17 6.0 5,146
30 Wolfgang Woeger 1,000 −690 27 13 24 15 3.0 2,719
31 Nick Thissen 988 −702 15 1 8 2 8.0 6,300
32 Daniel Cabanillas 985 −705 44 3 20 5 7.0 3,454
33 Thomas Jordan 977 −713 79 62 78 60 1.0 6,165
34 Christian A Koch 973 −717 15 5 11 6 6.0 5,859
35 Nikolay Andreev 964 −726 57 8 26 13 8.0 1,676
36 Isaac García Domínguez 960 −730 38 4 24 8 6.0 3,017
37 Sven Jau 953 −737 26 2 15 2 6.0 3,774
38 René Osterkamp 940 −750 17 5 13 4 4.0 6,526
39 Kristian Takacs 931 −759 20 1 13 0 6.0 5,380
40 Vivien Caplat 925 −765 10 5 7 3 5.0 4,047
41 Rick Dreezen 923 −767 24 3 12 3 6.0 3,284
42 Bruno Berg 923 −767 19 5 11 6 7.0 3,177
43 Yvon Drolet 908 −782 112 7 52 7 7.0 1,779
44 David Rey 898 −792 26 0 7 3 8.0 3,448
45 Fernando Jaquez 886 −804 91 5 48 2 7.0 1,972
46 Francois Boulianne 878 −812 18 3 11 3 5.0 4,762
47 Joaquin Gomez 872 −818 15 2 8 5 6.0 3,338
48 Juan Ramon Moreno 871 −819 46 2 27 0 7.0 2,849
49 Juhani Salokivi 871 −819 24 4 16 5 5.0 4,058
50 Filipe L Morais 859 −831 16 0 6 0 7.0 3,142
51 Evan RT Imray 855 −835 22 0 11 0 7.0 3,339
52 Tye Macleod 848 −842 73 18 38 16 7.0 1,980
53 Jean-Michel Noyon 846 −844 120 3 31 3 9.0 2,497
54 Benjamin Peron 833 −857 19 4 14 5 5.0 5,772
55 Alexander Van Rompuy 829 −861 48 8 28 3 7.0 1,733
56 Fabio Aoki 828 −862 226 19 127 17 6.0 3,043
57 Peter Grouwels 824 −866 31 0 9 1 8.0 2,293
58 Robert Plumley 818 −872 53 1 24 1 8.0 2,835
59 Martin Granberg 814 −876 41 0 11 2 7.0 5,645
60 Marcio Arizon 812 −878 37 2 17 2 8.0 2,351
61 Joseph Newman 801 −889 104 6 59 17 6.0 2,911
62 Dirk Boersma 793 −897 30 0 8 0 9.0 1,592
63 Zsolt Vamosi 786 −904 33 2 13 1 8.0 2,876
64 Rodrigo Durán 782 −908 17 1 9 0 7.0 4,555
65 Ralph Thomson 781 −909 71 9 47 1 5.0 822
66 Jesus Saez 781 −909 63 8 31 6 8.0 2,131
67 Joeri Steinmetz 781 −909 22 0 10 0 8.0 4,429
68 Yohann Chareyre 777 −913 29 0 13 1 6.0 3,427
69 Stefan Piotrowski 773 −917 12 2 8 1 6.0 3,056
70 Jack Baker 772 −918 19 2 13 1 5.0 3,140
71 Stéphane Le Bourhis 767 −923 16 0 9 1 6.0 2,523
72 Michael J Allen 766 −924 100 12 47 16 7.0 1,947
73 Alberto Segovia 766 −924 18 0 11 2 6.0 6,793
74 Steve Kagerer 755 −935 56 14 32 4 6.0 2,070
75 Renso Tejada Gomez 754 −936 132 17 73 15 7.0 3,103
76 Fran Castillo 749 −941 15 1 4 1 8.0 2,149
77 Tanner McCullough 748 −942 69 20 42 27 6.0 1,956
78 Diego Asensos2 745 −945 32 1 13 0 8.0 3,623
79 Kim Christiansen2 745 −945 17 0 6 0 7.0 1,858
80 Sean McBeth 743 −947 15 0 6 0 8.0 3,600
81 Jeffrey Lacey 721 −969 52 3 23 3 7.0 2,108
82 Mark Hynes2 714 −976 63 3 18 3 9.0 1,754
83 David Gimeno Bou 714 −976 20 2 6 6 9.0 2,658
84 David Jarvis 709 −981 35 4 21 7 6.0 5,201
85 William Hawkes 707 −983 32 4 12 2 8.0 2,133
86 Jamie Fluke 706 −984 9 3 9 4 3.0 9,526
87 Mike Cannon 704 −986 12 0 4 2 8.0 2,720
88 Alexander Khursanov 701 −989 18 0 7 0 8.0 2,469
89 Mathias Sponholtz 699 −991 44 3 25 0 7.0 2,827
90 Luuk Kikkert 697 −993 19 1 4 1 9.0 2,031
91 Teemu Kotila 696 −994 23 2 10 0 8.0 1,872
92 Osamu Yamakado 695 −995 60 6 32 6 6.0 2,076
93 John Patrick 695 −995 33 5 20 3 6.0 2,285
94 Marcelo Barbugli 694 −996 18 5 14 2 4.0 2,279
95 Robert De-Souza 690 −1,000 54 3 19 3 8.0 2,270
96 Brendan O'Brien 686 −1,004 14 0 4 1 9.0 3,719
97 Kevin Lawrence2 684 −1,006 32 0 14 0 7.0 2,729
98 Alexander R Borges 684 −1,006 21 0 10 2 7.0 2,205
99 Sebastian Cremona 681 −1,009 22 2 8 3 9.0 2,724
100 Stephan Roesgen 673 −1,017 20 0 5 1 8.0 4,001

Top 100 of the final 2015 Season 4 standings